|
|
Men tournament |
|
|
Women tournament |
|
|
Open tournament |
|
|
Photo gallery |
| N | Player | Fed | Tl | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sc | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alekseev, Evgeny | Russia | 2475 | X | 1 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1 | 1/2 | 1/2 | 6.0 | 3 | |
| 2 | Bakre, Tejas | India | m | 2352 | 0 | X | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3.5 | 7-8 |
| 3 | Kruppa, Yuri | Ukraine | g | 2571 | 1/2 | 1 | X | 1 | 1/2 | 1 | 0 | 1 | 1/2 | 1 | 6.5 | 1-2 |
| 4 | Akhmetov, Artiom | Russia | f | 2438 | 1/2 | 1/2 | 0 | X | 1/2 | 1 | 0 | 1/2 | 1/2 | 0 | 3.5 | 7-8 |
| 5 | Kochyev, Alexander | Russia | g | 2429 | 1/2 | 1/2 | 1/2 | 1/2 | X | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 4.5 | 5 |
| 6 | Bagirov, Rufat | Azerbaijan | m | 2481 | 0 | 1/2 | 0 | 0 | 1/2 | X | 0 | 1/2 | 1/2 | 0 | 2.0 | 10 |
| 7 | Mirzoev, Azer | Azerbaijan | m | 2438 | 1/2 | 1/2 | 1 | 1 | 1/2 | 1 | X | 1/2 | 1 | 1/2 | 6.5 | 1-2 |
| 8 | Polovodin, Igor A | Russia | m | 2434 | 0 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | X | 1/2 | 0 | 3.0 | 9 |
| 9 | Goloshchapov, Alexander | Ukraine | g | 2572 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | X | 1/2 | 4.0 | 6 |
| 10 | Krush, Irina | USA | m | 2399 | 1/2 | 1/2 | 0 | 1 | 1/2 | 1 | 1/2 | 1 | 1/2 | X | 5.5 | 4 |
|
|
Top |
|
|
View games with Java-viewer |
|
|
Download games in zipped PGN |
|
|
Photo gallery |
| N | Player | Fed | Tl | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Sc | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lymar, I | Ukraine | m | 2347 | X | 1/2 | 1 | 1/2 | 0 | 1/2 | 0 | 1/2 | 0 | 1/2 | 1/2 | 4.0 | 8 |
| 2 | Korbut, Ekaterina | Russia | 2294 | 1/2 | X | 0 | 1 | 1 | 1 | 1 | 1 | 1/2 | 1/2 | 1 | 7.5 | 1 | |
| 3 | Lopatskaya, Elena P | Russia | m | 2328 | 0 | 1 | X | 0 | 1 | 0 | 0 | 1/2 | 1 | 1 | 1/2 | 5.0 | 4-7 |
| 4 | Popova, Natalija | Belorussia | m | 2261 | 1/2 | 0 | 1 | X | 1 | 1/2 | 1/2 | 0 | 1 | 0 | 1/2 | 5.0 | 4-7 |
| 5 | Sirotkina, Nina | Russia | m | 2284 | 1 | 0 | 0 | 0 | X | 1/2 | 0 | 1/2 | 1/2 | 1 | 0 | 3.5 | 9-11 |
| 6 | Rubzova, Tatiana | Russia | g | 2252 | 1/2 | 0 | 1 | 1/2 | 1/2 | X | 0 | 1 | 1 | 1 | 1 | 6.5 | 2-3 |
| 7 | Ovod, Evgenija | Russia | m | 2318 | 1 | 0 | 1 | 1/2 | 1 | 1 | X | 0 | 0 | 1 | 1 | 6.5 | 2-3 |
| 8 | Sudakova, Irina | Russia | 2213 | 1/2 | 0 | 1/2 | 1 | 1/2 | 0 | 1 | X | 0 | 0 | 0 | 3.5 | 9-11 | |
| 9 | Eidelson, Rakhil | Belorussia | g | 2333 | 1 | 1/2 | 0 | 0 | 1/2 | 0 | 1 | 1 | X | 1 | 0 | 5.0 | 4-7 |
| 10 | Sorokina, Anastasia | Belorussia | 2165 | 1/2 | 1/2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 1/2 | 3.5 | 9-11 | |
| 11 | Zimina, Olga | Russia | f | 2163 | 1/2 | 0 | 1/2 | 1/2 | 1 | 0 | 0 | 1 | 1 | 1/2 | X | 5.0 | 4-7 |
|
|
Top |
|
|
View games with Java-viewer |
|
|
Download games in zipped PGN |
|
|
Photo gallery |
| Pl | Player | Fed | Tl | ELO | Sc |
|---|---|---|---|---|---|
| 1 | Guseinov, Kadir | Azerbaijan | f | 2324 | 7.0 |
| Karasev, Vladimir I | Russia | m | 2347 | 7.0 | |
| Sivokho, Sergey | Russia | 2436 | 7.0 | ||
| 4 | Eliseev, A | Russia | 2325 | 6.5 | |
| Orlov, Vassily | Russia | m | 2444 | 6.5 | |
| Petrov, Anton | Russia | f | 2335 | 6.5 | |
| 7 | Abbasov, Farid | Azerbaijan | f | 2298 | 6.0 |
| Allahverdiev, Anar | Azerbaijan | m | 2403 | 6.0 | |
| Monin, Nikolay | Russia | m | 2362 | 6.0 | |
| 10 | Arbakov, Valentin | Russia | g | 2471 | 5.5 |
| Chepukaitis, G | Russia | 2393 | 5.5 | ||
| Groenn, Atle | Norway | 2362 | 5.5 | ||
| Smirnov, Leonid L | Russia | 2372 | 5.5 | ||
| 14 | Altshul, Raffael | Russia | 2333 | 5.0 | |
| Babaev, Rashad | Azerbaijan | 2357 | 5.0 | ||
| Gladyszev, Oleg | Russia | m | 2349 | 5.0 | |
| Ivanov, Vladimir I | Russia | m | 2411 | 5.0 | |
| Kiselev, Artiom | Russia | 5.0 | |||
| Kuzmin, G | Russia | 2215 | 5.0 | ||
| Malinin, Vasily B | Russia | f | 2338 | 5.0 | |
| Malinin, Yuri | Russia | 2342 | 5.0 | ||
| Moskovets, Konstantin | Ukraine | 5.0 | |||
| Nikolaev, Nikita | Russia | 2315 | 5.0 | ||
| Novikov, Mikhail V | Russia | 2408 | 5.0 | ||
| Shchukin, Dmitry | Russia | 2387 | 5.0 | ||
| Smirnov, Artem | Russia | 2210 | 5.0 | ||
| Turikov, V | Russia | 2311 | 5.0 | ||
| Zvereva, Marija | Russia | m | 2254 | 5.0 | |
| 29 | Aleksandrov, Danila | Russia | 2254 | 4.5 | |
| Barbitskij, Aleksey | Russia | 2284 | 4.5 | ||
| Pliasunov, Aleksej | Russia | 2221 | 4.5 | ||
| Rusov, Valery | Russia | 4.5 | |||
| 33 | Chehlov, Aleksander | Latvia | f | 2248 | 4.0 |
| Fedorov, Aleksandr | Russia | 4.0 | |||
| Golovenchits, Boris | Russia | 4.0 | |||
| Kuzmina, Olga | Russia | 2188 | 4.0 | ||
| Rogovoi, Mark | Russia | 2237 | 4.0 | ||
| Tahirov, Farhad | Azerbaijan | 4.0 | |||
| Tarasov, Mikhail | Russia | m | 2401 | 4.0 | |
| Vunder, A | Russia | 2284 | 4.0 | ||
| 41 | Kazakov, Vladimir | Russia | 2102 | 3.5 | |
| Khatenever, Feleks | Russia | 2125 | 3.5 | ||
| Savchenko, Artur | Russia | 3.5 | |||
| Trushelyov, Victor | Azerbaijan | 2062 | 3.5 | ||
| Tuturin, Sergey | Russia | 2253 | 3.5 | ||
| Zhukov, Klim | Russia | 3.5 | |||
| 47 | Guseva, Olga | Russia | 2135 | 3.0 | |
| Ionov, Boris | Russia | 2285 | 3.0 | ||
| Melnikov, Dmitry | Russia | 2185 | 3.0 | ||
| 50 | Fedorov, Gleb | Russia | 2.5 | ||
| Khamatshin, Ilshat | Russia | 2.5 | |||
| Molchanov, Fedor | Russia | 2.5 | |||
| Prosunchikov, German | Russia | 2088 | 2.5 | ||
| 54 | Bashkirov, Valentin | Russia | 2094 | 2.0 | |
| Golovchenko, Gleb | Russia | 2090 | 2.0 | ||
| Lyubimtsev, Albert | Russia | 2256 | 2.0 |
|
|
Top |
|
|
View games with Java-viewer |
|
|
Download games in zipped PGN |
|
|
Photo gallery |