|
|
Move to the round: |
| Q S F | |
|
|
Players |
|
|
View games with Java-viewer |
|
|
Download games in zipped PGN |
|
|
Photo gallery |
| Quarterfinals | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ELO | 1 | 2 | ELO | Player | ||||||||||||||||
| Ponomariov, R | 2627 | 1:0 | 1/2 | 2446 | Jenni, F | ||||||||||||||||
| De Vreugt, D | 2498 | 0:1 | 1:0 | 2593 | Malakhov, V | ||||||||||||||||
| Grischuk, A | 2581 | 1:0 | 1/2 | 2501 | Fressinet, L | ||||||||||||||||
| Galkin, A | 2566 | 1/2 | 1:0 | 2565 | Bu Xianzghi | ||||||||||||||||
| Tie break | |||||||||||||||||||||
| De Vreugt - Malakhov - 0:1, 1:0, 1/2, 0:1 | |||||||||||||||||||||
| Top | |||||||||||||||||||||
| Semifinals | |||||||||||||||||||||
| Player | ELO | 1 | 2 | ELO | Player | ||||||||||||||||
| For 1-4 places | |||||||||||||||||||||
| Ponomariov, R | 2627 | 1:0 | 1/2 | 2566 | Galkin, A | ||||||||||||||||
| Malakhov, V | 2593 | 1/2 | 0:1 | 2581 | Grischuk, A | ||||||||||||||||
| For 5-8 places | |||||||||||||||||||||
| Jenni, F | 2446 | 0:1 | 1/2 | 2565 | Bu Xiangzhi | ||||||||||||||||
| De Vreugt, D | 2498 | 1/2 | 1/2 | 2501 | Fressinet, L | ||||||||||||||||
| Tie break | |||||||||||||||||||||
| De Vreugt - Fressinet - 1:0, 1:0 | |||||||||||||||||||||
| Top | |||||||||||||||||||||
| Finals | |||||||||||||||||||||
| Player | ELO | 1 | 2 | ELO | Player | ||||||||||||||||
| For 1-2 places | |||||||||||||||||||||
| Grischuk, A | 2581 | 1/2 | 1:0 | 2627 | Ponomariov, R | ||||||||||||||||
| For 3-4 places | |||||||||||||||||||||
| Malakhov, V | 2593 | 0:1 | 1:0 | 2566 | Galkin, A | ||||||||||||||||
| For 5-6 places | |||||||||||||||||||||
| Bu Xiangzhi | 2565 | 0:1 | 0:1 | 2498 | De Vreugt, D | ||||||||||||||||
| For 7-8 places | |||||||||||||||||||||
| Jenni, F | 2446 | 1/2 | 1/2 | 2501 | Fressinet, L | ||||||||||||||||
| Tie break | |||||||||||||||||||||
|
|||||||||||||||||||||
| Top | |||||||||||||||||||||
| Player | Fed | Tl | ELO |
|---|---|---|---|
| Ponomariov, Ruslan | Ukraine | g | 2627 |
| Malakhov, Vladimir | Russia | g | 2593 |
| Grischuk, Alexander | Russia | m | 2581 |
| Galkin, Alexander | Russia | g | 2566 |
| Bu, Xiangzhi | China | m | 2565 |
| Fressinet, Laurent | France | m | 2501 |
| De Vreugt, Dennis | Netherlands | m | 2498 |
| Jenni, Florian | Switzerland | m | 2446 |
| Top | |||
|
|
View games with Java-viewer |
|
|
Download games in zipped PGN |
|
|
Photo gallery |