Move to the round: | |
1 2 3 4 5 6 7 8 9 | |
Standings | |
View games with Java-viewer | |
Download games in zipped PGN |
Round 1 | ||||||||
---|---|---|---|---|---|---|---|---|
1. | (0.0) | Mashinskaya, I | 2381 | 1 | 0 | 2109 | Bistrikova, E | (0.0) |
2. | (0.0) | Gontcharova, O | 2108 | 1/2 | 1/2 | 2343 | Grabuzova, T | (0.0) |
3. | (0.0) | Stjazhkina, O | 2319 | 1 | 0 | 2098 | Aseeva, M | (0.0) |
4. | (0.0) | Gassij, O | 2095 | 1 | 0 | 2294 | Korbut, E | (0.0) |
5. | (0.0) | Sirotkina, N | 2284 | 1/2 | 1/2 | 2091 | Kursova, M | (0.0) |
6. | (0.0) | Khazagerova, I | 2089 | 0 | 1 | 2272 | Semenova, I | (0.0) |
7. | (0.0) | Fatalibekova, E | 2269 | 1/2 | 1/2 | 2080 | Khramtsova, E | (0.0) |
8. | (0.0) | Savushkina, N | 2077 | 0 | 1 | 2268 | Filichkina, S | (0.0) |
9. | (0.0) | Ubiennykh, E | 2262 | 1/2 | 1/2 | 2071 | Trotsenko, E | (0.0) |
10. | (0.0) | Shushpanova, N | 2063 | 0 | 1 | 2261 | Slavina, I | (0.0) |
11. | (0.0) | Zvereva, M | 2254 | 1/2 | 1/2 | 2060 | Chistiakova, T | (0.0) |
12. | (0.0) | Kychanova, E | 2050 | 1/2 | 1/2 | 2252 | Rubzova, T | (0.0) |
13. | (0.0) | Ovchinikova, J | 2221 | 1 | 0 | 2029 | Dymshits, G | (0.0) |
14. | (0.0) | Karaseva, J | 2028 | 0 | 1 | 2215 | Hlgatian, G | (0.0) |
15. | (0.0) | Sudakova, I | 2213 | 1/2 | 1/2 | 2025 | Sekhposjan, M | (0.0) |
16. | (0.0) | Sychyova, O | 2020 | 0 | 1 | 2197 | Kochetkova, J | (0.0) |
17. | (0.0) | Razuvajeva, J | 2192 | 0 | 1 | Volkova, E | (0.0) | |
18. | (0.0) | Galustova, L | 0 | 1 | 2188 | Kuzmina, O | (0.0) | |
19. | (0.0) | Zainullina, R | 2164 | 1/2 | 1/2 | Garaeva, G | (0.0) | |
20. | (0.0) | Grunina, N | 0 | 1 | 2162 | Rakitskaja, M | (0.0) | |
21. | (0.0) | Skripova, T | 2143 | 1/2 | 1/2 | Isakova, S | (0.0) | |
22. | (0.0) | Kudina, I | 0 | 1 | 2139 | Idrisova, R | (0.0) | |
23. | (0.0) | Belaja, N | 2137 | 0 | 1 | Lartseva, S | (0.0) | |
24. | (0.0) | Malysheva, P | 1/2 | 1/2 | 2137 | Mololkina, O | (0.0) | |
25. | (0.0) | Guseva, O | 2135 | 0 | 1 | Mokhova, K | (0.0) | |
26. | (0.0) | Fedoseeva, L | 1/2 | 1/2 | 2134 | Shirjaeva, J | (0.0) | |
27. | (0.0) | Sukhareva, O | 2133 | 1 | 0 | Shister, E | (0.0) | |
28. | (0.0) | Grigoreiva, E | 2110 | 1 | 0 | Epshtein, A | (0.0) | |
(0.0) | Koroljova, V | 2120 | 1 | by default | ||||
Top | ||||||||
Round 2 | ||||||||
1. | (1.0) | Rakitskaja, M | 2162 | 1/2 | 1/2 | 2381 | Mashinskaya, I | (1.0) |
2. | (1.0) | Idrisova, R | 2139 | 0 | 1 | 2319 | Stjazhkina, O | (1.0) |
3. | (1.0) | Semenova, I | 2272 | 1/2 | 1/2 | 2133 | Sukhareva, O | (1.0) |
4. | (1.0) | Filichkina, S | 2268 | 1/2 | 1/2 | 2120 | Koroljova, V | (1.0) |
5. | (1.0) | Slavina, I | 2261 | 1/2 | 1/2 | 2110 | Grigoreiva, E | (1.0) |
6. | (1.0) | Volkova, E | 1/2 | 1/2 | 2221 | Ovchinikova, J | (1.0) | |
7. | (1.0) | Hlgatian, G | 2215 | 1/2 | 1/2 | 2095 | Gassij, O | (1.0) |
8. | (1.0) | Kochetkova, J | 2197 | 1 | 0 | Lartseva, S | (1.0) | |
9. | (1.0) | Kuzmina, O | 2188 | 0 | 1 | Mokhova, K | (1.0) | |
10. | (0.5) | Grabuzova, T | 2343 | 1 | 0 | 2050 | Kychanova, E | (0.5) |
11. | (0.5) | Khramtsova, E | 2080 | 0 | 1 | 2284 | Sirotkina, N | (0.5) |
12. | (0.5) | Kursova, M | 2091 | 1 | 0 | 2269 | Fatalibekova, E | (0.5) |
13. | (0.5) | Chistiakova, T | 2060 | 1/2 | 1/2 | 2262 | Ubiennykh, E | (0.5) |
14. | (0.5) | Trotsenko, E | 2071 | 0 | 1 | 2254 | Zvereva, M | (0.5) |
15. | (0.5) | Rubzova, T | 2252 | 1 | 0 | 2108 | Gontcharova, O | (0.5) |
16. | (0.5) | Garaeva, G | 1/2 | 1/2 | 2213 | Sudakova, I | (0.5) | |
17. | (0.5) | Isakova, S | 1/2 | 1/2 | 2164 | Zainullina, R | (0.5) | |
18. | (0.5) | Sekhposjan, M | 2025 | 0 | 1 | 2143 | Skripova, T | (0.5) |
19. | (0.5) | Mololkina, O | 2137 | 1 | 0 | Fedoseeva, L | (0.5) | |
20. | (0.5) | Shirjaeva, J | 2134 | 0 | 1 | Malysheva, P | (0.5) | |
21. | (0.0) | Korbut, E | 2294 | 1 | 0 | 2063 | Shushpanova, N | (0.0) |
22. | (0.0) | Dymshits, G | 2092 | 0 | 1 | 2192 | Razuvajeva, J | (0.0) |
23. | (0.0) | Karaseva, J | 2028 | 1/2 | 1/2 | 2137 | Belaja, N | (0.0) |
24. | (0.0) | Sychyova, O | 2020 | 1/2 | 1/2 | 2135 | Guseva, O | (0.0) |
25. | (0.0) | Bistrikova, E | 2109 | 1 | 0 | Galustova, L | (0.0) | |
26. | (0.0) | Aseeva, M | 2098 | 1 | 0 | Grunina, N | (0.0) | |
27. | (0.0) | Shister, E | 1 | 0 | 2089 | Khazagerova, I | (0.0) | |
28. | (0.0) | Epshtein, A | 0 | 1 | 2077 | Savushkina, N | (0.0) | |
(0.0) | Kudina, I | 1 | by default | |||||
Top | ||||||||
Round 3 | ||||||||
1. | (2.0) | Stjazhkina, O | 2319 | 1/2 | 1/2 | 2197 | Kochetkova, J | (2.0) |
2. | (2.0) | Mokhova, K | 0 | 1 | 2343 | Grabuzova, T | (1.5) | |
3. | (1.5) | Mashinskaya, I | 2381 | 1 | 0 | 2137 | Mololkina, O | (1.5) |
4. | (1.5) | Sirotkina, N | 2284 | 1/2 | 1/2 | 2162 | Rakitskaja, M | (1.5) |
5. | (1.5) | Skripova, T | 2143 | 0 | 1 | 2272 | Semenova, I | (1.5) |
6. | (1.5) | Sukhareva, O | 2133 | 1 | 0 | 2268 | Filichkina, S | (1.5) |
7. | (1.5) | Koroljova, V | 2120 | 1/2 | 1/2 | 2261 | Slavina, I | (1.5) |
8. | (1.5) | Zvereva, M | 2254 | 1/2 | 1/2 | Volkova, E | (1.5) | |
9. | (1.5) | Grigoreiva, E | 2110 | 1/2 | 1/2 | 2252 | Rubzova, T | (1.5) |
10. | (1.5) | Ovchinikova, J | 2221 | 0 | 1 | 2091 | Kursova, M | (1.5) |
11. | (1.5) | Malysheva, P | 1 | 0 | 2215 | Hlgatian, G | (1.5) | |
12. | (1.5) | Gassij, O | 2095 | 1/2 | 1/2 | 2188 | Kuzmina, O | (1.0) |
13. | (1.0) | Aseeva, M | 2098 | 1 | 0 | 2294 | Korbut, E | (1.0) |
14. | (1.0) | Ubiennykh, E | 2262 | 1 | 0 | Garaeva, G | (1.0) | |
15. | (1.0) | Sudakova, I | 2213 | 1 | 0 | 2060 | Chistiakova, T | (1.0) |
16. | (1.0) | Razuvajeva, J | 2192 | 1 | 0 | Isakova, S | (1.0) | |
17. | (1.0) | Zainullina, R | 2164 | 1 | 0 | Kudina, I | (1.0) | |
18. | (1.0) | Savushkina, N | 2077 | 0 | 1 | 2139 | Idrisova, R | (1.0) |
19. | (1.0) | Lartseva, S | 0 | 1 | 2109 | Bistrikova, E | (1.0) | |
20. | (0.5) | Fatalibekova, E | 2269 | 1 | 0 | Shister, E | (1.0) | |
21. | (0.5) | Belaja, N | 2137 | 1/2 | 1/2 | 2071 | Trotsenko, E | (0.5) |
22. | (0.5) | Guseva, O | 2135 | 1/2 | 1/2 | 2028 | Karaseva, J | (0.5) |
23. | (0.5) | Kychanova, E | 2050 | 1/2 | 1/2 | 2134 | Shirjaeva, J | (0.5) |
24. | (0.5) | Gontcharova, O | 2108 | 1 | 0 | 2025 | Sekhposjan, M | (0.5) |
25. | (0.5) | Fedoseeva, L | 0 | 1 | 2080 | Khramtsova, E | (0.5) | |
26. | (0.0) | Khazagerova, I | 2089 | 0 | 1 | 2020 | Sychyova, O | (0.5) |
27. | (0.0) | Shushpanova, N | 2063 | 0 | 1 | Epshtein, A | (0.0) | |
28. | (0.0) | Galustova, L | 0 | 1 | 2029 | Dymshits, G | (0.0) | |
(0.0) | Grunina, N | 1 | by default | |||||
Top | ||||||||
Round 4 | ||||||||
1. | (2.5) | Kochetkova, J | 2197 | 1 | 0 | 2381 | Mashinskaya, I | (2.5) |
2. | (2.5) | Grabuzova, T | 2343 | 1 | 0 | 2133 | Sukhareva, O | (2.5) |
3. | (2.5) | Kursova, M | 2091 | 1/2 | 1/2 | 2319 | Stjazhkina, O | (2.5) |
4. | (2.5) | Semenova, I | 2272 | 1 | 0 | Malysheva, P | (2.5) | |
5. | (2.0) | Idrisova, R | 2139 | 0 | 1 | 2284 | Sirotkina, N | (2.0) |
6. | (2.0) | Rakitskaja, M | 2162 | 1/2 | 1/2 | 2262 | Ubiennykh, E | (2.0) |
7. | (2.0) | Slavina, I | 2261 | 1/2 | 1/2 | 2098 | Aseeva, M | (2.0) |
8. | (2.0) | Koroljova, V | 2120 | 1/2 | 1/2 | 2254 | Zvereva, M | (2.0) |
9. | (2.0) | Rubzova, T | 2252 | 1 | 0 | 2095 | Gassij, O | (2.0) |
10. | (2.0) | Bistrikova, E | 2109 | 1/2 | 1/2 | 2213 | Sudakova, I | (2.0) |
11. | (2.0) | Mokhova, K | 1/2 | 1/2 | 2192 | Razuvajeva, J | (2.0) | |
12. | (2.0) | Volkova, E | 1 | 0 | 2164 | Zainullina, R | (2.0) | |
13. | (1.5) | Filichkina, S | 2268 | 1 | 0 | 2110 | Grigoreiva, E | (2.0) |
14. | (1.5) | Mololkina, O | 2137 | 0 | 1 | 2269 | Fatalibekova, E | (1.5) |
15. | (1.5) | Khramtsova, E | 2080 | 0 | 1 | 2221 | Ovchinikova, J | (1.5) |
16. | (1.5) | Hlgatian, G | 2215 | 1 | 0 | 2143 | Skripova, T | (1.5) |
17. | (1.5) | Kuzmina, O | 2188 | 0 | 1 | 2020 | Sychyova, O | (1.5) |
18. | (1.0) | Korbut, E | 2294 | 1/2 | 1/2 | 2108 | Gontcharova, O | (1.5) |
19. | (1.0) | Garaeva, G | 1 | 0 | 2137 | Belaja, N | (1.0) | |
20. | (1.0) | Isakova, S | 0 | 1 | 2135 | Guseva, O | (1.0) | |
21. | (1.0) | Shirjaeva, J | 2134 | 1/2 | 1/2 | 2028 | Karaseva, J | (1.0) |
22. | (1.0) | Lartseva, S | 1/2 | 1/2 | 2077 | Savushkina, N | (1.0) | |
23. | (1.0) | Trotsenko, E | 2071 | 1/2 | 1/2 | Grunina, N | (1.0) | |
24. | (1.0) | Chistiakova, T | 2060 | 1 | 0 | Kudina, I | (1.0) | |
25. | (1.0) | Shister, E | 0 | 1 | 2050 | Kychanova, E | (1.0) | |
26. | (1.0) | Dymshits, G | 2029 | 1/2 | 1/2 | Epshtein, A | (1.0) | |
27. | (0.5) | Sekhposjan, M | 2025 | 1 | 0 | Fedoseeva, L | (0.5) | |
28. | (0.0) | Shushpanova, N | 2063 | 1 | 0 | 2089 | Khazagerova, I | (0.0) |
(0.0) | Galustova, L | 1 | by default | |||||
Top | ||||||||
Round 5 | ||||||||
1. | (3.5) | Semenova, I | 2272 | 1/2 | 1/2 | 2343 | Grabuzova, T | (3.5) |
2. | (3.0) | Sirotkina, N | 2284 | 1/2 | 1/2 | 2197 | Kochetkova, J | (3.5) |
3. | (3.0) | Stjazhkina, O | 2319 | 1 | 0 | Volkova, E | (3.0) | |
4. | (3.0) | Kursova, M | 2091 | 1 | 0 | 2252 | Rubzova, T | (3.0) |
5. | (2.5) | Mashinskaya, I | 2381 | 1 | 0 | 2192 | Razuvajeva, J | (2.5) |
6. | (2.5) | Fatalibekova, E | 2269 | 1/2 | 1/2 | 2162 | Rakitskaja, M | (2.5) |
7. | (2.5) | Aseeva, M | 2098 | 1 | 0 | 2268 | Filichkina, S | (2.5) |
8. | (2.5) | Ubiennykh, E | 2262 | 1/2 | 1/2 | 2133 | Sukhareva, O | (2.5) |
9. | (2.5) | Malysheva, P | 0 | 1 | 2261 | Slavina, I | (2.5) | |
10. | (2.5) | Zvereva, M | 2254 | 1/2 | 1/2 | 2109 | Bistrikova, E | (2.5) |
11. | (2.5) | Ovchinikova, J | 2221 | 1 | 0 | 2120 | Koroljova, V | (2.5) |
12. | (2.5) | Sychyova, O | 2020 | 1/2 | 1/2 | 2215 | Hlgatian, G | (2.5) |
13. | (2.5) | Sudakova, I | 2213 | 1 | 0 | Mokhova, K | (2.5) | |
14. | (2.0) | Zainullina, R | 2164 | 1 | 0 | 2108 | Gontcharova, O | (2.0) |
15. | (2.0) | Gassij, O | 2095 | 1 | 0 | 2139 | Idrisova, R | (2.0) |
16. | (2.0) | Guseva, O | 2135 | 1 | 0 | 2060 | Chistiakova, T | (2.0) |
17. | (2.0) | Grigoreiva, E | 2110 | 1 | 0 | Garaeva, G | (2.0) | |
18. | (2.0) | Kychanova, E | 2053 | 0 | 1 | 2137 | Mololkina, O | (1.5) |
19. | (1.5) | Trotsenko, E | 2071 | 0 | 1 | 2294 | Korbut, E | (1.5) |
20. | (1.5) | Karaseva, J | 2028 | 1 | 0 | 2188 | Kuzmina, O | (1.5) |
21. | (1.5) | Skripova, T | 2143 | 1/2 | 1/2 | 2029 | Dymshits, G | (1.5) |
22. | (1.5) | Grunina, N | 0 | 1 | 2134 | Shirjaeva, J | (1.5) | |
23. | (1.5) | Epshtein, A | 1 | 0 | 2080 | Khramtsova, E | (1.5) | |
24. | (1.5) | Savushkina, N | 2077 | 1 | 0 | 2025 | Sekhposjan, M | (1.5) |
25. | (1.0) | Isakova, S | 0 | 1 | Lartseva, S | (1.5) | ||
26. | (1.0) | Belaja, N | 2137 | 1 | 0 | Shister, E | (1.0) | |
27. | (1.0) | Kudina, I | 1 | 0 | Galustova, L | (1.0) | ||
28. | (0.5) | Fedoseeva, L | 0 | 1 | 2063 | Shushpanova, N | (1.0) | |
(0.0) | Khazagerova, I | 2089 | 1 | by default | ||||
Top | ||||||||
Round 6 | ||||||||
1. | (4.0) | Grabuzova, T | 2343 | 1/2 | 1/2 | 2319 | Stjazhkina, O | (4.0) |
2. | (4.0) | Kochetkova, J | 2197 | 1/2 | 1/2 | 2272 | Semenova, I | (4.0) |
3. | (3.5) | Mashinskaya, I | 2381 | 1/2 | 1/2 | 2091 | Kursova, M | (4.0) |
4. | (3.5) | Ovchinikova, J | 2221 | 0 | 1 | 2284 | Sirotkina, N | (3.5) |
5. | (3.5) | Slavina, I | 2261 | 1 | 0 | 2213 | Sudakova, I | (3.5) |
6. | (3.0) | Fatalibekova, E | 2269 | 1 | 0 | 2098 | Aseeva, M | (3.5) |
7. | (3.0) | Volkova, E | 0 | 1 | 2262 | Ubiennykh, E | (3.0) | |
8. | (3.0) | Sukhareva, O | 2133 | 0 | 1 | 2254 | Zvereva, M | (3.0) |
9. | (3.0) | Rubzova, T | 2252 | 1 | 0 | 2135 | Guseva, O | (3.0) |
10. | (3.0) | Hlgatian, G | 2215 | 1 | 0 | 2110 | Grigoreiva, E | (3.0) |
11. | (3.0) | Bistrikova, E | 2109 | 1 | 0 | 2164 | Zainullina, R | (3.0) |
12. | (3.0) | Rakitskaja, M | 2162 | 1 | 0 | 2095 | Gassij, O | (3.0) |
13. | (2.5) | Razuvajeva, J | 2328 | 1/2 | 1/2 | 2020 | Sychyova, O | (3.0) |
14. | (2.5) | Korbut, E | 2294 | 1 | 0 | 2077 | Savushkina, N | (2.5) |
15. | (2.5) | Filichkina, S | 2268 | 1 | 0 | Malysheva, P | (2.5) | |
16. | (2.5) | Mololkina, O | 2137 | 1 | 0 | 2028 | Karaseva, J | (2.5) |
17. | (2.5) | Shirjaeva, J | 2134 | 1/2 | 1/2 | Lartseva, S | (2.5) | |
18. | (2.5) | Mokhova, K | 1/2 | 1/2 | 2120 | Koroljova, V | (2.5) | |
19. | (2.5) | Epshtein, A | 0 | 1 | 2143 | Skripova, T | (2.0) | |
20. | (2.0) | Idrisova, R | 2139 | 0 | 1 | 2050 | Kychanova, E | (2.0) |
21. | (2.0) | Chistiakova, T | 2060 | 0 | 1 | 2137 | Belaja, N | (2.0) |
22. | (2.0) | Gontcharova, O | 2108 | 1 | 0 | Kudina, I | (2.0) | |
23. | (2.0) | Dymshits, G | 2029 | 1/2 | 1/2 | 2063 | Shushpanova, N | (2.0) |
24. | (2.0) | Garaeva, G | 1 | 0 | 2188 | Kuzmina, O | (1.5) | |
25. | (1.5) | Khramtsova, E | 2080 | 0 | 1 | Grunina, N | (1.5) | |
26. | (1.5) | Sekhposjan, M | 2025 | 1 | 0 | 2071 | Trotsenko, E | (1.5) |
27. | (1.0) | Khazagerova, I | 2089 | 1 | 0 | Isakova, S | (1.0) | |
28. | (1.0) | Shister, E | 1 | 0 | Galustova, L | (1.0) | ||
(0.5) | Fedoseeva, L | 1 | by default | |||||
Top | ||||||||
Round 7 | ||||||||
1. | (4.5) | Sirotkina, N | 2284 | 0 | 1 | 2343 | Grabuzova, T | (4.5) |
2. | (4.5) | Stjazhkina, O | 2319 | 1/2 | 1/2 | 2261 | Slavina, I | (4.5) |
3. | (4.5) | Kursova, M | 2091 | 1 | 0 | 2197 | Kochetkova, J | (4.5) |
4. | (4.5) | Semenova, I | 2272 | 1/2 | 1/2 | 2252 | Rubzova, T | (4.0) |
5. | (4.0) | Zvereva, M | 2254 | 0 | 1 | 2381 | Mashinskaya, I | (4.0) |
6. | (4.0) | Hlgatian, G | 2215 | 1 | 0 | 2269 | Fatalibekova, E | (4.0) |
7. | (4.0) | Ubiennykh, E | 2262 | 1/2 | 1/2 | 2109 | Bistrikova, E | (4.0) |
8. | (3.5) | Korbut, E | 2294 | 1 | 0 | 2162 | Rakitskaja, M | (4.0) |
9. | (3.5) | Sychyova, O | 2020 | 0 | 1 | 2268 | Filichkina, S | (3.5) |
10. | (3.5) | Aseeva, M | 2098 | 0 | 1 | 2221 | Ovchinikova, J | (3.5) |
11. | (3.5) | Sudakova, I | 2213 | 1 | 0 | 2137 | Mololkina, O | (3.5) |
12. | (3.0) | Grigoreiva, E | 2110 | 0 | 1 | 2192 | Razuvajeva, J | (3.0) |
13. | (3.0) | Zainullina, R | 2164 | 1 | 0 | 2050 | Kychanova, E | (3.0) |
14. | (3.0) | Skripova, T | 2143 | 0 | 1 | 2108 | Gontcharova, O | (3.0) |
15. | (3.0) | Belaja, N | 2137 | 1/2 | 1/2 | Mokhova, K | (3.0) | |
16. | (3.0) | Guseva, O | 2135 | 1 | 0 | Volkova, E | (3.0) | |
17. | (3.0) | Gassij, O | 2095 | 1 | 0 | 2134 | Shirjaeva, J | (3.0) |
18. | (3.0) | Lartseva, S | 0 | 1 | 2133 | Sukhareva, O | (3.0) | |
19. | (3.0) | Koroljova, V | 2120 | 1/2 | 1/2 | Garaeva, G | (3.0) | |
20. | (2.5) | Grunina, N | 1/2 | 1/2 | 2077 | Savushkina, N | (2.5) | |
21. | (2.5) | Shushpanova, N | 2063 | 1 | 0 | 2025 | Sekhposjan, M | (2.5) |
22. | (2.5) | Malysheva, P | 0 | 1 | 2029 | Dymshits, G | (2.5) | |
23. | (2.5) | Karaseva, J | 2028 | 0 | 1 | Epshtein, A | (2.5) | |
24. | (2.0) | Chistiakova, T | 2060 | 0 | 1 | 2139 | Idrisova, R | (2.0) |
25. | (2.0) | Kudina, I | 1/2 | 1/2 | 2089 | Khazagerova, I | (2.0) | |
26. | (1.5) | Trotsenko, E | 2071 | 1/2 | 1/2 | Shister, E | (2.0) | |
27. | (1.5) | Kuzmina, O | 2188 | 1 | 0 | Fedoseeva, L | (1.5) | |
28. | (1.0) | Galustova, L | 0 | 1 | 2080 | Khramtsova, E | (1.5) | |
(1.0) | Isakova, L | 1 | by default | |||||
Top | ||||||||
Round 8 | ||||||||
1. | (5.5) | Grabuzova, T | 2343 | 1 | 0 | 2091 | Kursova, M | (5.5) |
2. | (5.0) | Slavina, I | 2261 | 1/2 | 1/2 | 2381 | Mashinskaya, I | (5.0) |
3. | (5.0) | Stjazhkina, O | 2319 | 1/2 | 1/2 | 2272 | Semenova, I | (5.0) |
4. | (4.5) | Sirotkina, N | 2284 | 1 | 0 | 2215 | Hlgatian, G | (5.0) |
5. | (4.5) | Bistrikova, E | 2109 | 0 | 1 | 2294 | Korbut, E | (4.5) |
6. | (4.5) | Filichkina, S | 2268 | 1 | 0 | 2221 | Ovchinikova, J | (4.5) |
7. | (4.5) | Kochetkova, J | 2197 | 1 | 0 | 2262 | Ubiennykh, E | (4.5) |
8. | (4.5) | Rubzova, T | 2252 | 1 | 0 | 2213 | Sudakova, I | (4.5) |
9. | (4.0) | Sukhareva, O | 2133 | 0 | 1 | 2269 | Fatalibekova, E | (4.0) |
10. | (4.0) | Gontcharova, O | 2108 | 0 | 1 | 2254 | Zvereva, M | (4.0) |
11. | (4.0) | Razuvajeva, J | 2192 | 0 | 1 | 2135 | Guseva, O | (4.0) |
12. | (4.0) | Rakitskaja, M | 2162 | 1 | 0 | 2164 | Zainullina, R | (4.0) |
13. | (3.5) | Mololkina, O | 2137 | 1 | 0 | 2095 | Gassij, O | (4.0) |
14. | (3.5) | Dymshits, G | 2029 | 1 | 0 | 2137 | Belaja, N | (3.5) |
15. | (3.5) | Epshtein, A | 0 | 1 | 2120 | Koroljova, V | (3.5) | |
16. | (3.5) | Garaeva, G | 0 | 1 | 2098 | Aseeva, M | (3.5) | |
17. | (3.5) | Mokhova, K | 1/2 | 1/2 | 2020 | Sychyova, O | (3.5) | |
18. | (3.0) | Idrisova, R | 2139 | 1 | 0 | 2063 | Shushpanova, N | (3.5) |
19. | (3.0) | Savushkina, N | 2077 | 1 | 0 | 2143 | Skripova, T | (3.0) |
20. | (3.0) | Shirjaeva, J | 2134 | 1 | 0 | Volkova, E | (3.0) | |
21. | (3.0) | Lartseva, S | 1 | 0 | 2110 | Grigoreiva, E | (3.0) | |
22. | (3.0) | Kychanova, E | 2050 | 0 | 1 | Grunina, N | (3.0) | |
23. | (2.5) | Kuzmina, O | 2188 | 1 | 0 | Kudina, I | (2.5) | |
24. | (2.5) | Sekhposjan, M | 2025 | 0 | 1 | 2089 | Khazagerova, I | (2.5) |
25. | (2.5) | Khramtsova, E | 2080 | 1 | 0 | Malysheva, P | (2.5) | |
26. | (2.5) | Shister, E | 0 | 1 | 2028 | Karaseva, J | (2.5) | |
27. | (2.0) | Isakova, S | 1 | 0 | 2071 | Trotsenko, E | (2.0) | |
28. | (1.5) | Fedoseeva, L | 1/2 | 1/2 | Galustova, L | (1.0) | ||
(2.0) | Chistiakova, T | 2088 | 1 | by default | ||||
Top | ||||||||
Round 9 | ||||||||
1. | (5.5) | Mashinskaya, I | 2381 | 0 | 1 | 2343 | Grabuzova, T | (6.5) |
2. | (5.5) | Rubzova, T | 2252 | 1/2 | 1/2 | 2319 | Stjazhkina, O | (5.5) |
3. | (5.5) | Korbut, E | 2294 | 1 | 0 | 2261 | Slavina, I | (5.5) |
4. | (5.5) | Semenova, I | 2272 | 1/2 | 1/2 | 2284 | Sirotkina, N | (5.5) |
5. | (5.5) | Kursova, M | 2091 | 1/2 | 1/2 | 2268 | Filichkina, S | (5.5) |
6. | (5.0) | Fatalibekova, E | 2269 | 1/2 | 1/2 | 2197 | Kochetkova, J | (5.5) |
7. | (5.0) | Zvereva, M | 2254 | 1 | 0 | 2162 | Rakitskaja, M | (5.0) |
8. | (5.0) | Guseva, O | 2135 | 0 | 1 | 2215 | Hlgatian, G | (5.0) |
9. | (4.5) | Koroljova, V | 2120 | 0 | 1 | 2262 | Ubiennykh, E | (4.5) |
10. | (4.5) | Ovchinikova, J | 2221 | 1 | 0 | 2109 | Bistrikova, E | (4.5) |
11. | (4.5) | Sudakova, I | 2213 | 1 | 0 | 2029 | Dymshits, G | (4.5) |
12. | (4.5) | Aseeva, M | 2098 | 1 | 0 | 2137 | Mololkina, O | (4.5) |
13. | (4.0) | Gassij, O | 2095 | 0 | 1 | 2192 | Razuvajeva, J | (4.0) |
14. | (4.0) | Zainullina, R | 2164 | 0 | 1 | 2077 | Savushkina, N | (4.0) |
15. | (4.0) | Sychyova, O | 2020 | 1 | 0 | 2139 | Idrisova, R | (4.0) |
16. | (4.0) | Shirjaeva, J | 2134 | 1/2 | 1/2 | Mokhova, K | (4.0) | |
17. | (4.0) | Grunina, N | 0 | 1 | 2133 | Sukhareva, O | (4.0) | |
18. | (4.0) | Gontcharova, O | 2108 | 1 | 0 | Lartseva, S | (4.0) | |
19. | (3.5) | Shushpanova, N | 2063 | 1 | 0 | 2188 | Kuzmina, O | (3.5) |
20. | (3.5) | Belaja, N | 2137 | 1 | 0 | Epshtein, A | (3.5) | |
21. | (3.5) | Khazagerova, I | 2089 | 0 | 1 | Garaeva, G | (3.5) | |
22. | (3.5) | Karaseva, J | 2028 | 0 | 1 | 2080 | Khramtsova, E | (3.5) |
23. | (3.0) | Skripova, T | 2143 | 1/2 | 1/2 | 2050 | Kychanova, E | (3.0) |
24. | (3.0) | Grigoreiva, E | 2110 | 1 | 0 | Isakova, S | (3.0) | |
25. | (3.0) | Volkova, E | 0 | 1 | 2060 | Chistiakova, T | (3.0) | |
26. | (2.5) | Kudina, I | 1 | 0 | 2025 | Sekhposjan, M | (2.5) | |
27. | (2.5) | Malysheva, P | 1 | 0 | Fedoseeva, L | (2.0) | ||
28. | (1.5) | Galustova, L | 0 | 1 | 2071 | Trotsenko, E | (2.0) | |
(2.5) | Shister, E | 0 | by default | |||||
Top |
Standings | |
View games with Java-viewer | |
Download games in zipped PGN |