Results round by round | |
View games with Java-viewer | |
Download games in zipped PGN |
Pl | Player | Fed | Tl | ELO | Sc |
---|---|---|---|---|---|
1 | Grabuzova, Tatiana | Russia | g | 2343 | 7.5 |
2 | Korbut, Ekaterina | Russia | 2294 | 6.5 | |
3 | Kursova, Maria | Russia | f | 2091 | 6.0 |
4 | Sirotkina, Nina | Russia | m | 2284 | 6.0 |
5 | Kochetkova, Julia | Russia | f | 2197 | 6.0 |
6 | Stjazhkina, Olga | Russia | g | 2319 | 6.0 |
7 | Semenova, Irina | Russia | m | 2272 | 6.0 |
8 | Rubzova, Tatiana | Russia | g | 2252 | 6.0 |
9 | Filichkina, S | Russia | 2268 | 6.0 | |
10 | Hlgatian, Goar | Armenia | m | 2215 | 6.0 |
11 | Zvereva, Marija | Russia | m | 2254 | 6.0 |
12 | Aseeva, Marina | Russia | 2098 | 5.5 | |
Fatalibekova, Elena | Russia | g | 2269 | 5.5 | |
Mashinskaya, Iulia | Russia | g | 2381 | 5.5 | |
Ovchinikova, Julia | Russia | 2221 | 5.5 | ||
Slavina, Irina | Russia | f | 2261 | 5.5 | |
Sudakova, Irina | Russia | 2213 | 5.5 | ||
Ubiennykh, Ekaterina | Russia | 2262 | 5.5 | ||
19 | Gontcharova, Olga | Russia | 2108 | 5.0 | |
Guseva, Olga | Russia | 2135 | 5.0 | ||
Rakitskaja, M | Russia | 2162 | 5.0 | ||
Razuvajeva, Juli | Russia | 2192 | 5.0 | ||
Savushkina, Natalia | Russia | 2077 | 5.0 | ||
Sukhareva, Olga | Russia | f | 2133 | 5.0 | |
Sychyova, Olga | Russia | 2020 | 5.0 | ||
26 | Belaja, Nastja | Russia | 2137 | 4.5 | |
Bistrikova, Elena V | Russia | m | 2109 | 4.5 | |
Dymshits, Galina | Russia | 2029 | 4.5 | ||
Garaeva, Gulnara | Russia | 4.5 | |||
Khramtsova, Elena | Russia | 2080 | 4.5 | ||
Koroljova, Valerija | Russia | 2120 | 4.5 | ||
Mokhova, Khristina | Russia | 4.5 | |||
Mololkina, Olga | Russia | 2137 | 4.5 | ||
Shirjaeva, Jaroslava | Russia | f | 2134 | 4.5 | |
Shushpanova, Nina | Russia | 2063 | 4.5 | ||
36 | Chistiakova, Tamara | Russia | 2060 | 4.0 | |
Gassij, Oksana | Russia | 2095 | 4.0 | ||
Grigoreiva, Elena | Russia | 2110 | 4.0 | ||
Grunina, Natalia | Russia | 4.0 | |||
Idrisova, Roza | Russia | 2139 | 4.0 | ||
Lartseva, Svetlana | Russia | 4.0 | |||
Zainullina, Rafail | Russia | 2164 | 4.0 | ||
43 | Epshtein, Anna | Russia | 3.5 | ||
Karaseva, Janna | Russia | 2028 | 3.5 | ||
Khazagerova, Izabella | Russia | 2089 | 3.5 | ||
Kudina, Irina | Russia | 3.5 | |||
Kuzmina, Olga | Russia | 2188 | 3.5 | ||
Kychanova, Elena | Russia | 2050 | 3.5 | ||
Malysheva, Polina | Russia | 3.5 | |||
Skripova, T | Russia | 2089 | 3.5 | ||
51 | Isakova, Sofia | Russia | 3.0 | ||
Trotsenko, Evgenia | Russia | 2071 | 3.0 | ||
Volkova, Elena | Russia | 3.0 | |||
54 | Sekhposjan, Marina | Russia | 2025 | 2.5 | |
Shister, Elena | Russia | 2.5 | |||
56 | Fedoseeva, Lyudmila | Russia | 2.0 | ||
57 | Galustova, Lyubov | Russia | 1.5 |
Results round by round | |
View games with Java-viewer | |
Download games in zipped PGN |