A.D.Petrov Memorial

St.Petersburg, Feb 8-16, 2000

Bullet Move to the round:
  1 2 3 4 5 6 7 8 9
Bullet Standings
Bullet View games with Java-viewer
Bullet Download games in zipped PGN

  Round 1
1. (0.0) Aleksandrov, A 2603 1 0 2383 Kachar, V (0.0)
2. (0.0) Loskutov, O 2380 0 1 2576 Bezgodov, A (0.0)
3. (0.0) Moiseenko, A 2573 1 0 2373 Feoktistov, A (0.0)
4. (0.0) Kokorev, D 2370 1/2 1/2 2572 Malaniuk, V (0.0)
5. (0.0) Najer, E 2572 1 0 2370 Hachatrian, V (0.0)
6. (0.0) Polovnikova, E 2356 1/2 1/2 2567 Burmakin, V (0.0)
7. (0.0) Bu, Xiangzhi 2565 1 0 2327 Selin, O (0.0)
8. (0.0) Ionov, S 2558 0 1 2356 Loginov, A (0.0)
9. (0.0) Pridorozhni, A 2348 0 1 2551 Fominyh, A (0.0)
10. (0.0) Chernyshov, K 2544 1 0 2347 Karasev, V (0.0)
11. (0.0) Rodin, D 2343 1 0 2541 Neverov, V (0.0)
12. (0.0) Vaulin, A 2540 1 0 2332 Achang, A (0.0)
13. (0.0) Kabanov, N 2330 1 0 2540 Yemelin, V (0.0)
14. (0.0) Balashov, Y 2534 1/2 1/2 2328 Novitzkij, D (0.0)
15. (0.0) Kashtanov, R 2325 0 1 2534 Popov, V (0.0)
16. (0.0) Rashkovsky, N 2523 1/2 1/2 2325 Eliseev, A (0.0)
17. (0.0) Stjazhkina, O 2319 0 1 2517 Aseev, K (0.0)
18. (0.0) Lugovoi, A 2515 1 0 2318 Ovod, E (0.0)
19. (0.0) Veliev, G 2318 0 1 2515 Iljushin, A (0.0)
20. (0.0) Loginov, V 2512 1 0 2315 Nikolaev, N (0.0)
21. (0.0) Chetverik, M 2314 0 1 2510 Lastin, A (0.0)
22. (0.0) Shaposhnikov, E 2503 1 0 2311 Pavlov, A (0.0)
23. (0.0) Grishin, E 2309 0 1 2500 Vorobjov, E (0.0)
24. (0.0) Kalygin, S 2497 1 0 2298 Pakhomov, A (0.0)
25. (0.0) Kryschilovskij, A 2296 1/2 1/2 2496 Yevseev, D (0.0)
26. (0.0) Lunev, A 2491 1/2 1/2 2293 Sinkevich, P (0.0)
27. (0.0) Kyprijanov, I 2290 1/2 1/2 2487 Belozerov, A (0.0)
28. (0.0) Zakharevich, I 2486 1/2 1/2 2286 Kondenko, A (0.0)
29. (0.0) Lyubimtsev, A 2256 0 1 2482 Yagupov, I (0.0)
30. (0.0) Barbitskij, A 2284 1/2 1/2 2480 Kupreichik, V (0.0)
31. (0.0) Korotylev, A 2477 1 0 2284 Vunder, A (0.0)
32. (0.0) Manakov, I 2279 0 1 2475 Ragozin, E (0.0)
33. (0.0) Alekseev, E 2475 1 0 2279 Paramonov, D (0.0)
34. (0.0) Lukashok, A 2276 0 1 2472 Yandemirov, V (0.0)
35. (0.0) Potkin, V 2471 1/2 1/2 2274 Markarov, A (0.0)
36. (0.0) Sepman, Y 2273 1/2 1/2 2460 Beshukov, S (0.0)
37. (0.0) Ulko, J 2459 1/2 1/2 2272 Akimov, I (0.0)
38. (0.0) Jaghubov, E 2271 0 1 2454 Genba, V (0.0)
39. (0.0) Kovalevskaya, E 2451 1/2 1/2 2261 Slavina, I (0.0)
40. (0.0) Chehlov, A 2248 0 1 2449 Solovjov, S (0.0)
41. (0.0) Riazantsev, A 2442 1 0 2239 Zhukov, V (0.0)
42. (0.0) Rogovoi, M 2237 0 1 2442 Tunik, G (0.0)
43. (0.0) Alekseev, V 2440 0 1 2230 Driamin, D (0.0)
44. (0.0) Lebedev, V 2225 0 1 2440 Shinkevich, V (0.0)
45. (0.0) Akhmetov, A 2438 1 0 2216 Toporov, V (0.0)
46. (0.0) Reshetnikov, E 2205 1/2 1/2 2436 Sivokho, S (0.0)
47. (0.0) Polovodin, I 2434 1 0   Pitkanen, J (0.0)
48. (0.0) Khropov, B 2285 1/2 1/2 2429 Kochyev, A (0.0)
49. (0.0) Melnikov, D 2185 1 0 2428 Frolov, D (0.0)
50. (0.0) Sergeev, V 2425 1 0 2176 Takhirov, V (0.0)
51. (0.0) Ustinov, M 2154 1/2 1/2 2419 Tolstikh, N (0.0)
52. (0.0) Varavin, V 2410 1 0 2127 Kotov, V (0.0)
53. (0.0) Gavrilov, A 2122 1 0 2410 Deviatkin, A (0.0)
54. (0.0) Salinnikov, D 2403 1 0 2102 Kazakov, V (0.0)
55. (0.0) Bashkirov, V 2094 0 1 2403 Kalashnikov, K (0.0)
56. (0.0) Tarasov, M 2401 1 0 2088 Prosunchikov, G (0.0)
57. (0.0) Cistjakova, E 2069 0 1 2400 Bratchenko, A (0.0)
58. (0.0) Nikitin, A 2400 1 0   Kudris, V (0.0)
59. (0.0) Medvetskij, D   0 1 2393 Chepukaitis, G (0.0)
60. (0.0) Shchukin, D 2387 1 0   Pogodina, J (0.0)
61. (0.0) Sazhin, E   0 1 2385 Sambuev, B (0.0)
62. (0.0) Biriukov, O 2384 1 0   Fedorov, A (0.0)
63. (0.0) Shliahtin, I 2314 1/2 1/2   Yakovlev, Y (0.0)
  Top
 
  Round 2
1. (1.0) Solovjov, S 2449 1/2 1/2 2603 Aleksandrov, A (1.0)
2. (1.0) Bezgodov, A 2576 1/2 1/2 2442 Riazantsev, A (1.0)
3. (1.0) Tunik, A 2442 1/2 1/2 2573 Moiseenko, A (1.0)
4. (1.0) Shinkevich, V 2440 1/2 1/2 2572 Najer, E (1.0)
5. (1.0) Akhmetov, A 2438 0 1 2565 Bu, Xiangzhi (1.0)
6. (1.0) Fominyh, A 2551 1 0 2434 Polovodin, I (1.0)
7. (1.0) Sergeev, V 2425 0 1 2544 Chernyshov, K (1.0)
8. (1.0) Varavin, V 2410 1 0 2540 Vaulin, A (1.0)
9. (1.0) Popov, V 2534 0 1 2403 Salinnikov, D (1.0)
10. (1.0) Aseev, K 2517 1 0 2401 Tarasov, M (1.0)
11. (1.0) Kalashnikov, K 2403 1/2 1/2 2515 Lugovoi, A (1.0)
12. (1.0) Iljushin, A 2515 1/2 1/2 2400 Nikitin, A (1.0)
13. (1.0) Bratchenko, A 2400 1/2 1/2 2512 Loginov, V (1.0)
14. (1.0) Lastin, A 2510 1 0 2387 Shchukin, D (1.0)
15. (1.0) Chepukaitis, G 2393 1/2 1/2 2503 Shaposhnikov, E (1.0)
16. (1.0) Vorobjov, E 2500 0 1 2384 Biriukov, O (1.0)
17. (1.0) Sambuev, B 2385 1/2 1/2 2497 Kalygin, S (1.0)
18. (1.0) Yagupov, I 2482 1 0 2343 Rodin, D (1.0)
19. (1.0) Loginov, A 2356 1/2 1/2 2477 Korotylev, A (1.0)
20. (1.0) Ragozin, E 2475 1 0 2330 Kabanov, N (1.0)
21. (1.0) Driamin, D 2230 1/2 1/2 2475 Alekseev, E (1.0)
22. (1.0) Yandemirov, V 2472 1/2 1/2 2185 Melnikov, D (1.0)
23. (1.0) Genba, V 2454 1 0 2122 Gavrilov, A (1.0)
24. (0.5) Malaniuk, V 2572 1 0 2356 Polovnikova, E (0.5)
25. (0.5) Burmakin, V 2567 1 0 2314 Shliahtin, I (0.5)
26. (0.5) Eliseev, A 2325 0 1 2534 Balashov, Y (0.5)
27. (0.5) Novitzkij, D 2328 0 1 2523 Rashkovsky, N (0.5)
28. (0.5) Yevseev, D 2496 1 0 2290 Kyprijanov, I (0.5)
29. (0.5) Kondenko, A 2286 0 1 2491 Lunev, A (0.5)
30. (0.5) Belozerov, A 2487 1 0 2296 Kryschilovskij, A (0.5)
31. (0.5) Sinkevich, P 2293 0 1 2486 Zakharevich, I (0.5)
32. (0.5) Kupreichik, V 2480 1 0 2285 Khropov, B (0.5)
33. (0.5) Akimov, I 2272 0 1 2471 Potkin, V (0.5)
34. (0.5) Beshukov, S 2460 1/2 1/2 2284 Barbitskij, A (0.5)
35. (0.5) Markarov, A 2274 0 1 2459 Ulko, J (0.5)
36. (0.5) Yakovlev, Y   0 1 2451 Kovalevskaya, E (0.5)
37. (0.5) Sivokho, S 2436 1 0 2273 Sepman, Y (0.5)
38. (0.5) Kochyev, A 2429 1/2 1/2 2154 Ustinov, M (0.5)
39. (0.5) Tolstikh, N 2419 1/2 1/2 2205 Reshetnikov, E (0.5)
40. (0.5) Slavina, I 2261 0 1 2370 Kokorev, D (0.5)
41. (0.0) Vunder, A 2284 0 1 2558 Ionov, S (0.0)
42. (0.0) Neverov, V 2541 1 0 2279 Manakov, I (0.0)
43. (0.0) Yemelin, V 2540 0 1 2279 Paramonov, D (0.0)
44. (0.0) Zhukov, V 2239 1/2 1/2 2440 Alekseev, V (0.0)
45. (0.0) Frolov, D 2428 1 0 2276 Lukashok, A (0.0)
46. (0.0) Deviatkin, A 2410 1 0 2271 Jaghubov, E (0.0)
47. (0.0) Kachar, V 2383 1 0 2256 Lyubimtsev, A (0.0)
48. (0.0) Toporov, V 2216 1/2 1/2 2380 Loskutov, O (0.0)
49. (0.0) Feoktistov, A 2373 1 0 2248 Chehlov, A (0.0)
50. (0.0) Hachatrian, V 2370 1 0 2237 Rogovoi, M (0.0)
51. (0.0) Takhirov, V 2176 0 1 2348 Pridorozhni, A (0.0)
52. (0.0) Karasev, V 2347 0 1 2225 Lebedev, V (0.0)
53. (0.0) Achang, A 2332 1/2 1/2 2127 Kotov, V (0.0)
54. (0.0) Selin, O 2327 1 0 2102 Kazakov, V (0.0)
55. (0.0) Prosunchikov, G 2088 0 1 2325 Kashtanov, R (0.0)
56. (0.0) Kudris, V   1 0 2319 Stjazhkina, O (0.0)
57. (0.0) Ovod, E 2318 0 1 2094 Bashkirov, V (0.0)
58. (0.0) Pitkanen, J   0 1 2318 Veliev, G (0.0)
59. (0.0) Nikolaev, N 2315 1 0 2069 Cistjakova, E (0.0)
60. (0.0) Pogodina, J   1/2 1/2 2314 Chetverik, M (0.0)
61. (0.0) Pavlov, A 2311 1 0   Medvetskij, D (0.0)
62. (0.0) Fedorov, A   1/2 1/2 2309 Grishin, E (0.0)
63. (0.0) Pakhomov, A 2298 1 0   Sazhin, E (0.0)
  Top
 
  Round 3
1. (2.0) Bu, Xiangzhi 2565 1 0 2482 Yagupov, I (2.0)
2. (2.0) Ragozin, E 2475 1 0 2551 Fominyh, A (2.0)
3. (2.0) Chernyshov, K 2544 1/2 1/2 2454 Genba, V (2.0)
4. (2.0) Salinnikov, D 2403 0 1 2517 Aseev, K (2.0)
5. (2.0) Biriukov, O 2384 1/2 1/2 2510 Lastin, A (2.0)
6. (1.5) Aleksandrov, A 2603 1 0 2410 Varavin, V (2.0)
7. (1.5) Alekseev, E 2475 1/2 1/2 2576 Bezgodov, A (1.5)
8. (1.5) Moiseenko, A 2573 1/2 1/2 2472 Yandemirov, V (1.5)
9. (1.5) Potkin, V 2471 1/2 1/2 2572 Malaniuk, V (1.5)
10. (1.5) Najer, E 2572 1 0 2449 Solovjov, S (1.5)
11. (1.5) Ulko, J 2459 1 0 2567 Burmakin, V (1.5)
12. (1.5) Balashov, Y 2534 1/2 1/2 2442 Tunik, A (1.5)
13. (1.5) Rashkovsky, N 2523 1/2 1/2 2440 Shinkevich, V (1.5)
14. (1.5) Lugovoi, A 2515 1/2 1/2 2436 Sivokho, S (1.5)
15. (1.5) Kovalevskaya, E 2451 1 0 2515 Iljushin, A (1.5)
16. (1.5) Loginov, V 2512 1/2 1/2 2403 Kalashnikov, K (1.5)
17. (1.5) Shaposhnikov, E 2503 1 0 2400 Bratchenko, A (1.5)
18. (1.5) Kalygin, S 2497 0 1 2393 Chepukaitis, G (1.5)
19. (1.5) Riazantsev, A 2442 1/2 1/2 2496 Yevseev, D (1.5)
20. (1.5) Lunev, A 2491 1/2 1/2 2385 Sambuev, B (1.5)
21. (1.5) Nikitin, A 2400 1/2 1/2 2487 Belozerov, A (1.5)
22. (1.5) Zakharevich, I 2486 1 0 2356 Loginov, A (1.5)
23. (1.5) Kokorev, D 2370 1 0 2480 Kupreichik, V (1.5)
24. (1.5) Korotylev, A 2477 1 0 2230 Driamin, D (1.5)
25. (1.5) Melnikov, D 2185 0 1 2541 Neverov, V (1.0)
26. (1.0) Ionov, S 2558 1 0 2327 Selin, O (1.0)
27. (1.0) Vaulin, A 2540 1 0 2315 Nikolaev, N (1.0)
28. (1.0) Pridorozhni, A 2348 0 1 2534 Popov, V (1.0)
29. (1.0) Rodin, D 2343 1/2 1/2 2500 Vorobjov, E (1.0)
30. (1.0) Kabanov, N 2330 0 1 2460 Beshukov, S (1.0)
31. (1.0) Kashtanov, R 2325 0 1 2438 Akhmetov, A (1.0)
32. (1.0) Polovodin, I 2434 1 0 2311 Pavlov, A (1.0)
33. (1.0) Veliev, G 2318 1/2 1/2 2429 Kochyev, A (1.0)
34. (1.0) Barbitskij, A 2284 1/2 1/2 2428 Frolov, D (1.0)
35. (1.0) Paramonov, D 2279 1/2 1/2 2425 Sergeev, V (1.0)
36. (1.0) Lebedev, V 2225 0 1 2419 Tolstikh, N (1.0)
37. (1.0) Reshetnikov, E 2205 0 1 2410 Deviatkin, A (1.0)
38. (1.0) Tarasov, M 2401 1/2 1/2 2298 Pakhomov, A (1.0)
39. (1.0) Shchukin, D 2387 1/2 1/2   Kudris, V (1.0)
40. (1.0) Ustinov, M 2154 0 1 2383 Kachar, V (1.0)
41. (1.0) Gavrilov, A 2122 0 1 2373 Feoktistov, A (1.0)
42. (1.0) Bashkirov, V 2094 0 1 2370 Hachatrian, V (1.0)
43. (0.5) Alekseev, V 2440 1 0 2286 Kondenko, A (0.5)
44. (0.5) Loskutov, O 2380 0 1 2274 Markarov, A (0.5)
45. (0.5) Polovnikova, E 2356 1 0 2272 Akimov, I (0.5)
46. (0.5) Khropov, B 2285 1/2 1/2 2332 Achang, A (0.5)
47. (0.5) Sepman, Y 2273 0 1 2328 Novitzkij, D (0.5)
48. (0.5) Slavina, I 2261 0 1 2325 Eliseev, A (0.5)
49. (0.5) Chetverik, M 2314 1 0 2239 Zhukov, V (0.5)
50. (0.5) Shliahtin, I 2314 0 1 2216 Toporov, V (0.5)
51. (0.5) Grishin, E 2309 1 0   Pogodina, J (0.5)
52. (0.5) Kryschilovskij, A 2296 1 0   Fedorov, A (0.5)
53. (0.5) Kotov, V 2127 0 1 2293 Sinkevich, P (0.5)
54. (0.5) Kyprijanov, I 2290 1 0   Yakovlev, Y (0.5)
55. (0.0) Chehlov, A 2248 1 0 2540 Yemelin, V (0.0)
56. (0.0) Rogovoi, M 2237 1 0 2347 Karasev, V (0.0)
57. (0.0) Stjazhkina, O 2319 1/2 1/2 2176 Takhirov, V (0.0)
58. (0.0) Kazakov, V 2102 0 1 2318 Ovod, E (0.0)
59. (0.0) Cistjakova, E 2069 1/2 1/2 2284 Vunder, A (0.0)
60. (0.0) Manakov, I 2279 1 0 2088 Prosunchikov, G (0.0)
61. (0.0) Lukashok, A 2276 1 0   Medvetskij, D (0.0)
62. (0.0) Jaghubov, E 2271 1 0   Pitkanen, J (0.0)
63. (0.0) Lyubimtsev, A 2256 0 1   Sazhin, E (0.0)
  Top
 
  Round 4
1. (3.0) Aseev, K 2517 0 1 2565 Bu, Xiangzhi (3.0)
2. (2.5) Najer, E 2572 1 0 2475 Ragozin, E (3.0)
3. (2.5) Ulko, J 2459 0 1 2603 Aleksandrov, A (2.5)
4. (2.5) Kovalevskaya, E 2451 1/2 1/2 2544 Chernyshov, K (2.5)
5. (2.5) Lastin, A 2510 1 0 2370 Kokorev, D (2.5)
6. (2.5) Genba, V 2454 1 0 2503 Shaposhnikov, E (2.5)
7. (2.5) Chepukaitis, G 2393 0 1 2486 Zakharevich, I (2.5)
8. (2.5) Biriukov, O 2384 0 1 2477 Korotylev, A (2.5)
9. (2.0) Bezgodov, A 2576 1/2 1/2 2471 Potkin, V (2.0)
10. (2.0) Beshukov, S 2460 1/2 1/2 2573 Moiseenko, A (2.0)
11. (2.0) Malaniuk, V 2572 1/2 1/2 2442 Riazantsev, A (2.0)
12. (2.0) Tunik, A 2442 0 1 2558 Ionov, S (2.0)
13. (2.0) Fominyh, A 2551 1/2 1/2 2440 Shinkevich, V (2.0)
14. (2.0) Neverov, V 2541 1 0 2438 Akhmetov, A (2.0)
15. (2.0) Sivokho, S 2436 1/2 1/2 2540 Vaulin, A (2.0)
16. (2.0) Tolstikh, N 2419 0 1 2534 Balashov, Y (2.0)
17. (2.0) Popov, V 2534 0 1 2434 Polovodin, I (2.0)
18. (2.0) Deviatkin, A 2410 1/2 1/2 2523 Rashkovsky, N (2.0)
19. (2.0) Sambuev, B 2385 0 1 2515 Lugovoi, A (2.0)
20. (2.0) Kachar, V 2383 1/2 1/2 2512 Loginov, V (2.0)
21. (2.0) Yevseev, D 2496 1/2 1/2 2410 Varavin, V (2.0)
22. (2.0) Kalashnikov, K 2403 0 1 2491 Lunev, A (2.0)
23. (2.0) Belozerov, A 2487 1 0 2403 Salinnikov, D (2.0)
24. (2.0) Yagupov, I 2482 0 1 2400 Nikitin, A (2.0)
25. (2.0) Feoktistov, A 2373 1/2 1/2 2475 Alekseev, E (2.0)
26. (2.0) Yandemirov, V 2472 1/2 1/2 2370 Hachatrian, V (2.0)
27. (1.5) Burmakin, V 2567 0 1 2328 Novitzkij, D (1.5)
28. (1.5) Iljushin, A 2515 1 0 2325 Eliseev, A (1.5)
29. (1.5) Vorobjov, E 2500 1 0 2318 Veliev, G (1.5)
30. (1.5) Sinkevich, P 2293 0 1 2497 Kalygin, S (1.5)
31. (1.5) Kupreichik, V 2480 1 0 2314 Chetverik, M (1.5)
32. (1.5) Solovjov, S 2449 1 0 2309 Grishin, E (1.5)
33. (1.5) Pakhomov, A 2298 1/2 1/2 2440 Alekseev, V (1.5)
34. (1.5) Kochyev, A 2429 1 0 2296 Kryschilovskij, A (1.5)
35. (1.5) Frolov, D 2428 1 0 2290 Kyprijanov, I (1.5)
36. (1.5) Markarov, A 2274 1/2 1/2 2425 Sergeev, V (1.5)
37. (1.5) Paramonov, D 2279 1 0 2401 Tarasov, M (1.5)
38. (1.5) Bratchenko, A 2400 1 0 2284 Barbitskij, A (1.5)
39. (1.5) Driamin, D 2230 1/2 1/2 2387 Shchukin, D (1.5)
40. (1.5) Toporov, V 2216 0 1 2356 Polovnikova, E (1.5)
41. (1.5) Loginov, A 2356 0 1 2185 Melnikov, D (1.5)
42. (1.5) Kudris, V   0 1 2343 Rodin, D (1.5)
43. (1.0) Lukashok, A 2276 1/2 1/2 2348 Pridorozhni, A (1.0)
44. (1.0) Achang, A 2332 1 0 2271 Jaghubov, E (1.0)
45. (1.0) Chehlov, A 2248 0 1 2330 Kabanov, N (1.0)
46. (1.0) Selin, O 2327 1 0 2237 Rogovoi, M (1.0)
47. (1.0) Lebedev, V 2225 0 1 2325 Kashtanov, R (1.0)
48. (1.0) Ovod, E 2318 1 0 2205 Reshetnikov, E (1.0)
49. (1.0) Nikolaev, N 2315 0 1 2154 Ustinov, M (1.0)
50. (1.0) Pavlov, A 2311 1 0 2122 Gavrilov, A (1.0)
51. (1.0) Bashkirov, V 2094 0 1 2285 Khropov, B (1.0)
52. (1.0) Sazhin, E   1 0 2279 Manakov, I (1.0)
53. (0.5) Zhukov, V 2239 0 1 2380 Loskutov, O (0.5)
54. (0.5) Kotov, V 2127 0 1 2319 Stjazhkina, O (0.5)
55. (0.5) Takhirov, V 2176 1 0 2314 Shliahtin, I (0.5)
56. (0.5) Kondenko, A 2286 1/2 1/2 2261 Slavina, I (0.5)
57. (0.5) Vunder, A 2284 1 0   Pogodina, J (0.5)
58. (0.5) Fedorov, A   0 1 2273 Sepman, Y (0.5)
59. (0.5) Akimov, I 2272 1/2 1/2 2069 Cistjakova, E (0.5)
60. (0.5) Yakovlev, Y   0 1 2540 Yemelin, V (0.0)
61. (0.0) Karasev, V 2347 1 0 2088 Prosunchikov, G (0.0)
62. (0.0) Medvetskij, D   1/2 1/2 2256 Lyubimtsev, A (0.0)
63. (0.0) Pitkanen, J   1/2 1/2 2102 Kazakov, V (0.0)
  Top
 
  Round 5
1. (4.0) Bu, Xiangzhi 2565 1/2 1/2 2510 Lastin, A (3.5)
2. (3.5) Aleksandrov, A 2603 1 0 2454 Genba, V (3.5)
3. (3.5) Zakharevich, I 2486 1/2 1/2 2572 Najer, E (3.5)
4. (3.5) Korotylev, A 2477 1/2 1/2 2558 Ionov, S (3.0)
5. (3.0) Chernyshov, K 2544 0 1 2491 Lunev, A (3.0)
6. (3.0) Ragozin, E 2475 1 0 2541 Neverov, V (3.0)
7. (3.0) Balashov, Y 2534 1 0 2487 Belozerov, A (3.0)
8. (3.0) Polovodin, I 2434 0 1 2517 Aseev, K (3.0)
9. (3.0) Lugovoi, A 2515 1/2 1/2 2451 Kovalevskaya, E (3.0)
10. (3.0) Nikitin, A 2400 1/2 1/2 2576 Bezgodov, A (2.5)
11. (2.5) Moiseenko, A 2573 1/2 1/2 2436 Sivokho, S (2.5)
12. (2.5) Shinkevich, V 2440 1/2 1/2 2572 Malaniuk, V (2.5)
13. (2.5) Riazantsev, A 2442 0 1 2551 Fominyh, A (2.5)
14. (2.5) Vaulin, A 2540 1 0 2429 Kochyev, A (2.5)
15. (2.5) Rashkovsky, N 2523 1 0 2428 Frolov, D (2.5)
16. (2.5) Varavin, V 2410 1 0 2515 Iljushin, A (2.5)
17. (2.5) Loginov, V 2512 1/2 1/2 2410 Deviatkin, A (2.5)
18. (2.5) Shaposhnikov, E 2503 1 0 2384 Biriukov, O (2.5)
19. (2.5) Bratchenko, A 2400 0 1 2500 Vorobjov, E (2.5)
20. (2.5) Kalygin, S 2497 1 0 2383 Kachar, V (2.5)
21. (2.5) Kokorev, D 2370 1/2 1/2 2496 Yevseev, D (2.5)
22. (2.5) Hachatrian, V 2370 0 1 2480 Kupreichik, V (2.5)
23. (2.5) Alekseev, E 2475 1 0 2393 Chepukaitis, G (2.5)
24. (2.5) Polovnikova, E 2356 1/2 1/2 2472 Yandemirov, V (2.5)
25. (2.5) Potkin, V 2471 1/2 1/2 2373 Feoktistov, A (2.5)
26. (2.5) Rodin, D 2343 0 1 2460 Beshukov, S (2.5)
27. (2.5) Novitzkij, D 2328 1 0 2459 Ulko, J (2.5)
28. (2.5) Melnikov, D 2185 1 0 2449 Solovjov, S (2.5)
29. (2.0) Popov, V 2534 1 0 2279 Paramonov, D (2.5)
30. (2.0) Kabanov, N 2330 1 0 2482 Yagupov, I (2.0)
31. (2.0) Selin, O 2327 1 0 2442 Tunik, A (2.0)
32. (2.0) Alekseev, V 2440 1 0 2318 Ovod, E (2.0)
33. (2.0) Akhmetov, A 2438 1 0 2311 Pavlov, A (2.0)
34. (2.0) Sergeev, V 2425 1 0 2298 Pakhomov, A (2.0)
35. (2.0) Kashtanov, R 2325 1 0 2419 Tolstikh, N (2.0)
36. (2.0) Salinnikov, D 2403 0 1 2274 Markarov, A (2.0)
37. (2.0) Khropov, B 2285 0 1 2403 Kalashnikov, K (2.0)
38. (2.0) Shchukin, D 2387 1 0   Sazhin, E (2.0)
39. (2.0) Driamin, D 2230 1/2 1/2 2385 Sambuev, B (2.0)
40. (2.0) Ustinov, M 2154 0 1 2332 Achang, A (2.0)
41. (1.5) Kryschilovskij, A 2296 1/2 1/2 2567 Burmakin, V (1.5)
42. (1.5) Tarasov, M 2401 1/2 1/2 2293 Sinkevich, P (1.5)
43. (1.5) Loskutov, O 2380 1 0 2290 Kyprijanov, I (1.5)
44. (1.5) Barbitskij, A 2284 1/2 1/2 2356 Loginov, A (1.5)
45. (1.5) Pridorozhni, A 2348 1 0 2284 Vunder, A (1.5)
46. (1.5) Eliseev, A 2325 1 0 2276 Lukashok, A (1.5)
47. (1.5) Stjazhkina, O 2319 1/2 1/2 2273 Sepman, Y (1.5)
48. (1.5) Veliev, G 2318 1 0 2216 Toporov, V (1.5)
49. (1.5) Chetverik, M 2314 0 1 2176 Takhirov, V (1.5)
50. (1.5) Grishin, E 2309 1 0   Kudris, V (1.5)
51. (1.0) Yemelin, V 2540 1 0 2225 Lebedev, V (1.0)
52. (1.0) Slavina, I 2261 0 1 2347 Karasev, V (1.0)
53. (1.0) Rogovoi, M 2237 1/2 1/2 2315 Nikolaev, N (1.0)
54. (1.0) Reshetnikov, E 2205 0 1 2286 Kondenko, A (1.0)
55. (1.0) Manakov, I 2279 0 1 2248 Chehlov, A (1.0)
56. (1.0) Gavrilov, A 2122 0 1 2272 Akimov, I (1.0)
57. (1.0) Jaghubov, E 2271 1 0 2094 Bashkirov, V (1.0)
58. (1.0) Cistjakova, E 2069 1 0 2239 Zhukov, V (0.5)
59. (0.5) Shliahtin, I 2314 1 0   Medvetskij, D (0.5)
60. (0.5) Lyubimtsev, A 2256 1 0   Pitkanen, J (0.5)
61. (0.5) Pogodina, J   1/2 1/2 2127 Kotov, V (0.5)
62. (0.5) Kazakov, V 2102 1 0   Yakovlev, Y (0.5)
63. (0.0) Prosunchikov, G 2088 0 1   Fedorov, A (0.5)
  Top
 
  Round 6
1. (4.5) Bu, Xiangzhi 2565 0 1 2603 Aleksandrov, A (4.5)
2. (4.0) Lunev, A 2491 0 1 2572 Najer, E (4.0)
3. (4.0) Zakharevich, I 2486 1/2 1/2 2534 Balashov, Y (4.0)
4. (4.0) Aseev, K 2517 1/2 1/2 2477 Korotylev, A (4.0)
5. (4.0) Lastin, A 2510 1/2 1/2 2475 Ragozin, E (4.0)
6. (3.5) Ionov, S 2558 0 1 2475 Alekseev, E (3.5)
7. (3.5) Fominyh, A 2551 1 0 2451 Kovalevskaya, E (3.5)
8. (3.5) Kupreichik, V 2480 0 1 2540 Vaulin, A (3.5)
9. (3.5) Beshukov, S 2460 1 0 2523 Rashkovsky, N (3.5)
10. (3.5) Genba, V 2454 0 1 2515 Lugovoi, A (3.5)
11. (3.5) Varavin, V 2410 0 1 2503 Shaposhnikov, E (3.5)
12. (3.5) Vorobjov, E 2500 1/2 1/2 2400 Nikitin, A (3.5)
13. (3.5) Novitzkij, D 2328 1 0 2497 Kalygin, S (3.5)
14. (3.0) Moiseenko, A 2573 1 0 2185 Melnikov, D (3.5)
15. (3.0) Bezgodov, A 2576 1/2 1/2 2434 Polovodin, I (3.0)
16. (3.0) Malaniuk, V 2572 1 0 2425 Sergeev, V (3.0)
17. (3.0) Sivokho, S 2436 0 1 2544 Chernyshov, K (3.0)
18. (3.0) Neverov, V 2541 1 0 2387 Shchukin, D (3.0)
19. (3.0) Deviatkin, A 2410 1/2 1/2 2534 Popov, V (3.0)
20. (3.0) Feoktistov, A 2373 1 0 2512 Loginov, V (3.0)
21. (3.0) Yevseev, D 2496 1 0 2356 Polovnikova, E (3.0)
22. (3.0) Belozerov, A 2487 0 1 2370 Kokorev, D (3.0)
23. (3.0) Yandemirov, V 2472 1/2 1/2 2330 Kabanov, N (3.0)
24. (3.0) Kalashnikov, K 2403 0 1 2471 Potkin, V (3.0)
25. (3.0) Achang, A 2332 1/2 1/2 2440 Alekseev, V (3.0)
26. (3.0) Shinkevich, V 2440 1/2 1/2 2327 Selin, O (3.0)
27. (3.0) Markarov, A 2274 1/2 1/2 2438 Akhmetov, A (3.0)
28. (2.5) Iljushin, A 2515 1/2 1/2 2325 Kashtanov, R (3.0)
29. (2.5) Hachatrian, V 2370 1/2 1/2 2459 Ulko, J (2.5)
30. (2.5) Solovjov, S 2449 0 1 2380 Loskutov, O (2.5)
31. (2.5) Eliseev, A 2325 1 0 2442 Riazantsev, A (2.5)
32. (2.5) Kochyev, A 2429 1 0 2348 Pridorozhni, A (2.5)
33. (2.5) Frolov, D 2428 1 0 2343 Rodin, D (2.5)
34. (2.5) Paramonov, D 2279 0 1 2400 Bratchenko, A (2.5)
35. (2.5) Chepukaitis, G 2393 1 0 2318 Veliev, G (2.5)
36. (2.5) Sambuev, B 2385 1 0 2309 Grishin, E (2.5)
