Round by round results | |
View games with Java-viewer | |
Download games in zipped PGN |
Pl | Player | Fed | Tl | ELO | Sc |
---|---|---|---|---|---|
1 | Aleksandrov, Aleksej | Belorussia | g | 2606 | 7.5 |
2 | Lugovoi, Aleksei | Russia | g | 2515 | 7.0 |
Nikitin, Andrey | Russia | m | 2400 | 7.0 | |
4 | Balashov, Yuri S | Russia | g | 2534 | 6.5 |
Beshukov, Sergei | Russia | g | 2460 | 6.5 | |
Ionov, Sergey | Russia | g | 2558 | 6.5 | |
Korotylev, Alexey | Russia | m | 2477 | 6.5 | |
Neverov, Valeriy | Ukraine | g | 2541 | 6.5 | |
Shaposhnikov, Evgeny | Russia | f | 2503 | 6.5 | |
Vaulin, Alexander | Russia | g | 2540 | 6.5 | |
11 | Alekseev, Evgeny | Russia | 2475 | 6.0 | |
Aseev, Konstantin N | Russia | g | 2517 | 6.0 | |
Chernyshov, Konstantin | Russia | m | 2544 | 6.0 | |
Fominyh, Alexander | Russia | g | 2551 | 6.0 | |
Frolov, Denis | Russia | f | 2428 | 6.0 | |
Malaniuk, Vladimir P | Ukraine | g | 2572 | 6.0 | |
Ragozin, Evgeni | Russia | m | 2475 | 6.0 | |
Zakharevich, Igor | Russia | m | 2486 | 6.0 | |
19 | Achang, Andrei | Russia | 2332 | 5.5 | |
Akhmetov, Artiom | Russia | f | 2438 | 5.5 | |
Alekseev, Vadim | Belorussia | m | 2440 | 5.5 | |
Bu, Xiangzhi | China | m | 2565 | 5.5 | |
Burmakin, Vladimir | Russia | g | 2567 | 5.5 | |
Driamin, D | Russia | 2230 | 5.5 | ||
Eliseev, A | Russia | 2325 | 5.5 | ||
Genba, Vladimir | Russia | m | 2454 | 5.5 | |
Iljushin, Alexei | Russia | m | 2515 | 5.5 | |
Kokorev, Dmitry | Russia | f | 2370 | 5.5 | |
Kupreichik, Viktor D | Belorussia | g | 2480 | 5.5 | |
Lastin, Alexander | Russia | g | 2510 | 5.5 | |
Lunev, Andrey | Russia | f | 2491 | 5.5 | |
Moiseenko, Alexander | Ukraine | m | 2573 | 5.5 | |
Najer, Evgeniy | Russia | g | 2572 | 5.5 | |
Polovodin, Igor A | Russia | m | 2434 | 5.5 | |
Popov, Valerij | Russia | g | 2534 | 5.5 | |
Salinnikov, D Y | Russia | m | 2403 | 5.5 | |
Sivokho, Sergey | Russia | 2436 | 5.5 | ||
Yandemirov, Valeri | Russia | g | 2472 | 5.5 | |
Yemelin, Vasily | Russia | g | 2540 | 5.5 | |
Yevseev, Denis | Russia | m | 2496 | 5.5 | |
41 | Belozerov, Andrei | Russia | m | 2487 | 5.0 |
Bezgodov, Alexei | Russia | g | 2576 | 5.0 | |
Biriukov, Oleg V | Russia | 2384 | 5.0 | ||
Bratchenko, Alexander | Russia | m | 2400 | 5.0 | |
Kalashnikov, Konstantin | Russia | 2403 | 5.0 | ||
Kalygin, Sergey V | Russia | m | 2497 | 5.0 | |
Kashtanov, Ruslan | Russia | f | 2325 | 5.0 | |
Kochyev, Alexander | Russia | g | 2429 | 5.0 | |
Loginov, Valery A | Russia | g | 2512 | 5.0 | |
Potkin, Vladimir | Russia | f | 2471 | 5.0 | |
Shinkevich, V | Russia | m | 2440 | 5.0 | |
Stjazhkina, Olga | Russia | g | 2319 | 5.0 | |
Tunik, Gennady | Russia | m | 2442 | 5.0 | |
Ulko, Jaroslav | Russia | m | 2459 | 5.0 | |
Vorobiov, Evgeny E | Russia | m | 2500 | 5.0 | |
56 | Chepukaitis, G | Russia | 2393 | 4.5 | |
Deviatkin, Andrei | Russia | 2410 | 4.5 | ||
Feoktistov, Alexey A | Russia | m | 2373 | 4.5 | |
Karasev, Vladimir I | Russia | m | 2347 | 4.5 | |
Kovalevskaya, Ekaterina | Russia | g | 2451 | 4.5 | |
Loskutov, Oleg | Russia | m | 2380 | 4.5 | |
Lukashok, Aleksandr | Belorussia | 2276 | 4.5 | ||
Markarov, Arsen | Russia | 2274 | 4.5 | ||
Melnikov, Dmitry | Russia | 2185 | 4.5 | ||
Novitzkij, Dmitrij | Belorussia | 2328 | 4.5 | ||
Paramonov, Dimitriy | Belorussia | 2279 | 4.5 | ||
Polovnikova, Ekaterina | Russia | m | 2356 | 4.5 | |
Reshetnikov, Evgeny | Russia | 2205 | 4.5 | ||
Rodin, Dmitrij | Russia | 2343 | 4.5 | ||
Sambuev, Bator | Russia | m | 2385 | 4.5 | |
Selin, O | Russia | 2327 | 4.5 | ||
Sergeev, Veniamin | Russia | 2425 | 4.5 | ||
Tolstikh, Nikolay | Russia | m | 2419 | 4.5 | |
Veliev, Gasan | Azerbaijan | 2318 | 4.5 | ||
75 | Hachatrian, Vahagn | Armenia | f | 2370 | 4.0 |
Kondenko, Alexey | Russia | 2286 | 4.0 | ||
Loginov, Anton | Russia | 2356 | 4.0 | ||
Nikolaev, Nikita | Russia | 2315 | 4.0 | ||
Ovod, Evgenija | Russia | m | 2318 | 4.0 | |
Pakhomov, A | Russia | 2298 | 4.0 | ||
Pavlov, Aleksandr | Russia | 2311 | 4.0 | ||
Riazantsev, Alexander | Russia | m | 2442 | 4.0 | |
Sazhin, Evgeny | Russia | 4.0 | |||
Sepman, Yelius | Russia | 2273 | 4.0 | ||
Shchukin, Dmitry | Russia | 2387 | 4.0 | ||
Shliahtin, I E | Russia | 2314 | 4.0 | ||
Sinkevich, P | Russia | 2293 | 4.0 | ||
Varavin, Viktor | Russia | g | 2410 | 4.0 | |
Vunder, A | Russia | 2284 | 4.0 | ||
Yagupov, Igor | Russia | m | 2482 | 4.0 | |
91 | Akimov, Ivan | Russia | 2272 | 3.5 | |
Chetverik, Maxim | Russia | f | 2314 | 3.5 | |
Grishin, Eduard | Russia | 2309 | 3.5 | ||
Kachar, Vladimir | Russia | 2383 | 3.5 | ||
Khropov, B | Russia | 2285 | 3.5 | ||
Kabanov, Nikolai | Russia | 2330 | 3.5 | ||
Lyubimtsev, Albert | Russia | 2256 | 3.5 | ||
Manakov, Ilya | Russia | 2279 | 3.5 | ||
Pridorozhni, Aleksei | Russia | 2348 | 3.5 | ||
Rashkovsky, Nukhim N | Russia | g | 2523 | 3.5 | |
Tarasov, Mikhail | Russia | m | 2401 | 3.5 | |
102 | Barbitskij, Aleksey | Russia | 2284 | 3.0 | |
Chehlov, Aleksander | Latvia | f | 2248 | 3.0 | |
Fedorov, Aleksandr | Russia | 3.0 | |||
Gavrilov, Alexei | Russia | 2122 | 3.0 | ||
Kyprijanov, Ilija | Russia | 2290 | 3.0 | ||
Lebedev, Vasili | Russia | 2225 | 3.0 | ||
Pogodina, Julia | Russia | 3.0 | |||
Rogovoi, Mark | Russia | 2237 | 3.0 | ||
Solovjov, Sergey | Russia | m | 2449 | 3.0 | |
Takhirov, Viktor | Belorussia | 2176 | 3.0 | ||
Toporov, Victor | Russia | 2216 | 3.0 | ||
Ustinov, Mikhail | Russia | 2154 | 3.0 | ||
114 | Cistjakova, Elena | Russia | 2069 | 2.5 | |
Kazakov, Vladimir | Russia | 2102 | 2.5 | ||
Kudris, Vladislav | Belorussia | 2.5 | |||
Pitkanen, Juhani | Finland | 2.5 | |||
Prosunchikov, German | Russia | 2088 | 2.5 | ||
Slavina, Irina | Russia | f | 2261 | 2.5 | |
Zhukov, V | Russia | 2239 | 2.5 | ||
121 | Bashkirov, Valentin | Russia | 2094 | 2.0 | |
Jaghubov, Emin Z | Russia | 2271 | 2.0 | ||
Kotov, Viktor | Russia | 2127 | 2.0 | ||
Kryschilovskij, Andrej | Russia | 2296 | 2.0 | ||
Medvetskij, Dmitrij | Belorussia | 2.0 | |||
126 | Yakovlev, Yuri S | Russia | 1.5 |
Round by round results | |
View games with Java-viewer | |
Download games in zipped PGN |