Move to the round: | |
1 2 3 4 5 6 7 | |
Standings | |
View games with Java-viewer | |
Download games in zipped PGN |
Round 1 | ||||||||
---|---|---|---|---|---|---|---|---|
1. | (0.0) | Tedy, Sukirman | 2295 | 1/2 | 1/2 | 2483 | Juswanto, Denny | (0.0) |
2. | (0.0) | Barus, Cerdas | 2445 | 1/2 | 1/2 | 2192 | Megararanto, Susanto | (0.0) |
3. | (0.0) | Fritz 6 Computer | 1 | 0 | 2405 | Praytino, Sugeng | (0.0) | |
4. | (0.0) | Situru, Nathanael | 2370 | 0 | 1 | Gundar Computer | (0.0) | |
5. | (0.0) | Liu, Dede | 2370 | 1 | 0 | Jurmansyah, Johny | (0.0) | |
6. | (0.0) | Mahmud, Syarif | 2345 | 0 | 1 | 2265 | Sampouw, Jacobus | (0.0) |
7. | (0.0) | Silalahi, Fernando | 1 | 0 | 2325 | Majella, Yoseph | (0.0) | |
8. | (0.0) | Lantang, Rudey | 2210 | 0 | 1 | 2285 | Suradiradja, Herman | (0.0) |
Top | ||||||||
Round 2 | ||||||||
1. | (1.0) | Gundar Computer | 1/2 | 1/2 | 2370 | Liu, Dede | (1.0) | |
2. | (1.0) | Suradiradja, Herman | 2285 | 1/2 | 1/2 | Silalahi, Fernando | (1.0) | |
3. | (1.0) | Sampouw, Jacobus | 2265 | 1/2 | 1/2 | Fritz 6 Computer | (1.0) | |
4. | (0.5) | Juswanto, Denny | 2483 | 1/2 | 1/2 | 2445 | Barus, Cerdas | (0.5) |
5. | (0.5) | Megararanto, Susanto | 2192 | 0 | 1 | 2295 | Tedy, Sukirman | (0.5) |
6. | (0.0) | Praytino, Sugeng | 2405 | 0 | 1 | 2345 | Mahmud, Syarif | (0.0) |
7. | (0.0) | Jurmansyah, Johny | 0 | 1 | 2370 | Situru, Nathanael | (0.0) | |
8. | (0.0) | Majella, Yoseph | 2325 | 1 | 0 | 2210 | Lantang, Rudey | (0.0) |
Top | ||||||||
Round 3 | ||||||||
1. | (1.5) | Liu, Dede | 2370 | 0 | 1 | 2265 | Sampouw, Jacobus | (1.5) |
2. | (1.5) | Tedy, Sukirman | 2295 | 0 | 1 | Gundar Computer | (1.5) | |
3. | (1.5) | Fritz 6 Computer | 1 | 0 | 2285 | Suradiradja, Herman | (1.5) | |
4. | (1.5) | Silalahi, Fernando | 0 | 1 | 2445 | Barus, Cerdas | (1.0) | |
5. | (1.0) | Mahmud, Syarif | 2345 | 0 | 1 | 2483 | Juswanto, Denny | (1.0) |
6. | (1.0) | Situru, Nathanael | 2370 | 1 | 0 | 2325 | Majella, Yoseph | (1.0) |
7. | (0.0) | Praytino, Sugeng | 2405 | 1/2 | 1/2 | 2192 | Megararanto, Susanto | (0.5) |
8. | (0.0) | Lantang, Rudey | 2210 | 0 | 1 | Jurmansyah, Johny | (0.0) | |
Top | ||||||||
Round 4 | ||||||||
1. | (2.5) | Gundar Computer | 0 | 1 | Fritz 6 Computer | (2.5) | ||
2. | (2.5) | Sampouw, Jacobus | 2265 | 1/2 | 1/2 | 2483 | Juswanto, Denny | (2.0) |
3. | (2.0) | Barus, Cerdas | 2445 | 0 | 1 | 2370 | Situru, Nathanael | (2.0) |
4. | (1.5) | Silalahi, Fernando | 0 | 1 | 2370 | Liu, Dede | (1.5) | |
5. | (1.5) | Suradiradja, Herman | 2285 | 1 | 0 | 2295 | Tedy, Sukirman | (1.5) |
6. | (1.0) | Jurmansyah, Johny | 0 | 1 | 2345 | Mahmud, Syarif | (1.0) | |
7. | (1.0) | Majella, Yoseph | 2325 | 0 | 1 | 2192 | Megararanto, Susanto | (1.0) |
8. | (0.0) | Lantang, Rudey | 2210 | 1/2 | 1/2 | 2405 | Praytino, Sugeng | (0.5) |
Top | ||||||||
Round 5 | ||||||||
1. | (3.5) | Fritz 6 Computer | 0 | 1 | 2370 | Situru, Nathanael | (3.0) | |
2. | (2.5) | Suradiradja, Herman | 2285 | 1 | 0 | 2265 | Sampouw, Jacobus | (3.0) |
3. | (2.5) | Juswanto, Denny | 2483 | 1 | 0 | Gundar Computer | (2.5) | |
4. | (2.0) | Megararanto, Susanto | 2192 | 0 | 1 | 2370 | Liu, Dede | (2.5) |
5. | (2.0) | Mahmud, Syarif | 2345 | 0 | 1 | 2445 | Barus, Cerdas | (2.0) |
6. | (1.0) | Jurmansyah, Johny | 1 | 0 | Silalahi, Fernando | (1.5) | ||
7. | (1.5) | Tedy, Sukirman | 2295 | 1 | 0 | 2210 | Lantang, Rudey | (0.5) |
8. | (1.0) | Praytino, Sugeng | 2405 | 0 | 1 | 2325 | Majella, Yoseph | (1.0) |
Top | ||||||||
Round 6 | ||||||||
1. | (4.0) | Situru, Nathanael | 2370 | 1 | 0 | 2285 | Suradiradja, Herman | (3.5) |
2. | (3.5) | Juswanto, Denny | 2483 | 0 | 1 | Fritz 6 Computer | (3.5) | |
3. | (3.5) | Liu, Dede | 2370 | 1 | 0 | 2445 | Barus, Cerdas | (3.0) |
4. | (3.0) | Sampouw, Jacobus | 2265 | 0 | 1 | 2295 | Tedy, Sukirman | (2.5) |
5. | (2.5) | Gundar Computer | 0 | 1 | 2325 | Majella, Yoseph | (2.0) | |
6. | (2.0) | Megararanto, Susanto | 2192 | 1/2 | 1/2 | 2345 | Mahmud, Syarif | (2.0) |
7. | (1.0) | Praytino, Sugeng | 2405 | 0 | 1 | Jurmansyah, Johny | (2.0) | |
8. | (0.5) | Lantang, Rudey | 2210 | 0 | 1 | Silalahi, Fernando | (1.5) | |
Top | ||||||||
Round 7 | ||||||||
1. | (4.5) | Liu, Dede | 2370 | 0 | 1 | 2370 | Situru, Nathanael | (5.0) |
2. | (4.5) | Fritz 6 Computer | 1 | 0 | 2295 | Tedy, Sukirman | (3.5) | |
3. | (3.5) | Suradiradja, Herman | 2285 | 0 | 1 | 2483 | Juswanto, Denny | (3.5) |
4. | (3.0) | Barus, Cerdas | 2445 | 1 | 0 | Jurmansyah, Johny | (3.0) | |
5. | (3.0) | Majella, Yoseph | 2325 | 1 | 0 | 2265 | Sampouw, Jacobus | (3.0) |
6. | (2.5) | Silalahi, Fernando | 1/2 | 1/2 | 2192 | Megararanto, Susanto | (2.5) | |
7. | (2.5) | Gundar Computer | 1/2 | 1/2 | 2405 | Praytino, Sugeng | (1.0) | |
8. | (2.5) | Mahmud, Syarif | 2345 | 1 | 0 | 2210 | Lantang, Rudey | (0.5) |
Top |
Standings | |
View games with Java-viewer | |
Download games in zipped PGN |