Pl | Player | Tl | ELO | Sc |
---|---|---|---|---|
1 | Situru, Nathanael | m | 2370 | 6.0 |
2 | Fritz 6 Computer | 5.5 | ||
3 | Juswanto, Denny | m | 2483 | 4.5 |
Liu, Dede | m | 2370 | 4.5 | |
5 | Barus, Cerdas | m | 2445 | 4.0 |
Majella, Yoseph R | 2325 | 4.0 | ||
7 | Suradiradja, Herman | g | 2285 | 3.5 |
Mahmud, Syarif | f | 2345 | 3.5 | |
Tedy, Sukirman | f | 2295 | 3.5 | |
11 | Gundar Computer | 3.0 | ||
Jurmansyah, Johny | 3.0 | |||
Megararanto, Susanto | 2192 | 3.0 | ||
Sampouw, Jacobus S | 2265 | 3.0 | ||
Silalahi, Fernando | 3.0 | |||
15 | Praytino, Sugeng | 2405 | 1.5 | |
16 | Lantang, Rudey | 2210 | 0.5 |
Results round by round | |
View games with Java-viewer | |
Download games in zipped PGN |