| N | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Sc | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spassky, Boris V | X | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1 | 1/2 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 | 1 |
| 2 | Karpov, Anatoly | 1/2 | X | 1 | 1 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 10.5 | 2-6 |
| 3 | Korchnoi, Viktor | 1/2 | 0 | X | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1 | 1/2 | 1 | 1 | 1/2 | 10.5 | 2-6 |
| 4 | Kuzmin, Gennadi P | 1/2 | 0 | 1/2 | X | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1 | 1 | 1 | 1/2 | 10.5 | 2-6 |
| 5 | Petrosian, Tigran | 1/2 | 1 | 1/2 | 1/2 | X | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 10.5 | 2-6 |
| 6 | Polugaevsky, Lev | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | X | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 10.5 | 2-6 |
| 7 | Geller, Efim P | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | X | 1/2 | 1 | 1/2 | 0 | 1/2 | 1/2 | 0 | 1/2 | 1 | 1 | 0 | 8.5 | 7-8 |
| 8 | Grigoryan, Karen | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | X | 1/2 | (1) | 1/2 | 1 | 1/2 | 1 | 1/2 | 0 | 0 | 1/2 | 8.5 | 7-8 |
| 9 | Keres, Paul | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | X | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 8.0 | 9-12 |
| 10 | Savon, Vladimir A | 1 | 0 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | (0) | 1/2 | X | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 8.0 | 9-12 |
| 11 | Taimanov, Mark E | 0 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | X | 1 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 8.0 | 9-12 |
| 12 | Tal, Mikhail | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 0 | 1/2 | 0 | 1 | 1/2 | 0 | X | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1 | 8.0 | 9-12 |
| 13 | Rashkovsky, Nukhim N | 0 | 0 | 0 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | X | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 7.5 | 13-14 |
| 14 | Tukmakov, Vladimir B | 0 | 1/2 | 0 | 0 | 1/2 | 1/2 | 1 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | X | 1/2 | 1/2 | 1/2 | 1 | 7.5 | 13-14 |
| 15 | Averkin, Orest N | 0 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | X | 1/2 | 0 | 1 | 7.0 | 15-16 |
| 16 | Smyslov, Vassily | 0 | 1/2 | 0 | 0 | 1/2 | 1/2 | 0 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | X | 1/2 | 1/2 | 7.0 | 15-16 |
| 17 | Sveshnikov, Evgeny | 0 | 1/2 | 0 | 0 | 0 | 1/2 | 0 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | X | 0 | 6.5 | 17 |
| 18 | Beliavsky, Alexander G | 0 | 0 | 1/2 | 1/2 | 0 | 0 | 1 | 1/2 | 0 | 0 | 1/2 | 0 | 0 | 0 | 0 | 1/2 | 1 | X | 4.5 | 18 |
|
|
Download games in zipped PGN |