39th USSR Championship

Leningrad, 1971

N Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Sc Pl
 1   Savon, Vladimir A    X   1/2 1/2 1/2 1 1 1/2 1 1/2 1/2 1 1 1 1/2 1/2 1 1/2 1/2 1/2 1/2 1 1  15.0   1 
 2   Smyslov, Vassily  1/2   X   1/2 1 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1 1/2 1/2 1 1 1 1/2 1  13.5   2-3 
 3   Tal, Mikhail  1/2 1/2   X   1/2 1 0 1 0 1/2 1/2 1 1 1/2 1 1/2 0 1 1 1 1/2 1/2 1  13.5   2-3 
 4   Karpov, Anatoly  1/2 0 1/2   X   1/2 1 1/2 1/2 1 1/2 1/2 1/2 1/2 1/2 1/2 1 0 1 1 1 1/2 1  13.0   4 
 5   Balashov, Yuri S  0 1/2 0 1/2   X   1 1 1/2 1/2 0 0 0 1/2 1/2 1 1/2 1 1 1/2 1 1 1  12.0   5-6 
 6   Stein, Leonid  0 1/2 1 0 0   X   1/2 1 1 0 1 1/2 1/2 1/2 1/2 1 1/2 1 1/2 0 1 1  12.0   5-6 
 7   Bronstein, David I  1/2 1/2 0 1/2 0 1/2   X   1 1/2 1 1/2 1 1/2 1 0 1 1 1/2 0 0 1/2 1  11.5   7-8 
 8   Polugaevsky, Lev  0 1/2 1 1/2 1/2 0 0   X   1 1 1/2 1 1/2 1/2 1/2 1/2 1/2 1/2 1 1 1/2 0  11.5   7-8 
 9   Taimanov, Mark E  1/2 1/2 1/2 0 1/2 0 1/2 0   X   1 1 0 1/2 1 1/2 1/2 1 0 1/2 1 1/2 1  11.0   9 
 10   Kapengut, Albert Z  1/2 1/2 1/2 1/2 1 1 0 0 0   X   1/2 0 1/2 0 1/2 1/2 1/2 0 1 1 1 1  10.5   10-11 
 11   Krogius, Nikolai V  0 1/2 0 1/2 1 0 1/2 1/2 0 1/2   X   1/2 0 1 1 1/2 1 1 1/2 1/2 1/2 1/2  10.5   10-11 
 12   Lein, Anatoly  0 1/2 0 1/2 1 1/2 0 0 1 1 1/2   X   1/2 0 1 0 1/2 1 0 1/2 1/2 1  10.0   12-13 
 13   Platonov, Igor V  0 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1 1/2   X   1/2 0 0 0 1/2 1 1 1 0  10.0   12-13 
 14   Geller, Efim P  1/2 1/2 0 1/2 1/2 1/2 0 1/2 0 1 0 1 1/2   X   1 0 1/2 1/2 0 1/2 1/2 1  9.5   14 
 15   Karasev, Vladimir I  1/2 0 1/2 1/2 0 1/2 1 1/2 1/2 1/2 0 0 1 0   X   1 1/2 1/2 1/2 0 1 0  9.0   15-16 
 16   Shamkovich, Leonid  0 1/2 1 0 1/2 0 0 1/2 1/2 1/2 1/2 1 1 1 0   X   0 0 1/2 1 1/2 0  9.0   15-16 
 17   Vaganian, Rafael A  1/2 1/2 0 1 0 1/2 0 1/2 0 1/2 0 1/2 1 1/2 1/2 1   X   0 0 1/2 1 0  8.5   17-19 
 18   Nikolaevsky, Yuri V  1/2 0 0 0 0 0 1/2 1/2 1 1 0 0 1/2 1/2 1/2 1 1   X   1 0 1/2 0  8.5   17-19 
 19   Tukmakov, Vladimir B  1/2 0 0 0 1/2 1/2 1 0 1/2 0 1/2 1 0 1 1/2 1/2 1 0   X   1/2 0 1/2  8.5   17-19 
 20   Grigoryan, Karen  1/2 0 1/2 0 0 1 1 0 0 0 1/2 1/2 0 1/2 1 0 1/2 1 1/2   X   0 1/2  8.0   20-22 
 21   Dzindzichashvili, Roman  0 1/2 1/2 1/2 0 0 1/2 1/2 1/2 0 1/2 1/2 0 1/2 0 1/2 0 1/2 1 1   X   1/2  8.0   20-22 
 22   Tseitlin, Mark D  0 0 0 0 0 0 0 1 0 0 1/2 0 1 0 1 1 1 1 1/2 1/2 1/2   X    8.0   20-22 

Bullet Download games in zipped PGN

Main page Rusbase
Webmaster - Anton Gubanov
Shahcom Company, © 2000