15th USSR Championship

Leningrad, 1947

N Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Sc Pl
 1   Keres, Paul    X   1/2 1/2 1 1 1/2 1/2 1/2 1 1 1 1 1/2 1 1/2 1 1/2 1 1 0  14.0   1 
 2   Boleslavsky, Isaak  1/2   X   1/2 1/2 1 1/2 1/2 1/2 1 1/2 1/2 1/2 1 1 1/2 1 1/2 1 1/2 1  13.0   2 
 3   Bondarevsky, Igor  1/2 1/2   X   1/2 1/2 1/2 1/2 1/2 1 1 1 1/2 1/2 1 1/2 1/2 1 1/2 1 0  12.0   3-4 
 4   Smyslov, Vassily  0 1/2 1/2   X   1 1/2 1 1/2 1 1 1/2 1/2 1 0 1 1/2 1 1/2 1/2 1/2  12.0   3-4 
 5   Tolush, Alexander  0 0 1/2 0   X   1/2 1 1/2 1 1 1/2 1/2 1 1 1/2 1 1/2 1/2 1 1/2  11.5   5 
 6   Bronstein, David I  1/2 1/2 1/2 1/2 1/2   X   0 1/2 1/2 0 1 1 1/2 1/2 1/2 1/2 1 1/2 1 1  11.0   6 
 7   Lilienthal, Andor  1/2 1/2 1/2 0 0 1   X   1/2 1 1 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1  10.5   7-8 
 8   Flohr, Salo  1/2 1/2 1/2 1/2 1/2 1/2 1/2   X   1/2 1/2 1/2 1 0 0 1/2 1 0 1 1 1  10.5   7-8 
 9   Ragozin, Viacheslav  0 0 0 0 0 1/2 0 1/2   X   1 1/2 1/2 1/2 1 1 1 1/2 1 1 1  10.0   9 
 10   Kasparian, Genrikh  0 1/2 0 0 0 1 0 1/2 0   X   1 1/2 0 1 1 1/2 1 0 1 1  9.0   10-12 
 11   Levenfish, Grigory  0 1/2 0 1/2 1/2 0 1/2 1/2 1/2 0   X   1/2 1/2 1/2 1/2 1 1 1 1 0  9.0   10-12 
 12   Makagonov, Vladimir  0 1/2 1/2 1/2 1/2 0 1/2 0 1/2 1/2 1/2   X   1/2 1/2 0 1 1/2 1 1/2 1  9.0   10-12 
 13   Kan, Ilia  1/2 0 1/2 0 0 1/2 1/2 1 1/2 1 1/2 1/2   X   0 1/2 0 1 1/2 0 1/2  8.0   13-15 
 14   Ufimtsev, Anatoly  0 0 0 1 0 1/2 1/2 1 0 0 1/2 1/2 1   X   1/2 0 1/2 1/2 1/2 1  8.0   13-15 
 15   Yudovich, Mikhail M  1/2 1/2 1/2 0 1/2 1/2 1/2 1/2 0 0 1/2 1 1/2 1/2   X   0 0 1/2 1/2 1  8.0   13-15 
 16   Alatortsev, Vladimir  0 0 1/2 1/2 0 1/2 1/2 0 0 1/2 0 0 1 1 1   X   1 1/2 0 1/2  7.5   16 
 17   Aronin, Lev  1/2 1/2 0 0 1/2 0 1/2 1 1/2 0 0 1/2 0 1/2 1 0   X   1/2 0 1  7.0   17-18 
 18   Goldenov, Boris  0 0 1/2 1/2 1/2 1/2 1/2 0 0 1 0 0 1/2 1/2 1/2 1/2 1/2   X   1 0  7.0   17-18 
 19   Dubinin, Petr  0 1/2 0 1/2 0 0 1/2 0 0 0 0 1/2 1 1/2 1/2 1 1 0   X   1/2  6.5   19-20 
 20   Klaman, Konstantin  1 0 1 1/2 1/2 0 0 0 0 0 1 0 1/2 0 0 1/2 0 1 1/2   X    6.5   19-20 

Bullet Download games in zipped PGN

Main page Rusbase
Webmaster - Anton Gubanov
Shahcom Company, © 2000