| N | Player | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Sc | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasparov, Gary | USSR | X | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1/2 | 10.0 | 1 |
| 2 | Beliavsky, Alexander G | USSR | 1/2 | X | 1/2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1/2 | 1 | 8.5 | 2 |
| 3 | Andersson, Ulf | Sweden | 1/2 | 1/2 | X | 1/2 | 1/2 | 0 | 1 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1/2 | 1 | 8.0 | 3-4 |
| 4 | Tal, Mikhail | USSR | 1/2 | 0 | 1/2 | X | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1 | 1/2 | 1 | 1/2 | 8.0 | 3-4 |
| 5 | Garcia, Guillermo | Cuba | 1/2 | 0 | 1/2 | 1/2 | X | 1/2 | 1 | 0 | 1 | 1 | 1 | 1/2 | 0 | 1 | 7.5 | 5-6 |
| 6 | Geller, Efim | USSR | 1/2 | 0 | 1 | 1/2 | 1/2 | X | 1/2 | 1 | 0 | 1 | 1/2 | 1/2 | 1 | 1/2 | 7.5 | 5-6 |
| 7 | Murey, Jacob | Israel | 0 | 1 | 0 | 0 | 0 | 1/2 | X | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1 | 1 | 6.5 | 7 |
| 8 | Christiansen, Larry M | USA | 0 | 0 | 1/2 | 1/2 | 1 | 0 | 1/2 | X | 1/2 | 0 | 1/2 | 1/2 | 1 | 1 | 6.0 | 8-9 |
| 9 | Sax, Gyula | Hungary | 0 | 1 | 1/2 | 1/2 | 0 | 1 | 0 | 1/2 | X | 1/2 | 0 | 1/2 | 1/2 | 1 | 6.0 | 8-9 |
| 10 | Velimirovic, Dragoljub | Yugoslavia | 0 | 0 | 1/2 | 0 | 0 | 0 | 1/2 | 1 | 1/2 | X | 1/2 | 1 | 1 | 1/2 | 5.5 | 10 |
| 11 | Van Der Wiel, John T H | Netherlands | 0 | 1 | 0 | 0 | 0 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | X | 1/2 | 0 | 1/2 | 5.0 | 11-12 |
| 12 | Gheorghiu, Florin | Romania | 0 | 0 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | X | 1 | 1/2 | 5.0 | 11-12 |
| 13 | Rodriguez, Ruben | Philippines | 0 | 1/2 | 1/2 | 0 | 1 | 0 | 0 | 0 | 1/2 | 0 | 1 | 0 | X | 1 | 4.5 | 13 |
| 14 | Quinteros, Miguel A | Argentina | 1/2 | 0 | 0 | 1/2 | 0 | 1/2 | 0 | 0 | 0 | 1/2 | 1/2 | 1/2 | 0 | X | 3.0 | 14 |
|
|
Download games in zipped PGN |