| For players rated 2500+ |
| Produced by Ken Thompson , New Jersey |
| Calculated by Vladimir Dvorkovich , Moscow |
Results up to Sep 1, 2000
| Pl | Player | Fed | 01.09 | 01.08 |
|---|---|---|---|---|
| 1 | Kasparov, Gary | Russia | 2830 | 2825 |
| 2 | Kramnik, Vladimir | Russia | 2751 | 2751 |
| 3 | Anand, Viswanathan | India | 2727 | 2727 |
| 4 | Leko, Peter | Hungary | 2721 | 2721 |
| 5 | Morozevich, Alexander | Russia | 2718 | 2727 |
| 6 | Adams, Michael | England | 2702 | 2704 |
| 7 | Shirov, Alexei | Spain | 2700 | 2739 |
| 8 | Kamsky, Gata | USA | 2696 | 2696 |
| 9 | Ivanchuk, Vassily | Ukraine | 2690 | 2680 |
| 10 | Bareev, Evgeny | Russia | 2674 | 2668 |
| 11 | Topalov, Veselin | Bulgaria | 2664 | 2676 |
| 12 | Svidler, Peter | Russia | 2661 | 2664 |
| 13 | Krasenkow, Michal | Poland | 2651 | 2647 |
| 14 | Gurevich, Mikhail | Belgium | 2642 | 2623 |
| 15 | Dreev, Alexey | Russia | 2641 | 2641 |
| 16 | Karpov, Anatoly | Russia | 2640 | 2640 |
| 17 | Gelfand, Boris | Israel | 2640 | 2629 |
| 18 | Azmaiparashvili, Zurab | Georgia | 2638 | 2633 |
| 19 | Van Wely, Loek | Netherlands | 2638 | 2606 |
| 20 | Akopian, Vladimir | Armenia | 2636 | 2636 |
| 21 | Short, Nigel D | England | 2635 | 2636 |
| 22 | Khalifman, Alexander | Russia | 2634 | 2634 |
| 23 | Smirin, Ilia | Israel | 2629 | 2612 |
| 24 | Kharlov, Andrei | Russia | 2626 | 2626 |
| 25 | Polgar, Judit | Hungary | 2626 | 2626 |
| 26 | Almasi, Zoltan | Hungary | 2624 | 2632 |
| 27 | Georgiev, Kiril | Bulgaria | 2619 | 2613 |
| 28 | Rublevsky, Sergei | Russia | 2616 | 2619 |
| 29 | Lautier, Joel | France | 2615 | 2615 |
| 30 | Gulko, Boris F | USA | 2613 | 2612 |
| 31 | Bologan, Viktor | Moldavia | 2613 | 2613 |
| 32 | Piket, Jeroen | Netherlands | 2612 | 2620 |
| 33 | Salov, Valery | Russia | 2612 | 2612 |
| 34 | Ye, Jiangchuan | China | 2611 | 2611 |
| 35 | Vladimirov, Evgeny | Kazakhstan | 2611 | 2611 |
| 36 | Movsesian, Sergei | Czechia | 2609 | 2627 |
| 37 | Beliavsky, Alexander G | Slovenia | 2608 | 2608 |
| 38 | Seirawan, Yasser | USA | 2607 | 2607 |
| 39 | Tkachiev, Vladislav | France | 2607 | 2607 |
| 40 | Hjartarson, Johann | Iceland | 2604 | 2604 |
| 41 | Psakhis, Lev | Israel | 2603 | 2603 |
| 42 | Granda Zuniga, Julio E | Peru | 2603 | 2603 |
| 43 | Wolff, Patrick G | USA | 2602 | 2602 |
| 44 | Shariyazdanov, Andrey | Russia | 2601 | 2601 |
| 45 | Sadler, Matthew | England | 2601 | 2601 |
| 46 | Sakaev, Konstantin | Russia | 2597 | 2597 |
| 47 | Khenkin, Igor | Russia | 2596 | 2608 |
| 48 | Vaganian, Rafael A | Armenia | 2595 | 2595 |
| 49 | Korchnoi, Viktor | Switzerland | 2595 | 2590 |
| 50 | Aleksandrov, Aleksej | Belorussia | 2595 | 2595 |
| 51 | Magerramov, Elmar | Azerbaijan | 2595 | 2595 |
| 52 | Hansen, Curt | Denmark | 2594 | 2594 |
| 53 | Kasimdzhanov, Rustam | Uzbekistan | 2594 | 2594 |
| 54 | Sokolov, Ivan | Bosnia | 2592 | 2563 |
| 55 | Grischuk, Alexander | Russia | 2590 | 2590 |
| 56 | Ponomariov, Ruslan | Ukraine | 2589 | 2586 |
| 57 | Rohde, Michael A | USA | 2589 | 2589 |
| 58 | Zhang, Zhong | China | 2587 | 2587 |
| 59 | Onischuk, Alexander | Ukraine | 2586 | 2586 |
| 60 | Zvjaginsev, Vadim | Russia | 2584 | 2584 |
| 61 | Jussupow, Artur | Germany | 2584 | 2584 |
| 62 | Tregubov, Pavel V | Russia | 2584 | 2577 |
| 63 | Nikolic, Predrag | Bosnia | 2583 | 2583 |
| 64 | Hellers, Ferdinand | Sweden | 2583 | 2583 |
| 65 | Avrukh, Boris | Israel | 2583 | 2583 |
| 66 | Baklan, Vladimir | Ukraine | 2580 | 2580 |
| 67 | Kozul, Zdenko | Croatia | 2580 | 2580 |
| 68 | Kotsur, Pavel | Kazakhstan | 2577 | 2577 |
| 69 | Dolmatov, Sergey | Russia | 2574 | 2574 |
| 70 | Speelman, Jonathan S | England | 2572 | 2559 |
| 71 | Shipov, Sergei | Russia | 2572 | 2572 |
| 72 | Kuzmin, Alexey | Russia | 2572 | 2572 |
| 73 | Kosashvili, Yona | Israel | 2572 | 2572 |
| 74 | Andersson, Ulf | Sweden | 2570 | 2570 |
| 75 | Dautov, Rustem | Germany | 2569 | 2569 |
| 76 | Ljubojevic, Ljubomir | Yugoslavia | 2569 | 2569 |
| 77 | Lputian, Smbat G | Armenia | 2569 | 2583 |
| 78 | Nenashev, Alexander | Uzbekistan | 2569 | 2569 |
| 79 | Hodgson, Julian M | England | 2568 | 2572 |
| 80 | Yudasin, Leonid | Israel | 2567 | 2567 |
| 81 | Timman, Jan H | Netherlands | 2567 | 2587 |
| 82 | Milov, Vadim | Switzerland | 2566 | 2553 |
| 83 | Kobalija, Mihail | Russia | 2566 | 2566 |
| 84 | Kaidanov, Gregory S | USA | 2565 | 2565 |
| 85 | Sutovsky, Emil | Israel | 2565 | 2565 |
| 86 | Zaichik, Gennadi | Georgia | 2564 | 2564 |
| 87 | Giorgadze, Giorgi | Georgia | 2563 | 2563 |
| 88 | Nisipeanu, Liviu-Dieter | Romania | 2563 | 2563 |
| 89 | Leitao, Rafael | Brazil | 2561 | 2561 |
| 90 | Milos, Gilberto | Brazil | 2561 | 2561 |
| 91 | Peng, Xiaomin | China | 2560 | 2560 |
| 92 | Hracek, Zbynek | Czechia | 2559 | 2559 |
| 93 | Petursson, Margeir | Iceland | 2558 | 2558 |
| 94 | Balashov, Yuri S | Russia | 2557 | 2557 |
| 95 | Tiviakov, Sergei | Netherlands | 2557 | 2557 |
| 96 | Bacrot, Etienne | France | 2556 | 2548 |
| 97 | Sasikiran, Krishnan | India | 2555 | 2530 |
| 98 | Novikov, Igor A | Ukraine | 2553 | 2560 |
| 99 | Volzhin, Alexander | Russia | 2553 | 2553 |
| 100 | Arkhipov, Sergey | Russia | 2553 | 2553 |
| 101 | Maksimenko, Andrei | Ukraine | 2553 | 2553 |
| 102 | Lutz, Christopher | Germany | 2552 | 2552 |
| 103 | Yakovich, Yuri | Russia | 2552 | 2552 |
| 104 | Sturua, Zurab | Georgia | 2551 | 2551 |
| 105 | Ruban, Vadim | Russia | 2550 | 2550 |
| 106 | Christiansen, Larry M | USA | 2549 | 2549 |
| 107 | Chernin, Alexander | Hungary | 2548 | 2548 |
| 108 | Nielsen, Peter Heine | Denmark | 2548 | 2548 |
| 109 | Filippov, Valerij | Russia | 2548 | 2548 |
| 110 | Rozentalis, Eduardas | Lithuania | 2547 | 2533 |
| 111 | Ftacnik, Lubomir | Slovakia | 2547 | 2547 |
| 112 | Benjamin, Joel | USA | 2547 | 2550 |
| 113 | Fominyh, Alexander | Russia | 2546 | 2578 |
| 114 | Lastin, Alexander | Russia | 2546 | 2546 |
| 115 | DeFirmian, Nick E | USA | 2546 | 2546 |
| 116 | Ivanov, Sergey | Russia | 2546 | 2546 |
| 117 | Huebner, Robert Dr | Germany | 2545 | 2545 |
| 118 | Kengis, Edvins | Latvia | 2544 | 2538 |
| 119 | Smagin, Sergey | Russia | 2544 | 2538 |
| 120 | Van Der Sterren, Paul | Netherlands | 2544 | 2536 |
| 121 | Pigusov, Evgeny | Russia | 2543 | 2543 |
| 122 | Serper, Grigory | Uzbekistan | 2543 | 2540 |
| 123 | Markowski, Tomasz | Poland | 2543 | 2527 |
| 124 | Portisch, Lajos | Hungary | 2541 | 2541 |
| 125 | Fedorowicz, John P | USA | 2541 | 2542 |
| 126 | Gruenfeld, Yehuda | Israel | 2541 | 2541 |
| 127 | Goldin, Alexander | Israel | 2541 | 2541 |
| 128 | Macieja, Bartlomiej | Poland | 2540 | 2529 |
| 129 | Eingorn, Vereslav S | Ukraine | 2539 | 2539 |
| 130 | Chekhov, Valery A | Russia | 2539 | 2539 |
| 131 | Georgiev, Vladimir | Bulgaria | 2539 | 2539 |
| 132 | Dzindzichashvili, Roman | USA | 2538 | 2538 |
| 133 | Gurevich, Ilya | USA | 2538 | 2538 |
| 134 | Volkov, Sergei | Russia | 2538 | 2538 |
| 135 | Landa, Konstantin | Russia | 2537 | 2537 |
| 136 | Shneider, Aleksandr | Ukraine | 2537 | 2537 |
| 137 | Dorfman, Josif D | France | 2536 | 2551 |
| 138 | Golod, Vitali | Israel | 2536 | 2536 |
| 139 | Ehlvest, Jaan | Estonia | 2536 | 2555 |
| 140 | Spasov, Vasil | Bulgaria | 2535 | 2536 |
| 141 | Malakhov, Vladimir | Russia | 2535 | 2517 |
| 142 | Minasian, Artashes | Armenia | 2534 | 2534 |
| 143 | Hamdouchi, Hichem | Marocco | 2533 | 2537 |
| 144 | Chiburdanidze, Maia | Georgia | 2533 | 2533 |
| 145 | Bruzon, Lazaro | Cuba | 2533 | 2533 |
| 146 | Beim, Valery | Israel | 2533 | 2533 |
| 147 | Shaposhnikov, Evgeny | Russia | 2533 | 2533 |
| 148 | Vaulin, Alexander | Russia | 2532 | 2532 |
| 149 | Kacheishvili, Giorgi | Georgia | 2532 | 2532 |
| 150 | Poluljahov, Aleksandr | Russia | 2531 | 2531 |
| 151 | Ryskin, Alexandr | Belorussia | 2531 | 2531 |
| 152 | Romanishin, Oleg M | Ukraine | 2530 | 2530 |
| 153 | Asrian, Karen | Armenia | 2530 | 2530 |
| 154 | Anastasian, Ashot | Armenia | 2530 | 2530 |
| 155 | Epishin, Vladimir | Germany | 2530 | 2544 |
| 156 | Malaniuk, Vladimir P | Ukraine | 2529 | 2532 |
| 157 | Antonio, Rogelio Jr | Philippines | 2529 | 2529 |
| 158 | Hauchard, Arnaud | France | 2529 | 2516 |
| 159 | Dao, Thien Hai | Vietnam | 2529 | 2529 |
| 160 | Moroz, Alexander | Ukraine | 2529 | 2529 |
| 161 | Shabalov, Alexander | USA | 2529 | 2519 |
| 162 | Popov, Valerij | Russia | 2529 | 2529 |
| 163 | Torre, Eugenio | Philippines | 2528 | 2528 |
| 164 | Ribli, Zoltan | Hungary | 2527 | 2527 |
| 165 | Kapetanovic, Armin | Bosnia | 2527 | 2527 |
| 166 | Ibragimov, Ildar | Russia | 2527 | 2526 |
| 167 | Watson, William N | England | 2527 | 2527 |
| 168 | Agdestein, Simen | Norway | 2527 | 2527 |
| 169 | Dvoirys, Semen I | Russia | 2526 | 2520 |
| 170 | Chernyshov, Konstantin | Russia | 2526 | 2526 |
| 171 | Fedorov, Alexei | Belorussia | 2526 | 2580 |
| 172 | Xu, Jun | China | 2525 | 2525 |
| 173 | Yemelin, Vasily | Russia | 2525 | 2527 |
| 174 | Wojtkiewicz, Aleksander | Poland | 2524 | 2512 |
| 175 | Nijboer, Friso | Netherlands | 2524 | 2516 |
| 176 | Damljanovic, Branko | Yugoslavia | 2524 | 2524 |
| 177 | Kotronias, Vasilios | Cyprus | 2524 | 2540 |
| 178 | Burmakin, Vladimir | Russia | 2524 | 2524 |
| 179 | Razuvaev, Yuri S | Russia | 2523 | 2519 |
| 180 | Murey, Jacob | Israel | 2523 | * |
| 181 | Lesiege, Alexandre | Canada | 2523 | 2525 |
| 182 | Fishbein, Alexander | USA | 2523 | 2523 |
| 183 | Huzman, Alexander | Israel | 2523 | 2522 |
| 184 | Babula, Vlastimil | Czechia | 2522 | 2522 |
| 185 | Greenfeld, Alon | Israel | 2522 | 2522 |
| 186 | Irzhanov, Ruslan | Kazakhstan | 2521 | 2521 |
| 187 | Zakharevich, Igor | Russia | 2521 | 2521 |
| 188 | Sax, Gyula | Hungary | 2521 | 2521 |
| 189 | Voitsekhovsky, Stanislav | Russia | 2521 | 2521 |
| 190 | Yermolinsky, Alex | USA | 2520 | 2531 |
| 191 | Hernandez, Gilberto | Mexico | 2520 | 2521 |
| 192 | Liss, Eran | Israel | 2520 | 2520 |
| 193 | Nunn, John D M | England | 2519 | 2519 |
| 194 | Shchekachev, Andrei | Russia | 2519 | 2511 |
| 195 | Timoshenko, Georgy | Ukraine | 2518 | 2522 |
| 196 | Aseev, Konstantin N | Russia | 2518 | 2518 |
| 197 | Galkin, Alexander | Russia | 2518 | 2518 |
| 198 | Miles, Anthony J | England | 2518 | 2529 |
| 199 | Rechlis, Gad | Israel | 2518 | 2518 |
| 200 | Lin, Weiguo | China | 2518 | 2518 |
| 201 | Stohl, Igor | Slovakia | 2517 | 2517 |
| 202 | Kiriakov, Petr | Russia | 2517 | 2517 |
| 203 | Adorjan, Andras | Hungary | 2517 | 2517 |
| 204 | Sokolov, Andrei | Russia | 2517 | 2517 |
| 205 | Komarov, Dimitri | Ukraine | 2516 | 2508 |
| 206 | Alterman, Boris | Israel | 2516 | 2516 |
| 207 | Tukmakov, Vladimir B | Ukraine | 2516 | 2516 |
| 208 | Stangl, Markus | Germany | 2516 | 2516 |
| 209 | Ikonnikov, Vyacheslav | Russia | 2515 | 2513 |
| 210 | Goloshchapov, Alexander | Ukraine | 2515 | 2519 |
| 211 | Najer, Evgeni | Russia | 2515 | 2515 |
| 212 | Ionov, Sergey | Russia | 2515 | 2536 |
| 213 | Sveshnikov, Evgeny | Russia | 2515 | 2515 |
| 214 | Popovic, Petar | Yugoslavia | 2514 | 2514 |
| 215 | Motylev, Alexander | Russia | 2514 | 2514 |
| 216 | Spassky, Boris V | France | 2513 | 2513 |
| 217 | Vasquez, Rodrigo | Chili | 2513 | * |
| 218 | Markovic, Milan | Czechia | 2513 | 2513 |
| 219 | Rogers, Ian | Australia | 2513 | 2513 |
| 220 | Wahls, Matthias | Germany | 2513 | 2513 |
| 221 | Malakhatko, Vadim | Ukraine | 2513 | 2504 |
| 222 | Hansen, Lars Bo | Denmark | 2513 | 2514 |
| 223 | King, Daniel J | England | 2513 | 2513 |
| 224 | Plaskett, Jim | England | 2513 | 2513 |
| 225 | Banikas, Hristos | Greece | 2512 | 2516 |
| 226 | Kirov, Nino | Bulgaria | 2512 | 2512 |
| 227 | Bauer, Christian | France | 2512 | 2502 |
| 228 | Sherbakov, Ruslan | Russia | 2512 | 2502 |
| 229 | Cebalo, Miso&ynbsp; | Croatia | 2512 | 2512 |
| 230 | Degraeve, Jean-Marc | France | 2512 | 2525 |
| 231 | Maljutin, Evgeni | Russia | 2512 | 2512 |
| 232 | Makarov, Marat | Russia | 2511 | * |
| 233 | Sulskis, Sarunas | Lithuania | 2511 | 2511 |
| 234 | Kuzmin, Gennadi P | Ukraine | 2511 | 2544 |
| 235 | Muhutdinov, Marat | Russia | 2511 | 2511 |
| 236 | Illescas Cordoba, Miguel | Spain | 2510 | 2520 |
| 237 | Gleizerov, Evgeny | Russia | 2510 | 2510 |
| 238 | Gurevich, Dmitry | USA | 2510 | 2510 |
| 239 | Moskalenko, Viktor | Ukraine | 2510 | 2510 |
| 240 | Stefansson, Hannes | Iceland | 2510 | 2510 |
| 241 | Anapolsky, Sergey | Ukraine | 2510 | 2510 |
| 242 | Hort, Vlastimil | Germany | 2509 | 2526 |
| 243 | Georgiev, Krum | Bulgaria | 2509 | 2503 |
| 244 | Yevseev, Denis | Russia | 2509 | 2509 |
| 245 | Glek, Igor V | Germany | 2509 | * |
| 246 | Aronian, Levon | Armenia | 2509 | 2509 |
| 247 | Rustemov, Alexander | Russia | 2509 | 2509 |
| 248 | Boensch, Uwe | Germany | 2509 | 2509 |
| 249 | Ivanov, Alexander | USA | 2509 | 2509 |
| 250 | Timoscenko, Genadij | Slovakia | 2508 | 2526 |
| 251 | Arencibia, Walter | Cuba | 2508 | 2508 |
| 252 | Ulibin, Mikhail | Russia | 2508 | 2507 |
| 253 | Peregudov, Nickolai | Kazakhstan | 2508 | 2508 |
| 254 | Gavrikov, Viktor | Lithuania | 2507 | 2545 |
| 255 | Hulak, Krunoslav | Croatia | 2507 | 2507 |
| 256 | Tischbierek, Raj | Germany | 2507 | 2510 |
| 257 | Har-Zvi, Ronen | Israel | 2506 | 2506 |
| 258 | Savchenko, Stanislav | Ukraine | 2506 | 2506 |
| 259 | Vaisser, Anatoli | France | 2506 | 2513 |
| 260 | Rytshagov, Mikhail | Estonia | 2506 | 2501 |
| 261 | Mukhametov, Eldar | Russia | 2506 | 2506 |
| 262 | Mestel, A. Jonathan | England | 2505 | 2505 |
| 263 | Liang, Jinrong | China | 2505 | 2505 |
| 264 | Lugovoi, Aleksei | Russia | 2505 | 2505 |
| 265 | Varga, Zoltan | Hungary | 2505 | 2514 |
| 266 | Schandorff, Lars | Denmark | 2504 | 2504 |
| 267 | Xie, Jun | China | 2504 | * |
| 268 | Agrest, Evgenij | Sweden | 2503 | 2526 |
| 269 | Korneev, Oleg | Russia | 2503 | 2503 |
| 270 | Hertneck, Gerald | Russia | 2503 | 2503 |
| 271 | Shulman, Yuri | Belorussia | 2503 | 2506 |
| 272 | Golubev, Mihail | Ukraine | 2502 | 2502 |
| 273 | Pinter, Jozsef | Hungary | 2502 | 2502 |
| 274 | Vasiukov, Evgeni | Russia | 2502 | 2502 |
| 275 | Vallejo Pons, Francisco | Spain | 2502 | * |
| 276 | Meister, Yakov | Russia | 2502 | 2502 |
| 277 | Mikhalchishin, Adrian | Ukraine | 2501 | 2501 |
| 278 | Nikolic, Nebojsa | Bosnia | 2501 | 2501 |
| 279 | Hresc, Vladimir | Croatia | 2501 | 2501 |
| 280 | Kharitonov, Andrei Y | Russia | 2501 | 2501 |
| 281 | Bischoff, Klaus | Germany | 2501 | 2500 |
| 282 | Solozhenkin, Evgeniy | Russia | 2501 | * |
| 283 | Adianto, Utut | Indonesia | 2501 | 2501 |
| 284 | Yurtaev, Leonid | Kyrghizia | 2501 | 2501 |
| 285 | Berelovich, Aleksandar | Ukraine | 2500 | 2501 |
| 286 | Korotylev, Alexey | Russia | 2500 | 2500 |
| 287 | Kozakov, Mikhail | Ukraine | 2500 | 2500 |
|
* - less than 2500.
Our thanks to an International Arbiter Vladimir Dvorkovich who granted the list for our site. |