7th International women chess tournament 
"Admiralteisky"
Saint-Petersburg, December 13-22, 2000
| N | Player | Fed | Tl | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sc | Pl | 
| 1 | Bezgodova, Svetlana | Russia | f | 2235 | X | 1 | 0 | 1/2 | 1/2 | 0 |  |  |  | 1 | 3.0 | 5-7 | 
| 2 | Lagvilava, Genrieta | Belarus | g | 2318 | 0 | X | 1/2 | 1/2 | 1 |  |  |  | 1/2 | 0 | 2.5 | 8-9 | 
| 3 | Stjazhkina, Olga | Russia | g | 2337 | 1 | 1/2 | X | 1/2 |  |  |  | 0 | 1/2 | 1/2 | 3.0 | 5-7 | 
| 4 | Slavina, Irina | Russia | m | 2281 | 1/2 | 1/2 | 1/2 | X |  |  | 1 | 1/2 | 1/2 |  | 3.5 | 2-4 | 
| 5 | Sorokina, Anastasia | Belarus |  | 2191 | 1/2 | 0 |  |  | X | 1/2 | 0 | 0 | 1/2 |  | 1.5 | 10 | 
| 6 | Sudakova, Irina | Russia |  | 2203 | 1 |  |  |  | 1/2 | X | 1 | 1/2 | 0 | 0 | 3.0 | 5-7 | 
| 7 | Melamed, Tatiana | Ukraine | g | 2305 |  |  |  | 0 | 1 | 0 | X | 1/2 | 1/2 | 1/2 | 2.5 | 8-9 | 
| 8 | Polovnikova, Ekaterina | Russia | m | 2367 |  |  | 1 | 1/2 | 1 | 1/2 | 1/2 | X |  | 1/2 | 4.0 | 1 | 
| 9 | Eidelson, Raisa | Belarus | g | 2345 |  | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 |  | X |  | 3.5 | 2-4 | 
| 10 | Zimina, Olga | Russia | m | 2292 | 0 | 1 | 1/2 |  |  | 1 | 1/2 | 1/2 |  | X | 3.5 | 2-4 | 
 
 
 
Shahcom Company, © 2000