St.Petersburg Men Championship

Apr 3-13, 2000

N Player  Tl   ELO  1 2 3 4 5 6 7 8 9 10 11 12 Sc Pl
 1   Loginov, Valery A  g 2512   X   1 1 1/2 1 1 1/2 1/2 0 1/2 0 1  7.0   1 
 2   Ivanov, Sergey  g 2543 0   X   1/2 1 0 1/2 1/2 1/2 1/2 0 1/2 1  5.0   8 
 3   Sivokho, Sergey    2436 0 1/2   X   0 0 0 1/2 1/2 1/2 0 0 1/2  2.5   12 
 4   Solozhenkin, Evgeniy  g 2528 1/2 0 1   X   0 0 1 0 1/2 1/2 1/2 1/2  4.5   9-11 
 5   Chepukaitis, Genrikh    2393 0 1 1 1   X   0 1/2 0 0 1 1/2 1/2  5.5   7 
 6   Shaposhnikov, Evgeny  f 2503 0 1/2 1 1 1   X   1 1/2 0 1/2 1/2 1  7.0   2 
 7   Alekseev, Evgeny    2475 1/2 1/2 1/2 0 1/2 0   X   1/2 1 0 1/2 1/2  4.5   9-11 
 8   Lugovoi, Aleksei  g 2515 1/2 1/2 1/2 1 1 1/2 1/2   X   1/2 1/2 1/2 1/2  6.5   4 
 9   Aseev, Konstantin N  g 2517 1 1/2 1/2 1/2 1 1 0 1/2   X   1/2 1/2 1/2  6.5   3 
 10   Yemelin, Vasily  g 2540 1/2 1 1 1/2 0 1/2 1 1/2 1/2   X   1/2 0  6.0   6 
 11   Popov, Valerij  g 2534 1 1/2 1 1/2 1/2 1/2 1/2 1/2 1/2 1/2   X   1/2  6.5   5 
 12   Ionov, Sergey  g 2558 0 0 1/2 1/2 1/2 0 1/2 1/2 1/2 1 1/2   X    4.5   9-11 

Bullet View games with Java-viewer
Bullet Download games in zipped PGN

Main page Archive
Webmaster - Anton Gubanov
Shahcom Company, © 2000