Russian Club Championship

Smolensk, Apr 15-25, 2000

N Team 1 2 3 4 5 6 7 8 9 10 11 12 Sc Pl
 1   Polytechnik (Nizhny Tagil)    X   1.5 4.0 4.5 3.0 4.5 2.0 2.5 3.5 1.5 3.5 2.5  33.0   5-6 
 2   Phoenix (Moscow)  4.5   X   2.5 4.0 3.0 6.0 3.5 3.0 3.5 2.0 4.0 2.0  38.0   4 
 3   Polytechnik-Yantar (Tomsk)  2.0 3.5   X   3.0 3.5 4.0 2.5 2.5 2.5 2.5 4.5 0.5  31.0   8-9 
 4   CEM (Smolensk)  1.5 2.0 3.0   X   4.0 5.0 2.5 1.5 4.0 1.5 0.5 0.5  26.0   11 
 5   GSK (Saratov)  3.0 3.0 2.5 2.0   X   5.0 3.0 2.5 2.0 0.5 2.5 2.5  28.5   10 
 6   M.Saulin PRSFI (Moscow)  1.5 0.0 2.0 1.0 1.0   X   2.0 0.0 2.5 0.0 1.0 2.0  13.0   12 
 7   OSK (Voronezh)  4.0 2.5 3.5 3.5 3.0 4.0   X   2.5 2.5 0.5 4.0 2.5  32.5   7 
 8   University (Maikop)  3.5 3.0 3.5 4.5 3.5 6.0 3.5   X   3.5 3.0 3.0 1.0  38.0   3 
 9   SK (Novokuznetsk)  2.5 2.5 3.5 2.0 4.0 3.5 3.5 2.5   X   2.0 3.0 2.0  31.0   8-9 
 10   Siberia (Tomsk)  4.5 4.0 3.5 4.5 5.5 6.0 5.5 3.0 4.0   X   3.5 2.0  46.0   2 
 11   Transsib (Novosibirsk)  2.5 2.0 1.5 5.5 3.5 5.0 2.0 3.0 3.0 2.5   X   2.5  33.0   5-6 
 12   Lentransgaz (St.Petersburg)  3.5 4.0 5.5 5.5 3.5 4.0 3.5 5.0 4.0 4.0 3.5   X    46.0   1 

Bullet View games with Java-viewer
Bullet Download games in zipped PGN

Main page Archive
Webmaster - Anton Gubanov
Shahcom Company, © 2000