| N | Player | Fed | Tl | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sc | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sermek, Drazen | Slovenia | g | 2517 | X | 1 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 6.0 | 1-2 |
| 2 | Muse, Mladen | Germany | m | 2478 | 0 | X | 0 | 0 | 1/2 | 0 | 1/2 | 1/2 | 1 | 0 | 2.5 | 9 |
| 3 | Horvath, Jozsef | Hungary | g | 2552 | 1/2 | 1 | X | 1/2 | 1/2 | 0 | 1/2 | 1 | 1 | 1/2 | 5.5 | 3-4 |
| 4 | Zelcic, Robert | Croatia | g | 2529 | 0 | 1 | 1/2 | X | 1/2 | 1/2 | 0 | 0 | 1 | 0 | 3.5 | 8 |
| 5 | Kutuzovic, Branko | Croatia | m | 2432 | 1/2 | 1/2 | 1/2 | 1/2 | X | 1 | 1/2 | 1/2 | 1 | 0 | 5.0 | 5 |
| 6 | Palac, Mladen | Croatia | g | 2571 | 1/2 | 1 | 1 | 1/2 | 0 | X | 1 | 0 | 1 | 1/2 | 5.5 | 3-4 |
| 7 | Horvath, Csaba | Hungary | g | 2519 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 0 | X | 1/2 | 1/2 | 1/2 | 4.5 | 6-7 |
| 8 | Rogic, Davor | Croatia | m | 2494 | 0 | 1/2 | 0 | 1 | 1/2 | 1 | 1/2 | X | 1/2 | 1/2 | 4.5 | 6-7 |
| 9 | Pavasovic, Dusko | Slovenia | g | 2544 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | X | 1/2 | 2.0 | 10 |
| 10 | Kozul, Zdenko | Croatia | g | 2597 | 1/2 | 1 | 1/2 | 1 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | X | 6.0 | 1-2 |
|
|
View games with Java-viewer |
|
|
Download games in zipped PGN |