| N | Player | Fed | Tl | ELO | 1 | 2 | 3 | 4 | 5 | 6 | Sc | Pl | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khalifman, Alexander | Russia | g | 2656 | X | X | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 0 | 1/2 | 1/2 | 0 | 1/2 | 4.5 | 3-6 |
| 2 | Kasparov, Garry | Russia | g | 2851 | 1/2 | 1/2 | X | X | 1/2 | 1/2 | 1 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 6.0 | 1-2 |
| 3 | Leko, Peter | Hungary | g | 2725 | 1/2 | 0 | 1/2 | 1/2 | X | X | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 4.5 | 3-6 |
| 4 | Anand, Viswanathan | India | g | 2769 | 1/2 | 1 | 0 | 1/2 | 1/2 | 1/2 | X | X | 0 | 1/2 | 1/2 | 1/2 | 4.5 | 3-6 |
| 5 | Shirov, Alexei | Spain | g | 2751 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | X | X | 0 | 1/2 | 4.5 | 3-6 |
| 6 | Kramnik, Vladimir | Russia | g | 2758 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | X | X | 6.0 | 1-2 |
|
|
View games with Java-viewer |
|
|
Download games in zipped PGN |