| N | Player | Tl | Fed | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leko, P | g | HUN | 2694 | X | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 4.5 | 6 |
| 2 | Morozevich, A | g | RUS | 2723 | ½ | X | ½ | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 5.5 | 4 |
| 3 | Timman, J | g | NED | 2670 | ½ | ½ | X | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1.5 | 10 |
| 4 | Adams, M | g | NED | 2716 | ½ | ½ | 1 | X | ½ | 0 | 1 | 0 | 1 | ½ | 5.0 | 5 |
| 5 | Bareev, E | g | RUS | 2650 | ½ | 1 | 1 | ½ | X | ½ | ½ | 1 | ½ | ½ | 6.0 | 2-3 |
| 6 | Kasparov, G | g | RUS | 2812 | ½ | 1 | 1 | 1 | ½ | X | 1 | ½ | 1 | ½ | 7.0 | 1 |
| 7 | Short, N | g | ENG | 2697 | 0 | 0 | ½ | 0 | ½ | 0 | X | ½ | 1 | ½ | 3.0 | 8 |
| 8 | Topalov, V | g | BUL | 2700 | ½ | 0 | 1 | 1 | 0 | ½ | ½ | X | ½ | 0 | 4.0 | 7 |
| 9 | Sokolov, I | g | BIH | 2624 | ½ | 0 | 1 | 0 | ½ | 0 | 0 | ½ | X | 0 | 2.5 | 9 |
| 10 | Shirov, A | g | ESP | 2726 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | X | 6.0 | 2-3 |
|
|
View the games with Java-viewer |
|
|
Games in zipped PGN |