Pl | Player | Fed | Tl | ELO | Gm | Birthday |
---|---|---|---|---|---|---|
1 | Polgar, Judit | Hungary | g | 2656 | 39 | 23.07.76 |
2 | Xie, Jun | China | g | 2568 | 24 | 30.10.70 |
3 | Chiburdanidze, Maia | Georgia | g | 2545 | 0 | 17.01.61 |
4 | Zhu, Chen | China | g | 2539 | 48 | 16.03.76 |
5 | Galliamova, Alisa | Russia | g | 2526 | 9 | 18.01.72 |
6 | Stefanova, Antoaneta | Bulgaria | g | 2514 | 47 | 19.04.79 |
7 | Xu, Yuhua | China | m | 2505 | 30 | |
8 | Wang, Pin | China | g | 2502 | 54 | 11.12.74 |
9 | Qin, Kanying | China | g | 2501 | 63 | 02.02.74 |
10 | Polgar, Sofia | Hungary | g | 2501 | 5 | 02.11.74 |
11 | Wang, Lei | China | g | 2498 | 51 | 04.02.75 |
12 | Hoang Thang Trang | Vietnam | g | 2489 | 64 | 25.04.80 |
13 | Cramling, Pia | Sweden | g | 2484 | 35 | 23.04.63 |
14 | Ioseliani, Nana | Georgia | g | 2476 | 17 | 12.02.62 |
15 | Kovalevskaya, Ekaterina | Russia | g | 2475 | 52 | 17.04.74 |
16 | Hunt, Harriet | England | g | 2454 | 4 | 04.02.78 |
17 | Skripchenko, Almira | Moldavia | g | 2450 | 64 | 17.02.76 |
18 | Zhukova, Natalia | Ukraine | g | 2450 | 41 | 05.06.79 |
19 | Kachiani, Ketino | Germany | g | 2448 | 25 | 11.09.71 |
20 | Zatonskih, Anna | Ukraine | g | 2446 | 5 | 17.07.78 |
21 | Maric, Alisa | Yugoslavia | g | 2443 | 30 | 10.01.70 |
22 | Matveeva, Svetlana | Russia | g | 2440 | 20 | 07.04.69 |
23 | Peptan, Corina | Romania | g | 2433 | 33 | 17.03.78 |
24 | Vasilevich, Tatjana | Ukraine | g | 2429 | 17 | 14.01.77 |
25 | Prudnikova, Svetlana | Yugoslavia | g | 2428 | 46 | 18.03.67 |
26 | Zhao, Xue | China | f | 2427 | 46 | |
27 | Alexandrova, Olga | Ukraine | g | 2421 | 30 | 28.01.78 |
28 | Bojkovic, Natasa | Yugoslavia | g | 2420 | 29 | 03.09.71 |
29 | Khurtsidze, Nino | Georgia | g | 2418 | 41 | 28.09.75 |
30 | Madl, Ildiko | Hungary | g | 2418 | 9 | 05.11.69 |
31 | Chelushkina, Irina | Yugoslavia | g | 2415 | 46 | 01.02.62 |
32 | Stepovaia, Tatiana | Russia | g | 2414 | 20 | 23.09.65 |
33 | Sedina, Elena | Ukraine | g | 2405 | 37 | 01.06.68 |
34 | Arakhamia, Ketevan | Georgia | g | 2405 | 2 | 19.07.68 |
35 | Socko, Monika | Poland | g | 2403 | 25 | 24.03.78 |
36 | Lelchuk, Zoja | Germany | g | 2403 | 18 | 06.09.61 |
37 | Peng, Zhaogin | China | g | 2403 | 0 | 08.05.68 |
38 | Wang, Yu | China | f | 2401 | 46 | |
39 | Kosteniuk, Alexandra | Russia | g | 2398 | 17 | 23.04.84 |
40 | Xu, Yuanyuan | China | f | 2396 | 17 | 08.03.81 |
41 | Donaldson, Elena | USA | g | 2393 | 0 | 11.03.57 |
42 | Gaprindashvili, Nona | Georgia | g | 2390 | 10 | 03.05.41 |
43 | Danielian, Elina | Armenia | g | 2389 | 28 | 16.08.78 |
44 | Polovnikova, Ekaterina | Russia | m | 2386 | 46 | 14.11.82 |
45 | Foisor, Cristina | Romania | g | 2386 | 43 | 07.04.67 |
46 | Misanovic, Vesna | Bosnia | g | 2384 | 0 | 27.11.68 |
47 | Radziewicz, Iweta | Poland | g | 2379 | 21 | 16.03.81 |
48 | Vijayalakshimi, Subbaraman | India | m | 2378 | 41 | 25.03.79 |
49 | Zayac, Elena | Russia | g | 2378 | 17 | 16.09.69 |
50 | Liu, Pei | China | 2378 | 0 | 26.09.88 |
Top 100 Men | |
Top 20 Juniors | |
Top 20 Girls |