Move to the round: | |
1 2 3 4 5 6 7 8 9 10 11 | |
Standings | |
View games with Java-viewer | |
Download games in zipped PGN |
Round 1 | |||||||
---|---|---|---|---|---|---|---|
Bf | Rp | Bf | Rp | ||||
Ljubojevic, L | 2559 | 1/2 | 0 | 1/2 | 1 | 2769 | Anand, V |
Piket, J | 2633 | 0 | 0 | 1 | 1 | 2758 | Kramnik, V |
Lautier, J | 2632 | 1/2 | 0 | 1/2 | 1 | 2751 | Shirov, A |
Ivanchuk, V | 2709 | 1/2 | 0 | 1/2 | 1 | 2702 | Topalov, V |
Van Wely, L | 2646 | 1/2 | 0 | 1/2 | 1 | 2696 | Karpov, A |
Gelfand, B | 2692 | 1 | 1/2 | 0 | 1/2 | 2659 | Nikolic, P |
Top | |||||||
Round 2 | |||||||
Bf | Rp | Bf | Rp | ||||
Kramnik, V | 2758 | 1/2 | 0 | 1/2 | 1 | 2692 | Gelfand, B |
Karpov, A | 2696 | 1/2 | 1/2 | 1/2 | 1/2 | 2769 | Anand, V |
Shirov, A | 2751 | 1 | 1/2 | 0 | 1/2 | 2559 | Ljubojevic, L |
Topalov, V | 2702 | 1/2 | 1/2 | 1/2 | 1/2 | 2633 | Piket, J |
Nikolic, P | 2659 | 1/2 | 1/2 | 1/2 | 1/2 | 2709 | Ivanchuk, V |
Van Wely, L | 2646 | 1/2 | 1 | 1/2 | 0 | 2632 | Lautier, J |
Top | |||||||
Round 3 | |||||||
Bf | Rp | Bf | Rp | ||||
Anand, V | 2769 | 0 | 1/2 | 1 | 1/2 | 2751 | Shirov, A |
Gelfand, B | 2692 | 1/2 | 0 | 1/2 | 1 | 2633 | Piket, J |
Ivanchuk, V | 2709 | 1 | 0 | 0 | 1 | 2758 | Kramnik, V |
Nikolic, P | 2659 | 0 | 0 | 1 | 1 | 2702 | Topalov, V |
Lautier, J | 2632 | 0 | 0 | 1 | 1 | 2696 | Karpov, A |
Ljubojevic, L | 2559 | 1/2 | 1/2 | 1/2 | 1/2 | 2646 | Van Wely, L |
Top | |||||||
Round 4 | |||||||
Bf | Rp | Bf | Rp | ||||
Karpov, A | 2696 | 0 | 1/2 | 1 | 1/2 | 2751 | Shirov, A |
Kramnik, V | 2758 | 0 | 1/2 | 1 | 1/2 | 2702 | Topalov, V |
Gelfand, B | 2692 | 1/2 | 1/2 | 1/2 | 1/2 | 2709 | Ivanchuk, V |
Van Wely, L | 2646 | 1 | 0 | 0 | 1 | 2769 | Anand, V |
Piket, J | 2633 | 0 | 1 | 1 | 0 | 2659 | Nikolic, P |
Lautier, J | 2632 | 1/2 | 1 | 1/2 | 0 | 2559 | Ljubojevic, L |
Top | |||||||
Round 5 | |||||||
Bf | Rp | Bf | Rp | ||||
Topalov, V | 2702 | 1 | 1 | 0 | 0 | 2692 | Gelfand, B |
Shirov, A | 2751 | 1 | 1/2 | 0 | 1/2 | 2646 | Van Wely, L |
Ljubojevic, L | 2559 | 0 | 1/2 | 1 | 1/2 | 2696 | Karpov, A |
Ivanchuk, V | 2709 | 1/2 | 1/2 | 1/2 | 1/2 | 2633 | Piket, J |
Anand, V | 2769 | 1 | 1 | 0 | 0 | 2632 | Lautier, J |
Nikolic, P | 2659 | 0 | 1/2 | 1 | 1/2 | 2758 | Kramnik, V |
Top | |||||||
Round 6 | |||||||
Bf | Rp | Bf | Rp | ||||
Topalov, V | 2702 | 1/2 | 0 | 1/2 | 1 | 2769 | Anand, V |
Piket, J | 2633 | 1/2 | 1/2 | 1/2 | 1/2 | 2696 | Karpov, A |
Nikolic, P | 2659 | 1/2 | 0 | 1/2 | 1 | 2751 | Shirov, A |
Kramnik, V | 2758 | 0 | 1 | 1 | 0 | 2646 | Van Wely, L |
Ivanchuk, V | 2709 | 1 | 0 | 0 | 1 | 2559 | Ljubojevic, L |
Gelfand, B | 2692 | 1/2 | 1/2 | 1/2 | 1/2 | 2632 | Lautier, J |
Top | |||||||
Round 7 | |||||||
Bf | Rp | Bf | Rp | ||||
Shirov, A | 2751 | 1 | 1/2 | 0 | 1/2 | 2702 | Topalov, V |
Anand, V | 2769 | 1 | 1/2 | 0 | 1/2 | 2633 | Piket, J |
Karpov, A | 2696 | 1/2 | 1/2 | 1/2 | 1/2 | 2659 | Nikolic, P |
Van Wely, L | 2646 | 0 | 0 | 1 | 1 | 2709 | Ivanchuk, V |
Lautier, J | 2632 | 0 | 1/2 | 1 | 1/2 | 2758 | Kramnik, V |
Ljubojevic, L | 2559 | 0 | 0 | 1 | 1 | 2692 | Gelfand, B |
Top | |||||||
Round 8 | |||||||
Bf | Rp | Bf | Rp | ||||
Topalov, V | 2702 | 1 | 1 | 0 | 0 | 2696 | Karpov, A |
Piket, J | 2633 | 1/2 | 0 | 1/2 | 1 | 2751 | Shirov, A |
Nikolic, P | 2659 | 0 | 1/2 | 1 | 1/2 | 2769 | Anand, V |
Gelfand, B | 2692 | 1/2 | 1/2 | 1/2 | 1/2 | 2646 | Van Wely, L |
Kramnik, V | 2758 | 1 | 1 | 0 | 0 | 2659 | Ljubojevic, L |
Ivanchuk, V | 2709 | 1 | 1/2 | 0 | 1/2 | 2632 | Lautier, J |
Top | |||||||
Round 9 | |||||||
Bf | Rp | Bf | Rp | ||||
Shirov, A | 2751 | 1 | 1/2 | 0 | 1/2 | 2692 | Gelfand, B |
Anand, V | 2769 | 1/2 | 0 | 1/2 | 1 | 2758 | Kramnik, V |
Van Wely, L | 2646 | 1 | 1/2 | 0 | 1/2 | 2702 | Topalov, V |
Karpov, A | 2696 | 1/2 | 0 | 1/2 | 1 | 2709 | Ivanchuk, V |
Piket, J | 2633 | 1 | 1/2 | 0 | 1/2 | 2559 | Ljubojevic, L |
Lautier, J | 2632 | 1/2 | 1 | 1/2 | 0 | 2659 | Nikolic, P |
Top | |||||||
Round 10 | |||||||
Bf | Rp | Bf | Rp | ||||
Kramnik, V | 2758 | 1/2 | 1/2 | 1/2 | 1/2 | 2751 | Shirov, A |
Ivanchuk, V | 2709 | 1 | 1/2 | 0 | 1/2 | 2769 | Anand, V |
Gelfand, B | 2692 | 1 | 1 | 0 | 0 | 2696 | Karpov, A |
Topalov, V | 2702 | 1 | 1/2 | 0 | 1/2 | 2632 | Lautier, J |
Piket, J | 2633 | 1/2 | 1 | 1/2 | 0 | 2646 | Van Wely, L |
Nikolic, P | 2659 | 1/2 | 1/2 | 1/2 | 1/2 | 2559 | Ljubojevic, L |
Top | |||||||
Round 11 | |||||||
Bf | Rp | Bf | Rp | ||||
Shirov, A | 2751 | 1/2 | 0 | 1/2 | 1 | 2709 | Ivanchuk, V |
Anand, V | 2769 | 1/2 | 1/2 | 1/2 | 1/2 | 2692 | Gelfand, B |
Karpov, A | 2696 | 1/2 | 1/2 | 1/2 | 1/2 | 2758 | Kramnik, V |
Ljubojevic, L | 2559 | 1 | 1/2 | 0 | 1/2 | 2702 | Topalov, V |
Lautier, J | 2632 | 1/2 | 1/2 | 1/2 | 1/2 | 2633 | Piket, J |
Van Wely, L | 2646 | 1 | 1 | 0 | 0 | 2659 | Nikolic, P |
Top |
Standings | |
View games with Java-viewer | |
Download games in zipped PGN |