N | St.Petersburg | Tl | ELO | 1 | 2 | 3 | 4 | 5 | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivanov, Sergey | g | 2548 | 1 | 1 | 1/2 | 1/2 | 0 | 1 | 1/2 | 1 | 0 | 1/2 | 6.0 |
2 | Khalifman, Alexander | g | 2616 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1/2 | 6.5 |
3 | Lugovoi, Alexei | g | 2510 | 1/2 | 1/2 | 0 | 1/2 | 0 | 0 | 1 | 1/2 | 1/2 | 1 | 4.5 |
4 | Yemelin, Vasily | g | 2550 | 1 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1 | 0 | 6.5 |
5 | Aseev, Konstantin N | g | 2519 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 0 | 3.5 |
  | ||||||||||||||
N | Beer-Sheva | Tl | ELO | 1 | 2 | 3 | 4 | 5 | Score | |||||
1 | Mikhalevski, Viktor | g | 2531 | 0 | 0 | 1/2 | 0 | 1/2 | 1/2 | 0 | 0 | 1/2 | 1 | 3.0 |
2 | Huzman, Alexander | g | 2575 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5.5 |
3 | Avrukh, Boris | g | 2609 | 1 | 0 | 1/2 | 1/2 | 1 | 1 | 1/2 | 1/2 | 1/2 | 1 | 6.5 |
4 | Tseitlin, Mark D | g | 2490 | 1/2 | 0 | 1/2 | 0 | 0 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 3.0 |
5 | Greenfeld, Alon | g | 2521 | 1 | 1/2 | 0 | 1/2 | 1/2 | 0 | 0 | 1 | 1/2 | 1 | 5.0 |
Results round by round | |
View the games with Java-viewer | |
Download the games in zipped PGN |