Round 10 | |||
---|---|---|---|
St.Petersburg | 3.0 | 2.0 | Beer-Sheva |
Ivanov, S | 1/2 | 1/2 | Greenfeld, A |
Khalifman, A | 1 | 0 | Mikhalevski, V |
Lugovoi, A | 1/2 | 1/2 | Huzman, A |
Yemelin, V | 1/2 | 1/2 | Avrukh, B |
Aseev, K | 1/2 | 1/2 | Tseitlin, M |
Round 9 | |||
Beer-Sheva | 2.5 | 2.5 | St.Petersburg |
Tseitlin, M | 0 | 1 | Ivanov, S |
Greenfeld, A | 1/2 | 1/2 | Khalifman, A |
Mikhalevski, V | 1/2 | 1/2 | Lugovoi, A |
Huzman, A | 1/2 | 1/2 | Yemelin, V |
Avrukh, B | 1 | 0 | Aseev, K |
Round 8 | |||
St.Petersburg | 4.5 | 0.5 | Beer-Sheva |
Ivanov, S | 1 | 0 | Avrukh, B |
Khalifman, A | 1 | 0 | Tseitlin, M |
Lugovoi, A | 1 | 0 | Greenfeld, A |
Yemelin, V | 1 | 0 | Mikhalevski, V |
Aseev, K | 1/2 | 1/2 | Huzman, A |
Round 7 | |||
Beer-Sheva | 3.5 | 1.5 | St.Petersburg |
Huzman, A | 1/2 | 1/2 | Ivanov, S |
Avrukh, B | 1/2 | 1/2 | Khalifman, A |
Tseitlin, M | 1/2 | 1/2 | Lugovoi, A |
Greenfeld, A | 1 | 0 | Yemelin, V |
Mikhalevski, V | 1 | 0 | Aseev, K |
Round 6 | |||
St.Petersburg | 2.0 | 3.0 | Beer-Sheva |
Ivanov, S | 1 | 0 | Mikhalevski, V |
Khalifman, A | 1/2 | 1/2 | Huzman, A |
Lugovoi, A | 0 | 1 | Avrukh, B |
Yemelin, V | 1/2 | 1/2 | Tseitlin, M |
Aseev, K | 0 | 1 | Greenfeld, A |
Round 5 | |||
Beer-Sheva | 3.5 | 1.5 | St.Petersburg |
Greenfeld, A | 1 | 0 | Ivanov, S |
Mikhalevski, V | 1/2 | 1/2 | Khalifman, A |
Huzman, A | 1 | 0 | Lugovoi, A |
Avrukh, B | 1/2 | 1/2 | Yemelin, V |
Tseitlin, M | 1/2 | 1/2 | Aseev, K |
Round 4 | |||
St.Petersburg | 3.0 | 2.0 | Beer-Sheva |
Ivanov, S | 1/2 | 1/2 | Tseitlin, M |
Khalifman, A | 1 | 0 | Greenfeld, A |
Lugovoi, A | 1/2 | 1/2 | Mikhalevski, V |
Yemelin, V | 1/2 | 1/2 | Huzman, A |
Aseev, K | 1/2 | 1/2 | Avrukh, B |
Round 3 | |||
Beer-Sheva | 2.5 | 2.5 | St.Petersburg |
Avrukh, B | 1 | 0 | Ivanov, S |
Tseitlin, M | 1/2 | 1/2 | Khalifman, A |
Greenfeld, A | 1/2 | 1/2 | Lugovoi, A |
Mikhalevski, V | 0 | 1 | Yemelin, V |
Huzman, A | 1/2 | 1/2 | Aseev, K |
Round 2 | |||
St.Petersburg | 3.5 | 1.5 | Beer-Sheva |
Ivanov, S | 1/2 | 1/2 | Huzman, A |
Khalifman, A | 1/2 | 1/2 | Avrukh, B |
Lugovoi, A | 1 | 0 | Tseitlin, M |
Yemelin, V | 1 | 0 | Greenfeld, A |
Aseev, K | 1/2 | 1/2 | Mikhalevski, V |
Round 1 | |||
Beer-Sheva | 2.0 | 3.0 | St.Petersburg |
Mikhalevski, V | 0 | 1 | Ivanov, S |
Huzman, A | 1/2 | 1/2 | Khalifman, A |
Avrukh, B | 1 | 0 | Lugovoi, A |
Tseitlin, M | 0 | 1 | Yemelin, V |
Greenfeld, A | 1/2 | 1/2 | Aseev, K |
Results in a table | |
View the games with Java-viewer | |
Download the games in zipped PGN |