1999 M.I.Chigorin Memorial
the 1st stage of the Russian Men Cup

St.Petersburg, Nov 2-10, 1999

Bullet Move to the round:
9 8 7 6 5 4 3 2 1
Bullet Standings
Bullet View games with Java-viewer
Bullet Download games in zipped PGN
Bullet Photo gallery
Bullet An interview with IM Alexander Grischuk



Round 9
 
(6.5) Volkov, S   2575   1/2 1/2   2549   Grischuk, A (6.5)
(6.0) Ionov, S 2553 1/2 1/2 2532 Motylev, A (6.0)
(6.0) Malakhatko, V 2537 1/2 1/2 2523 Popov, V (6.0)
(5.5) Dvoiris, S 2590 1 0 2525 Malaniuk, V (5.5)
(5.5) Sorokin, M 2574 1 0 2505 Shchekachev, A (5.5)
(5.5) Najer, E 2562 1 0 2497 Kovalevskaya, E (5.5)
(5.5) Vorobiov, E 2459 1 0 2559 Kharitonov, A (5.5)
(5.5) Lastin, A 2552 1 0 2438 Kiik, K (5.5)
(5.5) Lukin, A 2438 1/2 1/2 2527 Makarov, M (5.5)
(5.0) Kruppa, Y 2603 1 0 2416 Klimov, S (5.5)
(5.0) Vaulin, A 2492 1 0 2549 Neverov, V (5.0)
(5.0) Yandemirov, V 2481 1/2 1/2 2544 Voitsekhovsky, S (5.0)
(5.0) Ulko, J 2454 1/2 1/2 2544 Solozhenkin, E (5.0)
(5.0) Berelovich, A 2468 1 0 2513 Rashkovsky, N (5.0)
(5.0) Yagupov, I 2449 1 0 2511 Kalygin, S (5.0)
(5.0) Riazantsev, A 2417 0 1 2509 Lugovoi, A (5.0)
(5.0) Simantsev, M 2409 0 1 2500 Yemelin, V (5.0)
(5.0) Shaposhnikov, E 2494 1/2 1/2 2428 Shinkevich, V (5.0)
(4.5) Burmakin, V 2579 1/2 1/2 2416 Skatchkov, P (4.5)
(4.5) Zakharov, A 2433 1/2 1/2 2575 Asrian, K (4.5)
(4.5) Sherbakov, R 2541 1/2 1/2 2420 Zaitsev, I (4.5)
(4.5) Shalimov, V 2423 1/2 1/2 2535 Galkin, A (4.5)
(4.5) Aseev, K 2533 1 0 2411 Ivanov, V (4.5)
(4.5) Chuprov, D 2411 0 1 2529 Turov, M (4.5)
(4.5) Vakin, S 2389 0 1 2527 Iljushin, A (4.5)
(4.5) Brodsky, M 2512 1/2 1/2 2378 Biriukov, O (4.5)
(4.5) Beshukov, S 2506 1 0 2359 Loskutov, O (4.5)
(4.5) Ovetchkin, R 2505 1 0 2343 Stjazhkina, O (4.5)
(4.5) Orlov, A 2360 0 1 2494 Smikovski, I (4.5)
(4.5) Malinin, Y 2351 0 1 2464 Kholmov, R (4.5)
(4.5) Tunik, G 2447 1 0 2335 Soldatenkov, K (4.5)
(4.5) Anisimov, P 2318 0 1 2447 Eljanov, P (4.5)
(4.0) Yevseev, D 2539 1 0 2200 Dzjuba, V (4.5)
(4.0) Khmelnitski, A 2444 1 0 2353 Babaev, R (4.0)
(4.0) Loginov, A 2348 0 1 2442 Akhmadeev, V (4.0)
(4.0) Kochyev, A 2441 1/2 1/2 2341 Kashtanov, R (4.0)
(4.0) Bratchenko, A 2412 1/2 1/2 2308 Nikolaev, N (4.0)
(4.0) Faibisovich, V 2400 1 0 2327 Gubajdullin, A (4.0)
(4.0) Gabdushev, R 2375 1 0 2237 Driamin, D (4.0)
(4.0) Yashtylov, A 2318 0 1 2359 Feoktistov, A (4.0)
(4.0) Dashko, A 2266 0 1 2358 Shaginian, A (4.0)
(4.0) Deviatkin, A 2356 1 0 2225 Sepman, Y (4.0)
(3.5) Mirovshchikov, S 2358 1/2 1/2 2530 Loginov, V (3.5)
(3.5) Zakharevich, I 2523 1/2 1/2 2373 Karasev, V (3.5)
(3.5) Solovjov, S 2467 1 0 2344 Nouro, M (3.5)
(3.5) Polovodin, I 2463 1 0 2343 Kryschilovsky, A (3.5)
(3.5) Shishkov, A 2303 1/2 1/2 2434 Alavkin, A (3.5)
(3.5) Virovlansky, S 2406 1 0 2340 Shvedov, S (3.5)
(3.5) Yarovik, Y 2401 1/2 1/2 2339 Sultangareev, M (3.5)
(3.5) Kovaljov, D 2270 0 1 2400 Doroshkievich, V (3.5)
(3.5) Bataev, E 2227 1/2 1/2 2390 Sambuev, B (3.5)
(3.5) Romanov, O 2381 1 0 2216 Chupin, V (3.5)
(3.0) Shchukin, D 2386 1 0 2214 Rogovoi, M (3.5)
(3.0) Nikanorov, A 2340 0 1 2171 Smirnov, A (3.0)
(3.0) Abbasov, F 2290 0 1 2327 Eliseev, A (3.0)
(3.0) Yurenko, K 2323 1/2 1/2 2247 Astashov, G (3.0)
(3.0) Novitzkij, D 2284 1/2 1/2 2295 Dubinka, I (3.0)
(3.0) Kharitonov, S 2219 0 1 2330 Ignatiev, A (2.5)
(2.5) Arykin, A 2262 1 0 2322 Kyprijanov, I (2.5)
(2.5) Terekhov, A 2316 1 0 2189 Barbitskij, A (2.5)
(2.5) Manakov, I 2280 1/2 1/2 2155 Vlasov, E (2.5)
(2.5) Toporov, V 2270 1 0 Abramov, V (2.5)
(2.5) Aleksandrov, D 2216 1 0 2267 Chehlov, A (2.5)
(2.5) Melnikov, D 2153 0 1 2260 Sirotkina, N (2.0)
(2.0) Bashkirov, V 2048 1 0 2162 Sorokina, A (2.0)
(1.5) Medvedkov, A 2188 0 1 2364 Kirusha, A (2.0)
(1.5) Krasnov, V 2351 1 0 2348 Pesiakov, V (1.5)
(2.5) Danielian, V 2289 1 bye
(1.0) Vager, I 2209 1 bye
(3.0) Donchenko, A 2413 0 left
(3.0) Varavin, V 2402 0 left
(3.0) Jaghubov, E 2315 0 left
(2.5) Mishchenko, V 2254 0 left
(2.0) Cherniaev, A 2432 0 left
(2.0) Fominyh, A 2552 0 left
 
Top

 
Round 8
 
(5.5) Volkov, S 2575 1 0 2552 Lastin, A (5.5)
(5.5) Grischuk, A 2549 1 0 2562 Najer, E (5.5)
(5.0) Makarov, M 2527 1/2 1/2 2590 Dvoiris, S (5.0)
(5.0) Malaniuk, V 2525 1/2 1/2 2574 Sorokin, M (5.0)
(5.0) Rashkovsky, N 2513 0 1 2553 Ionov, S (5.0)
(5.0) Voitsekhovsky, S 2544 0 1 2523 Popov, V (5.0)
(5.0) Yagupov, I 2449 0 1 2537 Malakhatko, V (5.0)
(5.0) Skatchkov, P 2416 0 1 2532 Motylev, A (5.0)
(4.5) Yemelin, V 2500 1/2 1/2 2603 Kruppa, Y (4.5)
(4.5) Kovalevskaya, E 2497 1 0 2579 Burmakin, V (4.5)
(4.5) Kharitonov, A 2559 1 0 2433 Zakharov, A (4.5)
(4.5) Neverov, V 2549 1/2 1/2 2494 Shaposhnikov, E (4.5)
(4.5) Solozhenkin, E 2544 1/2 1/2 2468 Berelovich, A (4.5)
(4.5) Vorobiov, E 2459 1 0 2533 Aseev, K (4.5)
(4.5) Iljushin, A 2527 0 1 2438 Lukin, A (4.5)
(4.5) Klimov, S 2416 1 0 2512 Brodsky, M (4.5)
(4.5) Kalygin, S 2511 1/2 1/2 2417 Riazantsev, A (4.5)
(4.5) Shchekachev, A 2505 1 0 2423 Shalimov, V (4.5)
(4.5) Kiik, K 2438 1 0 2505 Ovetchkin, R (4.5)
(4.0) Biriukov, O 2378 1/2 1/2 2541 Sherbakov, R (4.0)
(4.0) Yevseev, D 2539 0 1 2409 Simantsev, M (4.0)
(4.0) Turov, M 2529 1/2 1/2 2360 Orlov, A (4.0)
(4.0) Lugovoi, A 2509 1 0 2348 Loginov, A (4.0)
(4.0) Soldatenkov, K 2335 1/2 1/2 2506 Beshukov, S (4.0)
(4.0) Gubajdullin, A 2327 0 1 2492 Vaulin, A (4.0)
(4.0) Driamin, D 2237 0 1 2481 Yandemirov, V (4.0)
(4.0) Kholmov, R 2464 1/2 1/2 2318 Anisimov, P (4.0)
(4.0) Sepman, Y 2225 0 1 2454 Ulko, J (4.0)
(4.0) Dzjuba, V 2200 1/2 1/2 2447 Tunik, G (4.0)
(4.0) Shinkevich, V 2428 1 0 2266 Dashko, A (4.0)
(3.5) Asrian, K 2575 1 0 2406 Virovlansky, S (3.5)
(3.5) Galkin, A 2535 1 0 2401 Yarovik, Y (3.5)
(3.5) Vakin, S 2389 1 0 2523 Zakharevich, I (3.5)
(3.5) Smikovski, I 2494 1 0 2381 Romanov, O (3.5)
(3.5) Loskutov, O 2359 1 0 2467 Solovjov, S (3.5)
(3.5) Stjazhkina, O 2343 1 0 2463 Polovodin, I (3.5)
(3.5) Eljanov, P 2447 1 0 2358 Mirovshchikov, S (3.5)
(3.5) Akhmadeev, V 2442 1/2 1/2 2356 Deviatkin, A (3.5)
(3.5) Alavkin, A 2434 0 1 2351 Malinin, Y (3.5)
(3.5) Zaitsev, I 2420 1 0 2303 Shishkov, A (3.5)
(3.5) Kashtanov, R 2341 1/2 1/2 2412 Bratchenko, A (3.5)
(3.5) Ivanov, V 2411 1 0 2227 Bataev, E (3.5)
(3.5) Shvedov, S 2340 0 1 2411 Chuprov, D (3.5)
(3.0) Eliseev, A 2327 0 1 2444 Khmelnitski, A (3.0)
(3.0) Kochyev, A 2441 1 0 2323 Yurenko, K (3.0)
(3.0) Donchenko, A 2413 0 1 2318 Yashtylov, A (3.0)
(3.0) Astashov, G 2247 0 1 2400 Faibisovich, V (3.0)
(3.0) Nikolaev, N 2308 1 0 2386 Shchukin, D (3.0)
(3.0) Dubinka, I 2295 0 1 2375 Gabdushev, R (3.0)
(3.0) Feoktistov, A 2359 1 0 2315 Jaghubov, E (3.0)
(3.0) Shaginian, A 2358 1 0 2290 Abbasov, F (3.0)
(3.0) Babaev, R 2353 1 0 2219 Kharitonov, S (3.0)
(3.0) Kryschilovsky, A 2343 1/2 1/2 2270 Kovaljov, D (3.0)
(2.5) Loginov, V 2530 1 0 2316 Terekhov, A (2.5)
(2.5) Varavin, V 2402 1/2 1/2 2284 Novitzkij, D (2.5)
(2.5) Doroshkievich, V 2400 1 0 2280 Manakov, I (2.5)
(2.5) Sambuev, B 2390 1 0 2270 Toporov, V (2.5)
(2.5) Karasev, V 2373 1 0 2262 Arykin, A (2.5)
(2.5) Nouro, M 2344 1 0 2254 Mishchenko, V (2.5)
(2.5) Sultangareev, M 2339 1 0 2216 Aleksandrov, D (2.5)
(2.5) Ignatiev, A 2330 0 1 2214 Rogovoi, M (2.5)
(2.5) Kyprijanov, I 2322 0 1 2216 Chupin, V (2.5)
(2.5) Abramov, V 0 1 2340 Nikanorov, A (2.0)
(2.0) Danielian, V 2289 1/2 1/2 2155 Vlasov, E (2.0)
(2.0) Chehlov, A 2267 1/2 1/2 2153 Melnikov, D (2.0)
(2.0) Smirnov, A 2171 1 0 2048 Bashkirov, V (2.0)
(1.5) Sirotkina, N 2260 1/2 1/2 2364 Kirusha, A (1.5)
(1.5) Barbitskij, A 2189 1 0 2351 Krasnov, V (1.5)
(1.0) Pesiakov, V 2348 1/2 1/2 2188 Medvedkov, A (1.0)
(1.0) Sorokina, A 2162 1 0 2209 Vager, I (1.0)
(2.0) Cherniaev, A 2432 0 left
(2.0) Fominyh, A 2552 0 left
 
Top

 
Round 7
 
(5.0) Lastin, A 2552 1/2 1/2 2549 Grischuk, A (5.0)
(5.0) Motylev, A 2532 0 1 2575 Volkov, S (4.5)
(4.5) Sorokin, M 2574 1/2 1/2 2527 Makarov, M (4.5)
(4.5) Najer, E 2562 1 0 2505 Ovetchkin, R (4.5)
(4.5) Malaniuk, V 2525 1/2 1/2 2553 Ionov, S (4.5)
(4.5) Skatchkov, P 2416 1/2 1/2 2544 Voitsekhovsky, S (4.5)
(4.0) Dvoiris, S 2590 1 0 2492 Vaulin, A (4.0)
(4.0) Burmakin, V 2579 1/2 1/2 2505 Shchekachev, A (4.0)
(4.0) Lukin, A 2438 1/2 1/2 2559 Kharitonov, A (4.0)
(4.0) Riazantsev, A 2417 1/2 1/2 2549 Neverov, V (4.0)
(4.0) Sherbakov, R 2541 0 1 2449 Yagupov, I (4.0)
(4.0) Malakhatko, V 2537 1 0 2464 Kholmov, R (4.0)
(4.0) Aseev, K 2533 1/2 1/2 2416 Klimov, S (4.0)
(4.0) Shaposhnikov, E 2494 1/2 1/2 2527 Iljushin, A (4.0)
(4.0) Popov, V 2523 1 0 2200 Dzjuba, V (4.0)
(4.0) Anisimov, P 2318 0 1 2513 Rashkovsky, N (4.0)
(4.0) Brodsky, M 2512 1/2 1/2 2438 Kiik, K (4.0)
(3.5) Kruppa, Y 2603 1 0 2447 Eljanov, P (3.5)
(3.5) Solozhenkin, E 2544 1 0 2434 Alavkin, A (3.5)
(3.5) Zakharov, A 2433 1 0 2535 Galkin, A (3.5)
(3.5) Chuprov, D 2411 0 1 2511 Kalygin, S (3.5)
(3.5) Dashko, A 2266 1/2 1/2 2509 Lugovoi, A (3.5)
(3.5) Beshukov, S 2506 1/2 1/2 2428 Shinkevich, V (3.5)
(3.5) Yemelin, V 2500 1 0 2420 Zaitsev, I (3.5)
(3.5) Kovalevskaya, E 2497 1 0 2411 Ivanov, V (3.5)
(3.5) Shalimov, V 2423 1 0 2494 Smikovski, I (3.5)
(3.5) Yandemirov, V 2481 1/2 1/2 2409 Simantsev, M (3.5)
(3.5) Berelovich, A 2468 1 0 2389 Vakin, S (3.5)
(3.5) Virovlansky, S 2406 0 1 2459 Vorobiov, E (3.5)
(3.5) Ulko, J 2454 1/2 1/2 2378 Biriukov, O (3.5)
(3.5) Tunik, G 2447 1/2 1/2 2237 Driamin, D (3.5)
(3.0) Loskutov, O 2359 1/2 1/2 2575 Asrian, K (3.0)
(3.0) Feoktistov, A 2359 0 1 2539 Yevseev, D (3.0)
(3.0) Abbasov, F 2290 0 1 2529 Turov, M (3.0)
(3.0) Solovjov, S 2467 1/2 1/2 2343 Stjazhkina, O (3.0)
(3.0) Polovodin, I 2463 1/2 1/2 2340 Shvedov, S (3.0)
(3.0) Khmelnitski, A 2444 0 1 2335 Soldatenkov, K (3.0)
(3.0) Mirovshchikov, S 2358 1/2 1/2 2442 Akhmadeev, V (3.0)
(3.0) Loginov, A 2348 1 0 2413 Donchenko, A (3.0)
(3.0) Shchukin, D 2386 0 1 2327 Gubajdullin, A (3.0)
(3.0) Gabdushev, R 2375 0 1 2225 Sepman, Y (3.0)
(3.0) Orlov, A 2360 1 0 2323 Yurenko, K (3.0)
(2.5) Zakharevich, I 2523 1 0 2330 Ignatiev, A (2.5)
(2.5) Eliseev, A 2327 1/2 1/2 2441 Kochyev, A (2.5)
(2.5) Bratchenko, A 2412 1 0 2322 Kyprijanov, I (2.5)
(2.5) Shishkov, A 2303 1 0 2402 Varavin, V (2.5)
(2.5) Yarovik, Y 2401 1 0 2316 Terekhov, A (2.5)
(2.5) Faibisovich, V 2400 1/2 1/2 2308 Nikolaev, N (2.5)
(2.5) Romanov, O 2381 1 0 2280 Manakov, I (2.5)
(2.5) Deviatkin, A 2356 1 0 2270 Toporov, V (2.5)
(2.5) Kovaljov, D 2270 1/2 1/2 2353 Babaev, R (2.5)
(2.5) Malinin, Y 2351 1 0 2254 Mishchenko, V (2.5)
(2.5) Bataev, E 2227 1 0 2344 Nouro, M (2.5)
(2.5) Kharitonov, S 2219 1/2 1/2 2343 Kryschilovsky, A (2.5)
(2.5) Rogovoi, M 2214 0 1 2341 Kashtanov, R (2.5)
(2.0) Novitzkij, D 2284 1/2 1/2 2530 Loginov, V (2.0)
(2.0) Arykin, A 2262 1/2 1/2 2400 Doroshkievich, V (2.0)
(2.0) Vlasov, E 2155 0 1 2358 Shaginian, A (2.0)
(2.0) Nikanorov, A 2340 0 1 2247 Astashov, G (2.0)
(2.0) Yashtylov, A 2318 1 0 2171 Smirnov, A (2.0)
(2.0) Jaghubov, E 2315 1 0 2267 Chehlov, A (2.0)
(2.0) Melnikov, D 2153 0 1 2295 Dubinka, I (2.0)
(2.0) Bashkirov, V 2048 0 1 2390 Sambuev, B (1.5)
(1.5) Barbitskij, A 2189 0 1 2373 Karasev, V (1.5)
(1.5) Kirusha, A 2364 0 1 2216 Aleksandrov, D (1.5)
(1.5) Sirotkina, N 2260 0 1 2339 Sultangareev, M (1.5)
(1.5) Krasnov, V 2351 0 1 Abramov, V (1.5)
(1.5) Chupin, V 2216 1 0 2348 Pesiakov, V (1.0)
(1.0) Danielian, V 2289 1 0 2162 Sorokina, A (1.0)
(0.5) Vager, I 2209 1/2 1/2 2188 Medvedkov, A (0.5)
(2.0) Cherniaev, A 2432 0 left
(2.0) Fominyh, A 2552 0 left
 
Top

 
Round 6
 
(4.5) Lastin, A 2552 1/2 1/2 2562 Najer, E (4.0)
(4.0) Volkov, S 2575 1/2 1/2 2525 Malaniuk, V (4.0)
(4.0) Grischuk, A 2549 1 0 2523 Popov, V (4.0)
(4.0) Motylev, A 2532 1 0 2512 Brodsky, M (4.0)
(3.5) Ovetchkin, R 2505 1 0 2603 Kruppa, Y (3.5)
(3.5) Shchekachev, A 2505 1/2 1/2 2590 Dvoiris, S (3.5)
(3.5) Sorokin, M 2574 1 0 2497 Kovalevskaya, E (3.5)
(3.5) Kharitonov, A 2559 1/2 1/2 2494 Shaposhnikov, E (3.5)
(3.5) Ionov, S 2553 1 0 2468 Berelovich, A (3.5)
(3.5) Voitsekhovsky, S 2544 1 0 2447 Eljanov, P (3.5)
(3.5) Kholmov, R 2464 1/2 1/2 2541 Sherbakov, R (3.5)
(3.5) Kiik, K 2438 1/2 1/2 2537 Malakhatko, V (3.5)
(3.5) Yagupov, I 2449 1/2 1/2 2533 Aseev, K (3.5)
(3.5) Makarov, M 2527 1 0 2433 Zakharov, A (3.5)
(3.5) Iljushin, A 2527 1/2 1/2 2318 Anisimov, P (3.5)
(3.5) Rashkovsky, N 2513 1/2 1/2 2417 Riazantsev, A (3.5)
(3.5) Lugovoi, A 2509 0 1 2416 Skatchkov, P (3.5)
(3.0) Neverov, V 2549 1 0 2411 Chuprov, D (3.5)
(3.0) Akhmadeev, V 2442 0 1 2579 Burmakin, V (3.0)
(3.0) Galkin, A 2535 1/2 1/2 2434 Alavkin, A (3.0)
(3.0) Turov, M 2529 0 1 2438 Lukin, A (3.0)
(3.0) Kalygin, S 2511 1/2 1/2 2423 Shalimov, V (3.0)
(3.0) Smikovski, I 2494 1/2 1/2 2406 Virovlansky, S (3.0)
(3.0) Vaulin, A 2492 1 0 2359 Loskutov, O (3.0)
(3.0) Zaitsev, I 2420 1/2 1/2 2481 Yandemirov, V (3.0)
(3.0) Klimov, S 2416 1 0 2467 Solovjov, S (3.0)
(3.0) Ivanov, V 2411 1/2 1/2 2454 Ulko, J (3.0)
(3.0) Dzjuba, V 2200 1 0 2444 Khmelnitski, A (3.0)
(2.5) Asrian, K 2575 1/2 1/2 2359 Feoktistov, A (2.5)
(2.5) Nouro, M 2344 0 1 2544 Solozhenkin, E (2.5)
(2.5) Yevseev, D 2539 1/2 1/2 2358 Mirovshchikov, S (2.5)
(2.5) Ignatiev, A 2330 0 1 2506 Beshukov, S (2.5)
(2.5) Kryschilovsky, A 2343 0 1 2500 Yemelin, V (2.5)
(2.5) Gubajdullin, A 2327 1/2 1/2 2463 Polovodin, I (2.5)
(2.5) Vorobiov, E 2459 1 0 2327 Eliseev, A (2.5)
(2.5) Manakov, I 2280 0 1 2447 Tunik, G (2.5)
(2.5) Shinkevich, V 2428 1 0 2356 Deviatkin, A (2.5)
(2.5) Donchenko, A 2413 1/2 1/2 2290 Abbasov, F (2.5)
(2.5) Simantsev, M 2409 1 0 2270 Kovaljov, D (2.5)
(2.5) Varavin, V 2402 0 1 2266 Dashko, A (2.5)
(2.5) Driamin, D 2237 1 0 2400 Faibisovich, V (2.5)
(2.5) Vakin, S 2389 1 0 2219 Kharitonov, S (2.5)
(2.5) Biriukov, O 2378 1 0 2214 Rogovoi, M (2.5)
(2.5) Sepman, Y 2225 1/2 1/2 2360 Orlov, A (2.5)
(2.0) Terekhov, A 2316 1/2 1/2 2523 Zakharevich, I (2.0)
(2.0) Nikolaev, N 2308 1/2 1/2 2441 Kochyev, A (2.0)
(2.0) Dubinka, I 2295 0 1 2386 Shchukin, D (2.0)
(2.0) Mishchenko, V 2254 1/2 1/2 2381 Romanov, O (2.0)
(2.0) Smirnov, A 2171 0 1 2375 Gabdushev, R (2.0)
(2.0) Babaev, R 2353 1/2 1/2 2303 Shishkov, A (2.0)
(2.0) Chehlov, A 2267 0 1 2348 Loginov, A (2.0)
(2.0) Stjazhkina, O 2343 1 0 2284 Novitzkij, D (2.0)
(2.0) Shvedov, S 2340 1 0 2155 Vlasov, E (2.0)
(2.0) Soldatenkov, K 2335 1 0 2153 Melnikov, D (2.0)
(2.0) Yurenko, K 2323 1 0 2048 Bashkirov, V (2.0)
(1.5) Loginov, V 2530 1/2 1/2 2340 Nikanorov, A (1.5)
(1.5) Sultangareev, M 2339 0 1 2412 Bratchenko, A (1.5)
(1.5) Aleksandrov, D 2216 0 1 2401 Yarovik, Y (1.5)
(1.5) Doroshkievich, V 2400 1/2 1/2 2318 Yashtylov, A (1.5)
(1.5) Kyprijanov, I 2322 1 0 2390 Sambuev, B (1.5)
(1.5) Karasev, V 2373 0 1 2227 Bataev, E (1.5)
(1.5) Toporov, V 2270 1 0 2364 Kirusha, A (1.5)
(1.5) Abramov, V 0 1 2351 Malinin, Y (1.5)
(1.5) Kashtanov, R 2341 1 0 2351 Krasnov, V (1.5)
(1.0) Shaginian, A 2358 1 0 2189 Barbitskij, A (1.5)
(1.0) Pesiakov, V 2348 0 1 2262 Arykin, A (1.0)
(1.0) Sorokina, A 2162 0 1 2315 Jaghubov, E (1.0)
(1.0) Astashov, G 2247 1 0 2289 Danielian, V (1.0)
(0.5) Vager, I 2209 0 1 2260 Sirotkina, N (0.5)
(0.5) Medvedkov, A 2188 0 1 2216 Chupin, V (0.5)
(2.0) Cherniaev, A 2432 0 left
(2.0) Fominyh, A 2552 0 left
 
Top

 
Round 5
 
(3.5) Popov, V 2523 1/2 1/2 2575 Volkov, S (3.5)
(3.5) Zakharov, A 2433 0 1 2552 Lastin, A (3.5)
(3.0) Kruppa, Y 2603 1/2 1/2 2505 Shchekachev, A (3.0)
(3.0) Shaposhnikov, E 2494 1/2 1/2 2574 Sorokin, M (3.0)
(3.0) Najer, E 2562 1 0 2494 Smikovski, I (3.0)
(3.0) Berelovich, A 2468 1/2 1/2 2559 Kharitonov, A (3.0)
(3.0) Grischuk, A 2549 1 0 2492 Vaulin, A (3.0)
(3.0) Solovjov, S 2467 0 1 2532 Motylev, A (3.0)
(3.0) Makarov, M 2527 1/2 1/2 2438 Kiik, K (3.0)
(3.0) Riazantsev, A 2417 1/2 1/2 2527 Iljushin, A (3.0)
(3.0) Malaniuk, V 2525 1 0 2411 Ivanov, V (3.0)
(3.0) Skatchkov, P 2416 1/2 1/2 2513 Rashkovsky, N (3.0)
(3.0) Brodsky, M 2512 1 0 2200 Dzjuba, V (3.0)
(3.0) Chuprov, D 2411 1/2 1/2 2509 Lugovoi, A (3.0)
(3.0) Loskutov, O 2359 0 1 2544 Voitsekhovsky, S (2.5)
(2.5) Dvoiris, S 2590 1 0 2428 Shinkevich, V (2.5)
(2.5) Burmakin, V 2579 1/2 1/2 2416 Klimov, S (2.5)
(2.5) Ionov, S 2553 1 0 2413 Donchenko, A (2.5)
(2.5) Sherbakov, R 2541 1 0 2409 Simantsev, M (2.5)
(2.5) Malakhatko, V 2537 1 0 2389 Vakin, S (2.5)
(2.5) Lukin, A 2438 1/2 1/2 2535 Galkin, A (2.5)
(2.5) Aseev, K 2533 1 0 2378 Biriukov, O (2.5)
(2.5) Alavkin, A 2434 1/2 1/2 2529 Turov, M (2.5)
(2.5) Virovlansky, S 2406 1/2 1/2 2511 Kalygin, S (2.5)
(2.5) Ovetchkin, R 2505 1 0 2344 Nouro, M (2.5)
(2.5) Kovalevskaya, E 2497 1 0 2280 Manakov, I (2.5)
(2.5) Mirovshchikov, S 2358 0 1 2464 Kholmov, R (2.5)
(2.5) Anisimov, P 2318 1 0 2459 Vorobiov, E (2.5)
(2.5) Kovaljov, D 2270 0 1 2449 Yagupov, I (2.5)
(2.5) Eljanov, P 2447 1 0 2225 Sepman, Y (2.5)
(2.0) Faibisovich, V 2400 1/2 1/2 2575 Asrian, K (2.0)
(2.0) Romanov, O 2381 0 1 2549 Neverov, V (2.0)
(2.0) Orlov, A 2360 1/2 1/2 2544 Solozhenkin, E (2.0)
(2.0) Kharitonov, S 2219 1/2 1/2 2539 Yevseev, D (2.0)
(2.0) Beshukov, S 2506 1/2 1/2 2343 Kryschilovsky, A (2.0)
(2.0) Yemelin, V 2500 1/2 1/2 2327 Eliseev, A (2.0)
(2.0) Yandemirov, V 2481 1 0 2323 Yurenko, K (2.0)
(2.0) Rogovoi, M 2214 1/2 1/2 2463 Polovodin, I (2.0)
(2.0) Ulko, J 2454 1 0 2308 Nikolaev, N (2.0)
(2.0) Khmelnitski, A 2444 1 0 2295 Dubinka, I (2.0)
(2.0) Vlasov, E 2155 0 1 2442 Akhmadeev, V (2.0)
(2.0) Shalimov, V 2423 1 0 2267 Chehlov, A (2.0)
(2.0) Bashkirov, V 2048 0 1 2420 Zaitsev, I (2.0)
(1.5) Zakharevich, I 2523 1/2 1/2 2343 Stjazhkina, O (1.5)
(1.5) Tunik, G 2447 1 0 2341 Kashtanov, R (1.5)
(1.5) Kochyev, A 2441 1/2 1/2 2340 Shvedov, S (1.5)
(1.5) Cherniaev, A 2432 1/2 1/2 2335 Soldatenkov, K (1.5)
(1.5) Bratchenko, A 2412 0 1 2327 Gubajdullin, A (1.5)
(1.5) Yashtylov, A 2318 0 1 2402 Varavin, V (1.5)
(1.5) Dashko, A 2266 1 0 2400 Doroshkievich, V (1.5)
(1.5) Sambuev, B 2390 0 1 2330 Ignatiev, A (1.5)
(1.5) Shchukin, D 2386 1/2 1/2 2316 Terekhov, A (1.5)
(1.5) Gabdushev, R 2375 1/2 1/2 2254 Mishchenko, V (1.5)
(1.5) Abbasov, F 2290 1 0 2373 Karasev, V (1.5)
(1.5) Kirusha, A 2364 0 1 2237 Driamin, D (1.5)
(1.5) Bataev, E 2227 0 1 2359 Feoktistov, A (1.5)
(1.5) Deviatkin, A 2356 1 0 2216 Aleksandrov, D (1.5)
(1.5) Babaev, R 2353 1/2 1/2 2171 Smirnov, A (1.5)
(1.5) Loginov, A 2348 1/2 1/2 2153 Melnikov, D (1.5)
(1.0) Yarovik, Y 2401 1/2 1/2 2322 Kyprijanov, I (1.0)
(1.0) Shishkov, A 2303 1 0 2358 Shaginian, A (1.0)
(1.0) Novitzkij, D 2284 1 0 2348 Pesiakov, V (1.0)
(1.0) Nikanorov, A 2340 1/2 1/2 2270 Toporov, V (1.0)
(1.0) Barbitskij, A 2189 1/2 1/2 2339 Sultangareev, M (1.0)
(1.0) Abramov, V 1/2 1/2 2289 Danielian, V (0.5)
(0.5) Chupin, V 2216 0 1 2530 Loginov, V (0.5)
(0.5) Malinin, Y 2351 1 0 2260 Sirotkina, N (0.5)
(0.5) Jaghubov, E 2315 1/2 1/2 2247 Astashov, G (0.5)
(0.5) Krasnov, V 2351 1 0 2209 Vager, I (0.5)
(0.0) Sorokina, A 2162 1 0 2188 Medvedkov, A (0.5)
(2.0) Fominyh, A 2552 0 left
(0.0) Arykin, A 2262 1 bye
 
Top

 
Round 4
 
(2.5) Volkov, S 2575 1 0 2467 Solovjov, S (3.0)
(2.5) Lastin, A 2552 1 0 2497 Kovalevskaya, E (2.5)
(2.5) Motylev, A 2532 1/2 1/2 2468 Berelovich, A (2.5)
(2.5) Smikovski, I 2494 1/2 1/2 2527 Makarov, M (2.5)
(2.5) Iljushin, A 2527 1/2 1/2 2416 Skatchkov, P (2.5)
(2.5) Popov, V 2523 1 0 2447 Eljanov, P (2.5)
