Move to the round: | |
1 2 3 4 Q S F | |
Winners | |
List of players | |
View recorded games with Java-viewer | |
Download recorded games in zipped PGN |
Round 1 | ||||||
---|---|---|---|---|---|---|
Player | ELO | 1 | 2 | 3 | ELO | Player |
Svidler, P | 2684 | 1:0 | 1:0 | 2410 | Sotsky, A | |
Alekseev, E | 2400 | 0:1 | 1:0 | 1:0 | 2538 | Ivanov, S |
Aseev, K | 2533 | 0:1 | 0:1 | 2396 | Chepukaitis, G | |
Smirnov, L | 2377 | 0:1 | 0:1 | 2530 | Loginov, V | |
Popov, V | 2523 | 1:0 | 1:0 | 2373 | Karasev, V | |
Malcsev, A | 2355 | 1:0 | 0:1 | 0:1 | 2509 | Lugovoi, A |
Yemelin, V | 2500 | 0:1 | 0:1 | 2335 | Malofeev, A | |
Eliseev, A | 2327 | 1:0 | 0:1 | 1:0 | 2494 | Shaposhnikov, E |
Novik, M | 2465 | 1:0 | 1:0 | 2320 | Chjumachenko, A | |
Stotika, V | 2316 | 0:1 | 1:0 | 1:0 | 2455 | Martynov, P |
Sivokho, S | 2434 | 1:0 | 0:1 | 1:0 | 2308 | Nikolaev, N |
Arykin, A | 2262 | 0:1 | 1/2 | 2425 | Sergeev, V | |
Rusanov, M | 2422 | 1:0 | 0:1 | 0:1 | 2255 | Yezersky, V |
Belyaev, V | 0:1 | 0:1 | 2414 | Shushpanov, V | ||
Novikov, M | 2413 | 1:0 | 1:0 | Znamensky, V | ||
Sharkov, I | 0:1 | 1:0 | 0:1 | 2411 | Ivanov, V | |
Top | ||||||
Round 2 | ||||||
Player | ELO | 1 | 2 | 3 | ELO | Player |
Shushpanov, V | 2414 | 0:1 | 1/2 | 2684 | Svidler, P | |
Loginov, V | 2530 | 1:0 | 1/2 | 2413 | Novikov, M | |
Ivanov, V | 2411 | 1:0 | 0:1 | 0:1 | 2523 | Popov, V |
Lugovoi, A | 2509 | 1:0 | 1/2 | 2400 | Alekseev, E | |
Chepukaitis, G | 2396 | 1/2 | 1:0 | 2465 | Novik, M | |
Martynov, P | 2455 | 1:0 | 0:1 | 0:1 | 2335 | Malofeev, A |
Yezersky, V | 2255 | 1/2 | 1/2 | 1:0 | 2434 | Sivokho, S |
Sergeev, V | 2425 | 0:1 | 0:1 | 2327 | Eliseev, A | |
Ivanov, S | 2538 | 0:1 | 1/2 | 2355 | Malcsev, A | |
Chjumachenko, A | 2320 | 1:0 | 0:1 | 0:1 | 2533 | Aseev, K |
Stotika, V | 2316 | 1:0 | 1:0 | 2500 | Yemelin, V | |
Shaposhnikov, E | 2494 | 1/2 | 0:1 | 2262 | Arykin, A | |
Nikolaev, N | 2308 | 1/2 | 1:0 | 2422 | Rusanov, M | |
Sotsky, A | 2410 | 1:0 | 1:0 | Belyaev, V | ||
Znamensky, V | 1:0 | 0:1 | 1:0 | 2377 | Smirnov, L | |
Karasev, V | 2373 | 1/2 | 1/2 | 1:0 | Sharkov, I | |
Players losing two matches went off | ||||||
Top | ||||||
Round 3 | ||||||
Player | ELO | 1 | 2 | 3 | ELO | Player |
Svidler, P | 2684 | 1:0 | 1:0 | 2396 | Chepukaitis, G | |
Loginov, V | 2530 | 1:0 | 1/2 | 2335 | Malofeev, A | |
Popov, V | 2523 | 1/2 | 1/2 | 0:1 | 2255 | Yezersky, V |
Lugovoi, A | 2509 | 1:0 | 0:1 | 1:0 | 2327 | Eliseev, A |
Aseev, K | 2533 | 1:0 | 1:0 | 2410 | Sotsky, A | |
Novik, M | 2465 | 0:1 | 0:1 | 2373 | Karasev, V | |
Martynov, P | 2455 | 1:0 | 0:1 | 0:1 | 2400 | Alekseev, E |
Sivokho, S | 2434 | 1:0 | 0:1 | 0:1 | 2316 | Stotika, V |
Sergeev, V | 2425 | 1:0 | 0:1 | 0:1 | 2355 | Malcsev, A |
Shushpanov, V | 2414 | 1:0 | 1:0 | 2262 | Arykin, A | |
Novikov, M | 2413 | 0:1 | 1:0 | 1:0 | 2308 | Nikolaev, N |
Ivanov, V | 2411 | 0:1 | 1:0 | 1:0 | Znamensky, V | |
Players losing two matches went off | ||||||
Top | ||||||
Round 4 | ||||||
Player | ELO | 1 | 2 | 3 | ELO | Player |
Svidler, P | 2684 | 1:0 | 1:0 | 2411 | Ivanov, V | |
Aseev, K | 2533 | 0:1 | 0:1 | 2355 | Malcsev, A | |
Novikov, M | 2413 | 1/2 | 1/2 | 1:0 | 2316 | Stotika, V |
Yezersky, V | 2255 | 0:1 | 0:1 | 2373 | Karasev, V | |
Lugovoi, A | 2509 | 0:1 | 0:1 | 2396 | Chepukaitis, G | |
Shushpanov, V | 2414 | 0:1 | 0:1 | 2327 | Eliseev, A | |
Popov, V | 2523 | 1:0 | 1:0 | 2335 | Malofeev, A | |
Loginov, V | 2530 | 1:0 | 1/2 | 2400 | Alekseev, E | |
Top | ||||||
Quarterfinals | ||||||
Player | ELO | 1 | 2 | 3 | ELO | Player |
Svidler, P | 2684 | 1:0 | 1/2 | 2355 | Malcsev, V | |
Popov, V | 2523 | 1:0 | 0:1 | 0:1 | 2530 | Loginov, V |
Novikov, M | 2413 | 0:1 | 1/2 | 2373 | Karasev, V | |
Chepukaitis, G | 2396 | 0:1 | 0:1 | 2327 | Eliseev, A | |
Top | ||||||
Semifinals | ||||||
Player | ELO | 1 | 2 | 3 | ELO | Player |
Svidler, P | 2684 | 1/2 | 0:1 | 2373 | Karasev, V | |
Loginov, V | 2530 | 0:1 | 1/2 | 2327 | Eliseev, A | |
Top |
Finals | |||||||
---|---|---|---|---|---|---|---|
Player | ELO | 1 | 2 | 3 | 4 | ELO | Player |
For 1-2 places | |||||||
Karasev, V | 2373 | 0:1 | 1/2 | 0:1 | 2327 | Eliseev, A | |
For 3-4 places | |||||||
Svidler, P | 2684 | 1:0 | 0:1 | 1:0 | 1:0 | 2530 | Loginov, V |
Top |
Winners | |||
---|---|---|---|
N | Player | Tl | ELO |
1 | Eliseev, A | 2327 | |
2 | Karasev, V | m | 2373 |
3 | Svidler, P | g | 2684 |
4 | Loginov, V | g | 2530 |
Top |
List of players | |
View recorded games with Java-viewer | |
Download recorded games in zipped PGN |