The Dutch Championships, Leeuwarden 24th June - 5th July.
/Images/Backgr/gold.jpg" text="Black" link="Blue" alink="Green" vlink="Red">

The Dutch Championships took place in Leeuwarden 24th June - 5th July.
Final standings:
Men
1 Loek Van Wely, 2675 6.5
2 Sergei Tiviakov, 2623 5.5
3 Daniel Stellwagen, 2467 5.5
4 John Van der Wiel, 2508 4.5
5 Sipke Ernst, 2475 4.0
6 Erik Van den Doel, 2588 4.0
7 Erwin L'Ami, 2433 4.0
8 Ruud Janssen, 2483 4.0
9 Friso Nijboer, 2562 3.5
10 Jop Delemarre, 2418 3.5
   Women
1 Peng Zhaoqin, 2433 9.0
2 Tea Bosboom-Lanchava, 2329 6.5
3 Petra Schuurman, 2293 6.0
4 Desiree Hamelink, 2187 3.5
5 Arlette Van Weersel, 2096 3.0
6 Laura Bensdorp, 2063 2.0
 
 
 
 
/Java/2003/Dutchm/viewer.html"> View games(Men)
/Java/2003/Dutchm/dutchm.zip"> Games in PGN(Men)
/Java/2003/Dutchw/viewer.html"> View games(Women)
/Java/2003/Dutchw/dutchw.zip"> Games in PGN(Women)
Internet site: www.schaakbond.nl