| Stage | Day | Time (CET) | Pairs | |
|---|---|---|---|---|
| Groups | May 12 | 19.00 | 1A-4A | 1B-4B |
| 2A-3A | 2B-3B | |||
| May 13 | 11.00 | 1A-2A | 1B-2B | |
| 4A-3A | 4B-3B | |||
| May 13 | 19.00 | 3A-1A | 3B-1B | |
| 2A-4A | 2B-4B | |||
| ¼ finals | May 14 | 16.00 | A: 1A-4B | B: 3A-2B |
| C: 1B-4A | D: 3B-2A | |||
| 21.10 | 1st tie-break | |||
| 22.00 | 2nd tie-break | |||
| 22.50 | 3rd tie-break | |||
| 23.10 | 4th tie-break | |||
| ½ finals | May 15 | 16.00 | E: A-C | F: B-D |
| 21.10 | 1st tie-break | |||
| 22.00 | 2nd tie-break | |||
| 22.50 | 3rd tie-break | |||
| 23.10 | 4th tie-break | |||
| Final | May 16 | 11.00 | E-F | |
| 16.10 | 1st tie-break | |||
| 17.00 | 2nd tie-break | |||
| 17.50 | 3rd tie-break | |||
| 18.05 | 4th tie-break | |||
|
|
Results |
|
|
View the games with Java-viewer |
|
|
Games in zipped PGN |
|
|
Photo gallery |