Player | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kasparov, Gary | USSR | 1/2 | 1/2 | 1/2 | 1 | 0 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 6.5 |
Karpov, Anatoly | USSR | 1/2 | 1/2 | 1/2 | 0 | 1 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 5.5 |
Player | Fed | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kasparov, Gary | USSR | 1/2 | 1 | 1/2 | 1 | 0 | 0 | 0 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 12.5 |
Karpov, Anatoly | USSR | 1/2 | 0 | 1/2 | 0 | 1 | 1 | 1 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 11.5 |
Download games in zipped PGN |