Player | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kasparov, Gary | USSR | 1 | 1/2 | 1/2 | 0 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 6.0 |
Karpov, Anatoly | USSR | 0 | 1/2 | 1/2 | 1 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 6.0 |
Player | Fed | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kasparov, Gary | USSR | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 0 | 1/2 | 1 | 13.0 |
Karpov, Anatoly | USSR | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1 | 1/2 | 0 | 11.0 |
Download games in zipped PGN |