Player | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karpov, Anatoly | USSR | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 4 |
Kasparov, Gary | USSR | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 0 | 0 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 0 |
Player | Fed | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karpov, Anatoly | USSR | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 4 |
Kasparov, Gary | USSR | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 |
Player | Fed | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karpov, Anatoly | USSR | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 5 |
Kasparov, Gary | USSR | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1 |
Player | Fed | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karpov, Anatoly | USSR | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 0 | 5 |
Kasparov, Gary | USSR | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 3 |
Download games in zipped PGN |