Player | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Botvinnik, Mikhail | USSR | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1 | 1 | 1/2 | 1/2 | 1/2 | 0 | 1 | 6.5 |
Bronstein, David | USSR | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 0 | 0 | 1/2 | 1/2 | 1/2 | 1 | 0 | 5.5 |
Player | Fed | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Botvinnik, Mikhail | USSR | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 1 | 1/2 | 0 | 0 | 1 | 1/2 | 12.0 |
Bronstein, David | USSR | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 0 | 1/2 | 1 | 1 | 0 | 1/2 | 12.0 |
Download games in zipped PGN |