Player | Fed | 1 | 2 | 3 | 4 | 5 | Sc | Pl |
---|---|---|---|---|---|---|---|---|
Botvinnik, Mikhail | USSR | x x x x x | = = 1 = = | 1 1 1 1 0 | 1 = 0 1 1 | 1 = 1 = = | 14.0 | 1 |
Smyslov, Vassily | USSR | = = 0 = = | x x x x x | 0 0 = 1 = | = = 1 = = | 1 1 0 1 1 | 11.0 | 2 |
Keres, Paul P | USSR | 0 0 0 0 1 | 1 1 = 0 = | x x x x x | 0 = 1 0 = | 1 = 1 1 1 | 10.5 | 3-4 |
Reshevsky, Samuel | USA | 0 = 1 0 0 | = = 0 = = | 1 = 0 1 = | x x x x x | 1 = = 1 1 | 10.5 | 3-4 |
Euwe, Max | Netherlands | 0 = 0 = = | 0 0 1 0 0 | 0 = 0 0 0 | 0 = = 0 0 | x x x x x | 4.0 | 5 |
Download games in zipped PGN |