N | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Sc | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karpov, Anatoly | X | 1 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1 | 1 | 1 | 1/2 | 1/2 | 1 | 1 | 1 | 12.0 | 1 |
2 | Balashov, Yuri S | 0 | X | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 11.0 | 2 |
3 | Petrosian, Tigran | 1/2 | 1/2 | X | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 1 | 1 | 1 | 0 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1 | 10.5 | 3-4 |
4 | Polugaevsky, Lev | 1/2 | 0 | 1/2 | X | 1/2 | 1 | 1/2 | 1/2 | 0 | 1/2 | 1 | 1/2 | 1 | 1/2 | 1 | 1 | 1/2 | 1 | 10.5 | 3-4 |
5 | Dorfman, Josif D | 0 | 1/2 | 1/2 | 1/2 | X | 1/2 | 1/2 | 0 | 1 | 0 | 1 | 1 | 1/2 | 1 | 1 | 1/2 | 0 | 1 | 9.5 | 5 |
6 | Smyslov, Vassily | 1/2 | 1/2 | 1/2 | 0 | 1/2 | X | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 0 | 1 | 1 | 1/2 | 1/2 | 1 | 0 | 9.0 | 6-7 |
7 | Tal, Mikhail | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | X | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1 | 1 | 9.0 | 6-7 |
8 | Geller, Efim P | 1 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | X | 0 | 0 | 1/2 | 1 | 1 | 1/2 | 0 | 1/2 | 1/2 | 0 | 8.5 | 8-10 |
9 | Romanishin, Oleg M | 1/2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | X | 1 | 0 | 1/2 | 1 | 1/2 | 0 | 1 | 0 | 1 | 8.5 | 8-10 |
10 | Sveshnikov, Evgeny | 1/2 | 0 | 0 | 1/2 | 1 | 1/2 | 1/2 | 1 | 0 | X | 1/2 | 1/2 | 1 | 1 | 1/2 | 1/2 | 1/2 | 0 | 8.5 | 8-10 |
11 | Gulko, Boris F | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | X | 1/2 | 0 | 1/2 | 1 | 1 | 1 | 1 | 8.0 | 11 |
12 | Vaganian, Rafael A | 0 | 1/2 | 1 | 1/2 | 0 | 1 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | X | 1/2 | 0 | 1 | 0 | 1/2 | 1/2 | 7.5 | 12-13 |
13 | Grigoryan, Karen | 0 | 1/2 | 1/2 | 0 | 1/2 | 0 | 1 | 0 | 0 | 0 | 1 | 1/2 | X | 1/2 | 1/2 | 1 | 1/2 | 1 | 7.5 | 12-13 |
14 | Rashkovsky, Nukhim N | 1/2 | 1/2 | 0 | 1/2 | 0 | 0 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 1 | 1/2 | X | 1 | 0 | 1/2 | 1/2 | 7.0 | 14-15 |
15 | Taimanov, Mark E | 1/2 | 1/2 | 1/2 | 0 | 0 | 1/2 | 1/2 | 1 | 1 | 1/2 | 0 | 0 | 1/2 | 0 | X | 1 | 1/2 | 0 | 7.0 | 14-15 |
16 | Zakharov, Alexander | 0 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 0 | 1 | 0 | 1 | 0 | X | 0 | 1 | 6.5 | 16-17 |
17 | Tseshkovsky, Vitaly | 0 | 0 | 0 | 1/2 | 1 | 0 | 0 | 1/2 | 1 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | X | 0 | 6.5 | 16-17 |
18 | Kupreichik, Viktor D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1/2 | 0 | 1/2 | 1 | 0 | 1 | X | 6.0 | 18 |
Download games in zipped PGN |