N | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Sc | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petrosian, Tigran | X | 1 | 1 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1 | 1 | 10.0 | 1 |
2 | Vaganian, Rafael A | 0 | X | 1 | 1/2 | 1/2 | 1/2 | 0 | 0 | 1 | 1 | 1 | 1/2 | 1 | 1/2 | 1 | 1 | 9.5 | 2-5 |
3 | Gulko, Boris F | 0 | 0 | X | 1 | 1/2 | 1 | 1 | 0 | 1/2 | 1/2 | 1 | 1 | 1 | 1/2 | 1 | 1/2 | 9.5 | 2-5 |
4 | Romanishin, Oleg M | 1 | 1/2 | 0 | X | 1/2 | 1 | 1 | 1 | 1/2 | 0 | 1/2 | 1 | 1/2 | 1 | 0 | 1 | 9.5 | 2-5 |
5 | Tal, Mikhail | 1/2 | 1/2 | 1/2 | 1/2 | X | 1/2 | 1/2 | 1/2 | 1 | 0 | 1 | 1/2 | 1/2 | 1 | 1 | 1 | 9.5 | 2-5 |
6 | Balashov, Yuri S | 1/2 | 1/2 | 0 | 0 | 1/2 | X | 0 | 1 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1 | 1 | 1/2 | 8.5 | 6-8 |
7 | Geller, Efim P | 1/2 | 1 | 0 | 0 | 1/2 | 1 | X | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1 | 1/2 | 1/2 | 8.5 | 6-8 |
8 | Polugaevsky, Lev | 1/2 | 1 | 1 | 0 | 1/2 | 0 | 1/2 | X | 1 | 1/2 | 0 | 1/2 | 1/2 | 1 | 1 | 1/2 | 8.5 | 6-8 |
9 | Beliavsky, Alexander G | 0 | 0 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 0 | X | 0 | 1/2 | 1 | 1 | 1 | 1 | 1 | 7.5 | 9-10 |
10 | Bronstein, David I | 1/2 | 0 | 1/2 | 1 | 1 | 0 | 1/2 | 1/2 | 1 | X | 1/2 | 1/2 | 0 | 0 | 1/2 | 1 | 7.5 | 9-10 |
11 | Dvoretzky, Mark | 1/2 | 0 | 0 | 1/2 | 0 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | X | 1/2 | 0 | 1/2 | 1/2 | 1 | 6.5 | 11 |
12 | Alburt, Lev O | 1/2 | 1/2 | 0 | 0 | 1/2 | 1/2 | 0 | 1/2 | 0 | 1/2 | 1/2 | X | 1 | 1/2 | 1/2 | 1/2 | 6.0 | 12 |
13 | Dorfman, Josif D | 0 | 0 | 0 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 0 | 1 | 1 | 0 | X | 1 | 0 | 1/2 | 5.5 | 13 |
14 | Furman, Semen | 1/2 | 1/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 1/2 | 0 | X | 1/2 | 1 | 5.0 | 14 |
15 | Doroshkievich, Vladimir K | 0 | 0 | 0 | 1 | 0 | 0 | 1/2 | 0 | 0 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | X | 0 | 4.5 | 15 |
16 | Klovans, Janis | 0 | 0 | 1/2 | 0 | 0 | 1/2 | 1/2 | 1/2 | 0 | 0 | 0 | 1/2 | 1/2 | 0 | 1 | X | 4.0 | 16 |
Download games in zipped PGN |