42th USSR Championship

Leningrad, 1974

N Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Sc Pl
 1   Beliavsky, Alexander G    X   1 1 0 1 1/2 1/2 1/2 1 0 1 1/2 1/2 1/2 1/2 1  9.5   1-2 
 2   Tal, Mikhail  0   X   1/2 0 1/2 1 1/2 1 1/2 1/2 1 1/2 1/2 1 1 1  9.5   1-2 
 3   Vaganian, Rafael A  0 1/2   X   1/2 1/2 1/2 0 1 1 1/2 0 1/2 1 1 1 1  9.0   3-4 
 4   Polugaevsky, Lev  1 1 1/2   X   1/2 1/2 0 1/2 1/2 1 1/2 1/2 0 1/2 1 1  9.0   3-4 
 5   Alburt, Lev O  0 1/2 1/2 1/2   X   1/2 1/2 1/2 1/2 1 1/2 1/2 1 1/2 1/2 1  8.5   5-7 
 6   Dvoretzky, Mark  1/2 0 1/2 1/2 1/2   X   1/2 1/2 1/2 1 1/2 1/2 1/2 1 1/2 1  8.5   5-7 
 7   Romanishin, Oleg M  1/2 1/2 1 1 1/2 1/2   X   0 1/2 0 1/2 1 1/2 1 0 1  8.5   5-7 
 8   Balashov, Yuri S  1/2 0 0 1/2 1/2 1/2 1   X   1/2 1/2 1/2 1/2 1 1/2 1/2 1  8.0   8 
 9   Kuzmin, Gennadi P  0 1/2 0 1/2 1/2 1/2 1/2 1/2   X   1/2 1/2 1/2 1/2 1 1/2 1  7.5   9 
 10   Vasiukov, Evgeni  1 1/2 1/2 0 0 0 1 1/2 1/2   X   1 1 1/2 0 1/2 0  7.0   10-11 
 11   Tseshkovsky, Vitaly  0 0 1 1/2 1/2 1/2 1/2 1/2 1/2 0   X   1/2 1 0 1/2 1  7.0   10-11 
 12   Savon, Vladimir A  1/2 1/2 1/2 1/2 1/2 1/2 0 1/2 1/2 0 1/2   X   1/2 1/2 1 0  6.5   12 
 13   Grigoryan, Karen  1/2 1/2 0 1 0 1/2 1/2 0 1/2 1/2 0 1/2   X   1/2 1 0  6.0   13-15 
 14   Gulko, Boris F  1/2 0 0 1/2 1/2 0 0 1/2 0 1 1 1/2 1/2   X   0 1  6.0   13-15 
 15   Taimanov, Mark E  1/2 0 0 0 1/2 1/2 1 1/2 1/2 1/2 1/2 0 0 1   X   1/2  6.0   13-15 
 16   Kupreichik, Viktor D  0 0 0 0 0 0 0 0 0 1 0 1 1 0 1/2   X    3.5   16 

Bullet Download games in zipped PGN

Main page Rusbase
Webmaster - Anton Gubanov
Shahcom Company, © 2000