N | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Sc | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tal, Mikhail | X | 1/2 | 1/2 | 1 | 1 | 1 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1/2 | 1 | 1 | 15.0 | 1 |
2 | Tukmakov, Vladimir B | 1/2 | X | 1/2 | 1/2 | 0 | 1/2 | 0 | 1/2 | 1 | 1 | 0 | 1 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1/2 | 1 | 1 | 1/2 | 1 | 13.0 | 2 |
3 | Kuzmin, Gennadi P | 1/2 | 1/2 | X | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1/2 | 0 | 0 | 1/2 | 1 | 1/2 | 1 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 12.5 | 3-5 |
4 | Mukhin, Mikhail | 0 | 1/2 | 0 | X | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1/2 | 1/2 | 1 | 1/2 | 1 | 1 | 1/2 | 1/2 | 1/2 | 12.5 | 3-5 |
5 | Savon, Vladimir A | 0 | 1 | 1/2 | 1/2 | X | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1 | 1/2 | 1 | 1/2 | 1 | 12.5 | 3-5 |
6 | Balashov, Yuri S | 0 | 1/2 | 1/2 | 1/2 | 0 | X | 0 | 1 | 1/2 | 1 | 1 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1 | 0 | 1/2 | 11.5 | 6-7 |
7 | Vasiukov, Evgeni | 1/2 | 1 | 1/2 | 0 | 1/2 | 1 | X | 1 | 1/2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1/2 | 1/2 | 1/2 | 1 | 11.5 | 6-7 |
8 | Bagirov, Vladimir | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 0 | X | 1 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 0 | 11.0 | 8-9 |
9 | Furman, Semen | 0 | 0 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | X | 0 | 1 | 1/2 | 1 | 1 | 1/2 | 1 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1/2 | 11.0 | 8-9 |
10 | Lein, Anatoly | 1/2 | 0 | 0 | 1/2 | 1/2 | 0 | 1 | 1/2 | 1 | X | 0 | 1/2 | 1 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 1 | 10.5 | 10-11 |
11 | Kholmov, Ratmir D | 1/2 | 1 | 1/2 | 1/2 | 0 | 0 | 1 | 1/2 | 0 | 1 | X | 1/2 | 1 | 1/2 | 0 | 0 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 10.5 | 10-11 |
12 | Razuvaev, Yuri S | 1/2 | 0 | 1 | 0 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | X | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 0 | 1/2 | 1/2 | 1 | 10.0 | 12 |
13 | Bronstein, David I | 0 | 1/2 | 1 | 0 | 1/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1/2 | X | 1 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 9.5 | 13-16 |
14 | Dzindzichashvili, Roman | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 0 | 1/2 | 0 | 0 | 1/2 | 1/2 | 0 | X | 1/2 | 1 | 0 | 1/2 | 1/2 | 1 | 1 | 1 | 9.5 | 13-16 |
15 | Kapengut, Albert Z | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 0 | 1/2 | X | 1 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 9.5 | 13-16 |
16 | Shamkovich, Leonid | 0 | 0 | 1/2 | 0 | 1/2 | 1/2 | 1 | 1/2 | 0 | 1/2 | 1 | 1/2 | 1/2 | 0 | 0 | X | 1 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 9.5 | 13-16 |
17 | Grigoryan, Karen | 1/2 | 0 | 0 | 1/2 | 1 | 0 | 1 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1 | 1/2 | 0 | X | 0 | 0 | 1/2 | 1/2 | 1 | 9.0 | 17-20 |
18 | Gufeld, Eduard | 1/2 | 1/2 | 1/2 | 0 | 0 | 1/2 | 1 | 1/2 | 0 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | X | 1/2 | 1/2 | 1/2 | 0 | 9.0 | 17-20 |
19 | Zilberstein, Valery I | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1/2 | 1 | 1/2 | X | 1/2 | 0 | 0 | 9.0 | 17-20 |
20 | Rashkovsky, Nukhim N | 1/2 | 0 | 1/2 | 1/2 | 0 | 0 | 1/2 | 0 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | X | 1 | 1 | 9.0 | 17-20 |
21 | Zhidkov, Valery S | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 0 | 0 | 1/2 | 1/2 | 1/2 | 0 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 0 | X | 1/2 | 8.5 | 21 |
22 | Alburt, Lev O | 0 | 0 | 1/2 | 1/2 | 0 | 1/2 | 0 | 1 | 1/2 | 0 | 1/2 | 0 | 0 | 0 | 1/2 | 1/2 | 0 | 1 | 1 | 0 | 1/2 | X | 7.0 | 22 |
Download games in zipped PGN |