N | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Sc | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korchnoi, Viktor | X | 0 | 1/2 | 1 | 1 | 1 | 1 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1 | 1/2 | 1/2 | 1 | 1 | 1 | 1/2 | 1 | 1/2 | 1 | 16.0 | 1 |
2 | Tukmakov, Vladimir B | 1 | X | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1 | 1 | 1 | 1/2 | 1 | 1/2 | 1 | 1/2 | 1 | 1 | 1 | 14.5 | 2 |
3 | Stein, Leonid | 1/2 | 1/2 | X | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1 | 1/2 | 1 | 1 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 0 | 1/2 | 1 | 14.0 | 3 |
4 | Balashov, Yuri S | 0 | 1/2 | 1/2 | X | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1 | 1 | 1/2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 12.5 | 4 |
5 | Gipslis, Aivars | 0 | 1/2 | 1/2 | 1 | X | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 0 | 1 | 1/2 | 1 | 12.0 | 5-7 |
6 | Karpov, Anatoly | 0 | 1/2 | 1/2 | 1/2 | 1/2 | X | 1/2 | 1/2 | 1/2 | 1 | 0 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 12.0 | 5-7 |
7 | Savon, Vladimir A | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | X | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 1 | 1/2 | 12.0 | 5-7 |
8 | Averbakh, Yuri L | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | X | 1/2 | 1/2 | 0 | 1/2 | 1 | 0 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1 | 1/2 | 11.0 | 8-9 |
9 | Podgaets, Mikhail | 0 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | X | 1/2 | 1/2 | 0 | 1 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1 | 11.0 | 8-9 |
10 | Bagirov, Vladimir | 1/2 | 1/2 | 0 | 1 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | X | 1 | 1/2 | 0 | 1 | 1/2 | 1 | 0 | 0 | 0 | 1 | 1 | 1/2 | 10.5 | 10-12 |
11 | Dementiev, Oleg I | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 0 | 1 | 1/2 | 0 | X | 1/2 | 1/2 | 1 | 0 | 0 | 1/2 | 0 | 1 | 1 | 1/2 | 1/2 | 10.5 | 10-12 |
12 | Liberzon, Vladimir | 0 | 0 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | X | 0 | 1/2 | 1 | 0 | 1 | 1/2 | 1 | 1/2 | 1 | 1/2 | 10.5 | 10-12 |
13 | Doroshkievich, Vladimir K | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 1 | 1/2 | 1 | X | 1/2 | 1 | 1 | 1/2 | 0 | 1 | 1 | 1 | 1 | 10.0 | 13-14 |
14 | Kholmov, Ratmir D | 1/2 | 0 | 1/2 | 0 | 1/2 | 1/2 | 1 | 1 | 0 | 0 | 0 | 1/2 | 1/2 | X | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 10.0 | 13-14 |
15 | Antoshin, Vladimir | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 0 | 0 | 1/2 | X | 0 | 0 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 9.5 | 15-16 |
16 | Zaitsev, Igor A | 0 | 0 | 1/2 | 0 | 0 | 0 | 1/2 | 1/2 | 1/2 | 0 | 1 | 1 | 0 | 1/2 | 1 | X | 1/2 | 0 | 1 | 1 | 1/2 | 1 | 9.5 | 15-16 |
17 | Vaganian, Rafael A | 0 | 1/2 | 0 | 0 | 1/2 | 0 | 1/2 | 0 | 1/2 | 1 | 1/2 | 0 | 1/2 | 1/2 | 1 | 1/2 | X | 1 | 0 | 1/2 | 1/2 | 1 | 9.0 | 17-18 |
18 | Mikenas, Vladas | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 1/2 | 1/2 | 1 | 1 | 1/2 | 1 | 1/2 | 1/2 | 1 | 0 | X | 1 | 0 | 0 | 1 | 9.0 | 17-18 |
19 | Karasev, Vladimir I | 1/2 | 1/2 | 0 | 0 | 1 | 1/2 | 0 | 1/2 | 1/2 | 1 | 0 | 0 | 0 | 1/2 | 0 | 0 | 1 | 0 | X | 1/2 | 1 | 1 | 8.5 | 19 |
20 | Platonov, Igor | 0 | 0 | 1 | 0 | 0 | 1/2 | 0 | 0 | 1/2 | 0 | 0 | 1/2 | 0 | 1/2 | 1/2 | 0 | 1/2 | 1 | 1/2 | X | 1 | 1 | 7.5 | 20 |
21 | Tseitlin, Mark D | 1/2 | 0 | 1/2 | 0 | 1/2 | 1/2 | 0 | 0 | 1 | 0 | 1/2 | 0 | 0 | 0 | 1/2 | 1/2 | 1/2 | 1 | 0 | 0 | X | 0 | 6.0 | 21 |
22 | Moisieev, Oleg L | 0 | 0 | 0 | 1 | 0 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 0 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | X | 5.5 | 22 |
Download games in zipped PGN |