N | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Sc | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bronstein, David I | X | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1 | 1/2 | 1 | 1 | 1/2 | 1 | 1/2 | 1 | 1 | 1 | 1/2 | 13.0 | 1-2 |
2 | Smyslov, Vassily | 1 | X | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 1 | 1 | 1 | 1/2 | 1/2 | 1 | 1/2 | 1 | 1 | 1 | 0 | 1 | 13.0 | 1-2 |
3 | Geller, Efim P | 1/2 | 1/2 | X | 1/2 | 1 | 1 | 1 | 0 | 1/2 | 0 | 1 | 0 | 1 | 0 | 1/2 | 1 | 1 | 1 | 1 | 1 | 12.5 | 3-4 |
4 | Taimanov, Mark E | 1/2 | 1/2 | 1/2 | X | 1/2 | 1/2 | 0 | 1 | 1 | 1/2 | 1/2 | 1 | 1 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1/2 | 1 | 12.5 | 3-4 |
5 | Boleslavsky, Isaak | 1/2 | 1/2 | 0 | 1/2 | X | 1/2 | 0 | 1/2 | 1 | 1 | 1/2 | 1/2 | 1 | 1/2 | 1 | 1/2 | 1 | 1/2 | 1/2 | 1 | 11.5 | 5-7 |
6 | Kotov, Alexander | 1/2 | 1/2 | 0 | 1/2 | 1/2 | X | 1 | 1/2 | 0 | 1/2 | 1 | 0 | 1 | 1/2 | 0 | 1 | 1 | 1 | 1 | 1 | 11.5 | 5-7 |
7 | Furman, Semen | 1/2 | 1 | 0 | 1 | 1 | 0 | X | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 11.5 | 5-7 |
8 | Keres, Paul | 0 | 1/2 | 1 | 0 | 1/2 | 1/2 | 0 | X | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1 | 1 | 1 | 1 | 1/2 | 1 | 0 | 11.0 | 8 |
9 | Aronin, Lev | 1/2 | 0 | 1/2 | 0 | 0 | 1 | 1/2 | 1/2 | X | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 10.0 | 9-10 |
10 | Kholmov, Ratmir D | 0 | 0 | 1 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | X | 1/2 | 0 | 1 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 10.0 | 9-10 |
11 | Flohr, Salo | 1/2 | 0 | 0 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | X | 1/2 | 1/2 | 1 | 1/2 | 1 | 1/2 | 1/2 | 1 | 0 | 9.0 | 11 |
12 | Sokolsky, Alexey | 0 | 1/2 | 1 | 0 | 1/2 | 1 | 1/2 | 0 | 1/2 | 1 | 1/2 | X | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 8.5 | 12 |
13 | Kopylov, Nikolay | 0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0 | 0 | 1/2 | 1 | X | 0 | 1 | 1/2 | 1 | 1 | 1/2 | 1/2 | 8.0 | 13-15 |
14 | Lilienthal, Andor | 1/2 | 0 | 1 | 1/2 | 1/2 | 1/2 | 0 | 0 | 1/2 | 0 | 0 | 1/2 | 1 | X | 1/2 | 0 | 1 | 1/2 | 1/2 | 1/2 | 8.0 | 13-15 |
15 | Mikenas, Vladas | 0 | 1/2 | 1/2 | 0 | 0 | 1 | 1 | 0 | 0 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | X | 0 | 1 | 1 | 1/2 | 1/2 | 8.0 | 13-15 |
16 | Petrosian, Tigran | 1/2 | 0 | 0 | 1/2 | 1/2 | 0 | 0 | 0 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1 | 1 | X | 0 | 0 | 1 | 1 | 7.5 | 16 |
17 | Ragozin, Viacheslav | 0 | 0 | 0 | 1/2 | 0 | 0 | 1 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 0 | 0 | 1 | X | 1 | 1/2 | 1/2 | 6.5 | 17 |
18 | Goldberg, Grigory | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 0 | 1 | 0 | X | 1 | 1/2 | 6.0 | 18-20 |
19 | Levenfish, Grigory | 0 | 1 | 0 | 1/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 0 | X | 1 | 6.0 | 18-20 |
20 | Ljublinsky, Victor | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 0 | X | 6.0 | 18-20 |
Download games in zipped PGN |