N | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Sc | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bronstein, David I | X | 1/2 | 1 | 1/2 | 1 | 1/2 | 0 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 12.0 | 1-2 |
2 | Kotov, Alexander | 1/2 | X | 1/2 | 1/2 | 0 | 1 | 1 | 0 | 1 | 1/2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 12.0 | 1-2 |
3 | Furman, Semen | 0 | 1/2 | X | 0 | 0 | 1/2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1/2 | 1 | 1 | 1/2 | 1 | 11.0 | 3 |
4 | Flohr, Salo | 1/2 | 1/2 | 1 | X | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1/2 | 1 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 10.5 | 4 |
5 | Tolush, Alexander | 0 | 1 | 1 | 1/2 | X | 1/2 | 1/2 | 1 | 0 | 1 | 1/2 | 0 | 1 | 0 | 1/2 | 1 | 0 | 1 | 1/2 | 10.0 | 5 |
6 | Bondarevsky, Igor | 1/2 | 0 | 1/2 | 1/2 | 1/2 | X | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 0 | 1 | 1 | 0 | 1 | 1/2 | 9.5 | 6-9 |
7 | Keres, Paul | 1 | 0 | 0 | 1/2 | 1/2 | 1/2 | X | 0 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 0 | 1/2 | 1 | 1 | 1/2 | 9.5 | 6-9 |
8 | Konstantinopolsky, A | 1/2 | 1 | 0 | 1/2 | 0 | 1/2 | 1 | X | 1/2 | 0 | 1 | 1 | 1/2 | 1 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 9.5 | 6-9 |
9 | Lisitsyn, Georgy | 1/2 | 0 | 1 | 0 | 1 | 1/2 | 0 | 1/2 | X | 0 | 1 | 0 | 1 | 1/2 | 1 | 1 | 1/2 | 1/2 | 1/2 | 9.5 | 6-9 |
10 | Ilivitsky, Georgy | 0 | 1/2 | 1 | 1/2 | 0 | 0 | 1/2 | 1 | 1 | X | 0 | 1 | 1/2 | 0 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 9.0 | 10-11 |
11 | Lilienthal, Andor | 1/2 | 0 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 0 | 1 | X | 1/2 | 1 | 0 | 1/2 | 1/2 | 1 | 1 | 1 | 9.0 | 10-11 |
12 | Kholmov, Ratmir D | 1/2 | 0 | 0 | 0 | 1 | 1/2 | 1/2 | 0 | 1 | 0 | 1/2 | X | 0 | 1 | 1 | 1/2 | 1/2 | 1 | 1/2 | 8.5 | 12 |
13 | Averbakh, Yuri L | 0 | 1 | 0 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 0 | 1 | X | 1/2 | 1/2 | 0 | 1 | 1/2 | 1 | 8.0 | 13-15 |
14 | Levenfish, Grigory | 1/2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1/2 | 1 | 1 | 0 | 1/2 | X | 1/2 | 1 | 0 | 0 | 0 | 8.0 | 13-15 |
15 | Ragozin, Viacheslav | 1/2 | 0 | 1/2 | 1 | 1/2 | 0 | 1 | 1/2 | 0 | 0 | 1/2 | 0 | 1/2 | 1/2 | X | 1/2 | 1/2 | 1 | 1/2 | 8.0 | 13-15 |
16 | Alatortsev, Vladimir | 1/2 | 0 | 0 | 1/2 | 0 | 0 | 1/2 | 1 | 0 | 1/2 | 1/2 | 1/2 | 1 | 0 | 1/2 | X | 1/2 | 1/2 | 1 | 7.5 | 16-17 |
17 | Panov, Vasili | 0 | 0 | 0 | 1/2 | 1 | 1 | 0 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 0 | 1 | 1/2 | 1/2 | X | 1/2 | 1/2 | 7.5 | 16-17 |
18 | Aronin, Lev | 0 | 0 | 1/2 | 1/2 | 0 | 0 | 0 | 1/2 | 1/2 | 1/2 | 0 | 0 | 1/2 | 1 | 0 | 1/2 | 1/2 | X | 1 | 6.0 | 18-19 |
19 | Taimanov, Mark E | 0 | 0 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 0 | 1 | 1/2 | 0 | 1/2 | 0 | X | 6.0 | 18-19 |
Download games in zipped PGN |