9th USSR Championship

Leningrad, 1934

N Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Sc Pl
 1   Levenfish, Grigory    X   1/2 1/2 1/2 1/2 1/2 1 0 1/2 1 1 0 0 1/2 1 1 1/2 1 1 1  12.0   1-2 
 2   Rabinovich, Ilia  1/2   X   0 0 0 1/2 1 1/2 1 1 1 1/2 1 1 1 1 1/2 0 1 1/2  12.0   1-2 
 3   Bogatyrchuk, Fedor  1/2 1   X   1 1 0 0 1/2 1/2 1/2 0 1/2 1 1/2 1 0 1 1/2 1 1  11.5   3-4 
 4   Rumin, Nikolay  1/2 1 0   X   1/2 1/2 0 1/2 1/2 1/2 1 1/2 0 1 1 1 1/2 1/2 1 1  11.5   3-4 
 5   Alatortsev, Vladimir  1/2 1 0 1/2   X   0 1/2 0 0 1/2 0 1/2 1 1 1/2 1 1 1/2 1 1  10.5   5-8 
 6   Lisitsyn, Georgy  1/2 1/2 1 1/2 1   X   0 0 1/2 1 1/2 1 1 1 1 0 1/2 0 0 1/2  10.5   5-8 
 7   Ragozin, Viacheslav  0 0 1 1 1/2 1   X   1/2 0 1/2 1 1 0 1/2 1/2 1/2 1/2 0 1 1  10.5   5-8 
 8   Chekhover, Vitaly  1 1/2 1/2 1/2 1 1 1/2   X   1/2 1 1/2 1/2 1 0 1 1/2 0 0 0 1/2  10.5   5-8 
 9   Belavenets, Sergey  1/2 0 1/2 1/2 1 1/2 1 1/2   X   0 1/2 0 1 0 1/2 1/2 1/2 1 1 1/2  10.0   9-12 
 10   Kan, Ilia  0 0 1/2 1/2 1/2 0 1/2 0 1   X   1 0 1 1/2 1/2 1 1 1 0 1  10.0   9-12 
 11   Makagonov, Vladimir  0 0 1 0 1 1/2 0 1/2 1/2 0   X   1/2 1 1 1 1/2 0 1 1 1/2  10.0   9-12 
 12   Yudovich, Mikhail M  1 1/2 1/2 1/2 1/2 0 0 1/2 1 1 1/2   X   0 0 1/2 1/2 1 1/2 1/2 1  10.0   9-12 
 13   Veresov, Gavriil  1 0 0 1 0 0 1 0 0 0 0 1   X   1 0 1 1 1 0 1  9.0   13-14 
 14   Panov, Vasili  1/2 0 1/2 0 0 0 1/2 1 1 1/2 0 1 0   X   0 0 1 1 1 1  9.0   13-14 
 15   Mazel, Isaak  0 0 0 0 1/2 0 1/2 0 1/2 1/2 0 1/2 1 1   X   1 1/2 1 1 1/2  8.5   15-16 
 16   Savitsky, Leonid  0 0 1 0 0 1 1/2 1/2 1/2 0 1/2 1/2 0 1 0   X   1 1 0 1  8.5   15-16 
 17   Rauzer, Vsevolod  1/2 1/2 0 1/2 0 1/2 1/2 1 1/2 0 1 0 0 0 1/2 0   X   1 0 1  7.5   17 
 18   Dubinin, Petr  0 1 1/2 1/2 1/2 1 1 1 0 0 0 1/2 0 0 0 0 0   X   1 0  7.0   18-19 
 19   Iljin-Genevsky, Alexander  0 0 0 0 0 1 0 1 0 1 0 1/2 1 0 0 1 1 0   X   1/2  7.0   18-19 
 20   Freiman, Sergey  0 1/2 0 0 0 1/2 0 1/2 1/2 0 1/2 0 0 0 1/2 0 0 1 1/2   X    4.5   20 

Bullet Download games in zipped PGN

Main page Rusbase
Webmaster - Anton Gubanov
Shahcom Company, © 2000