Interzonal tournament, Leningrad, 1973

Interzonal tournament, Leningrad, 1973

N Player Fed 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sc Pl
 1   Karpov, Anatoly   USSR    X   1/2 1/2 1 1/2 1/2 1 1 1/2 1/2 1 1/2 1 1 1 1 1 1  13.5   1-2 
 2   Korchnoi, Viktor   USSR  1/2   X   1 1/2 1 1 1/2 1/2 1 1 1 1 1 1/2 0 1 1 1  13.5   1-2 
 3   Byrne, Robert E   USA  1/2 0   X   1/2 1 1/2 1/2 1/2 1 1/2 1 1 1 1/2 1 1 1 1  12.5   3 
 4   Smejkal, Jan   Czechoslovakia  0 1/2 1/2   X   0 0 1/2 1 1 1/2 0 1 1 1 1 1 1 1  11.0   4 
 5   Larsen, Bent   Denmark  1/2 0 0 1   X   1 1 0 1/2 0 0 1 1/2 1 1 1/2 1 1  10.0   5-6 
 6   Huebner, Robert Dr   BRD  1/2 0 1/2 1 0   X   1/2 1 1/2 1 1/2 1 1 1/2 1/2 1/2 0 1  10.0   5-6 
 7   Kuzmin, Gennadi P   USSR  0 1/2 1/2 1/2 0 1/2   X   0 1/2 1 1/2 1/2 1/2 1 1 1 1 1/2  9.5   7 
 8   Gligoric, Svetozar   Yugoslavia  0 1/2 1/2 0 1 0 1   X   1/2 0 1/2 1/2 1 1/2 1/2 0 1 1  8.5   8-10 
 9   Taimanov, Mark E   USSR  1/2 0 0 0 1/2 1/2 1/2 1/2   X   1/2 1/2 1 1/2 1/2 1 1/2 1 1/2  8.5   8-10 
 10   Tal, Mikhail   USSR  1/2 0 1/2 1/2 1 0 0 1 1/2   X   1 1 0 1/2 0 1 0 1  8.5   8-10 
 11   Quinteros, Miguel A   Argentina  0 0 0 1 1 1/2 1/2 1/2 1/2 0   X   0 1/2 0 1/2 1 1/2 1  7.5   11-12 
 12   Radulov, Ivan   Bulgaria  1/2 0 0 0 0 0 1/2 1/2 0 0 1   X   1 1 1/2 1/2 1 1  7.5   11-12 
 13   Torre, Eugenio   Philippines  0 0 0 0 1/2 0 1/2 0 1/2 1 1/2 0   X   1/2 1/2 1 1 1  7.0   13-14 
 14   Uhlmann, Wolfgang   DDR  0 1/2 1/2 0 0 1/2 0 1/2 1/2 1/2 1 0 1/2   X   1/2 1/2 1/2 1  7.0   13-14 
 15   Rukavina, Jan   Yugoslavia  0 1 0 0 0 1/2 0 1/2 0 1 1/2 1/2 1/2 1/2   X   0 1 1/2  6.5   15 
 16   Tukmakov, Vladimir B   USSR  0 0 0 0 1/2 1/2 0 1 1/2 0 0 1/2 0 1/2 1   X   1/2 1  6.0   16 
 17   Estevez, Guillermo   Cuba  0 0 0 0 0 1 0 0 0 1 1/2 0 0 1/2 0 1/2   X   1  4.5   17 
 18   Cuellar, Miguel   Columbia  0 0 0 0 0 0 1/2 0 1/2 0 0 0 0 0 1/2 0 0   X    1.5   18 

Bullet Download games in zipped PGN

Main page Rusbase
Webmaster - Anton Gubanov
Shahcom Company, © 1999