Player | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karpov, Anatoly | USSR | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 7.0 |
Korchnoi, Viktor | USSR | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5.0 |
Player | Fed | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karpov, Anatoly | USSR | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 0 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 12.5 |
Korchnoi, Viktor | USSR | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 1 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 11.5 |
Download games in zipped PGN |