FIDE Chess Olymapid
May 21st - June 4th 2006, Turin


Final standings:


                                            Men

Rk. SNo  Team                   Team  Games +  = -  TB1  TB2   TB3
1   3    Armenia                ARM   13    10 3 0  36.0 397.0 23
2   12   China                  CHN   13    8  1 4  34.0 393.0 17
3   7    USA                    USA   13    9  3 1  33.0 392.5 21
4   6    Israel                 ISR   13    9  3 1  33.0 380.5 21
5   16   Hungary                HUN   13    7  4 2  32.5 386.5 18
6   1    Russia                 RUS   13    7  2 4  32.0 410.5 16
7   5    France                 FRA   13    7  5 1  32.0 396.0 19
8   4    Ukraine                UKR   13    8  2 3  32.0 390.5 18
9   10   Bulgaria               BUL   13    7  2 4  32.0 385.0 16
10  11   Spain                  ESP   13    7  4 2  32.0 377.5 18
11  20   Czech Republic         CZE   13    7  4 2  31.0 399.0 18
12  8    Netherlands            NED   13    8  1 4  31.0 396.0 17
13  30   Uzbekistan             UZB   13    6  4 3  31.0 389.5 16
14  17   Georgia                GEO   13    9  2 2  31.0 388.0 20
15  14   Germany                GER   13    7  0 6  31.0 381.0 14
16  18   Cuba                   CUB   13    7  3 3  30.5 386.0 17
17  31   Sweden                 SWE   13    6  4 3  30.5 381.0 16
18  23   Moldova                MDA   13    7  1 5  30.5 376.5 15
19  13   England                ENG   13    8  2 3  30.5 366.0 18
20  25   Denmark                DEN   13    8  2 3  30.0 396.0 18
21  21   Poland                 POL   13    7  1 5  30.0 381.0 15
22  22   Greece                 GRE   13    7  2 4  30.0 379.0 16
23  32   Slovenia               SLO   13    8  2 3  30.0 378.5 18
24  9    Azerbaijan             AZE   13    7  2 4  30.0 377.5 16
25  28   Croatia                CRO   13    6  3 4  30.0 373.5 15
26  15   Romania                ROM   13    5  4 4  30.0 372.0 14
27  29   Switzerland            SUI   13    5  5 3  30.0 367.5 15
28  42   Latvia                 LAT   13    6  2 5  30.0 357.5 14
29  50   Australia              AUS   13    7  0 6  30.0 351.0 14
30  2    India                  IND   13    6  3 4  29.5 391.5 15
31  24   Norway                 NOR   13    9  1 3  29.5 376.0 19
32  26   Brazil                 BRA   13    8  2 3  29.5 371.5 18
33  41   FYROM                  MKD   13    7  4 2  29.5 366.0 18
34  47   Canada                 CAN   13    7  0 6  29.5 357.0 14
35  43   Italy A                ITA-A 13    5  3 5  29.5 354.5 13
36  19   Belarus                BLR   13    7  2 4  29.0 381.0 16
37  33   Serbia & Montenegro    SCG   13    6  1 6  29.0 376.0 13
38  34   Turkey                 TUR   13    6  2 5  29.0 372.5 14
39  37   Vietnam                VIE   13    6  4 3  29.0 372.0 16
40  45   Indonesia              INA   13    6  3 4  29.0 369.5 15
41  40   Bosnia Herzegovina     BIH   13    6  4 3  29.0 367.5 16
42  39   Lithuania              LTU   13    6  3 4  29.0 360.5 15
43  36   Slovakia               SVK   13    7  0 6  28.5 373.5 14
44  35   Philippines            PHI   13    4  5 4  28.5 369.5 13
45  27   Iceland                ISL   13    7  1 5  28.5 368.0 15
46  46   Estonia                EST   13    6  1 6  28.5 355.0 13
47  55   Mexico                 MEX   13    5  2 6  28.5 354.0 12
48  70   Italy B                ITA-B 13    6  2 5  28.5 353.5 14
49  51   Iran                   IRI   13    5  1 7  28.0 375.5 11
50  48   Portugal               POR   13    7  0 6  28.0 362.5 14
51  38   Argentina              ARG   13    7  1 5  28.0 361.5 15
52  49   Scotland               SCO   13    7  2 4  28.0 358.0 16
53  73   Kazakhstan             KAZ   13    7  0 6  28.0 345.5 14
54  106  Tajikistan             TJK   13    6  2 5  28.0 331.0 14
55  52   Qatar                  QAT   13    5  2 6  27.5 354.0 12
56  54   Ireland                IRL   13    7  1 5  27.5 352.0 15
57  62   Colombia               COL   13    5  1 7  27.0 362.5 11
58  56   Egypt                  EGY   13    7  3 3  27.0 360.0 17
59  81   Mongolia               MGL   13    8  1 4  27.0 358.5 17
60  44   Bangladesh             BAN   13    6  2 5  27.0 352.0 14
61  58   Albania                ALB   13    6  2 5  27.0 351.5 14
62  53   Finland                FIN   13    4  4 5  27.0 351.5 12
63  88   Dominican Republic     DOM   13    6  1 6  27.0 351.0 13
64  75   Venezuela              VEN   13    7  0 6  27.0 349.0 14
65  60   Chile                  CHI   13    6  1 6  27.0 340.5 13
66  85   UAE                    UAE   13    6  1 6  27.0 324.0 13
67  64   Paraguay               PAR   13    4  3 6  26.5 354.5 11
68  74   Morocco                MAR   13    5  3 5  26.5 353.5 13
69  91   Algeria                ALG   13    4  4 5  26.5 347.0 12
70  61   Belgium                BEL   13    4  3 6  26.5 342.0 11
71  77   Bolivia                BOL   13    4  4 5  26.5 327.5 12
72  72   Costa Rica             CRC   13    5  3 5  26.5 324.0 13
73  66   Peru                   PER   13    5  4 4  26.0 362.5 14
74  59   Ecuador                ECU   13    6  1 6  26.0 349.5 13
75  57   Turkmenistan           TKM   13    4  4 5  26.0 348.0 12
76  90   ICSC                   ICSC  13    5  3 5  26.0 333.5 13
77  65   Austria                AUT   13    5  2 6  26.0 332.5 12
78  68   Singapore              SIN   13    3  5 5  26.0 330.5 11
79  103  Puerto Rico            PUR   13    4  2 7  26.0 320.5 10
80  83   Malaysia               MAS   13    7  0 6  25.5 364.5 14
81  63   Luxembourg             LUX   13    4  2 7  25.5 350.5 10
82  80   Faroe Islands          FAI   13    5  2 6  25.5 345.0 12
83  86   South Africa           RSA   13    5  2 6  25.5 334.5 12
84  87   Nicaragua              NCA   13    6  1 6  25.5 329.0 13
85  89   Iraq                   IRQ   13    6  3 4  25.5 326.0 15
86  67   Andorra                AND   13    5  2 6  25.5 316.5 12
87  121  Japan                  JPN   13    6  0 7  25.5 314.5 12
88  82   Kyrgystan              KGZ   13    8  0 5  25.0 347.0 16
89  69   Tunisia                TUN   13    4  5 4  25.0 341.0 13
90  92   Wales                  WLS   13    4  2 7  25.0 333.5 10
91  79   New Zealand            NZL   13    3  1 9  24.5 342.5 7
92  95   Nigeria                NGR   13    4  3 6  24.5 341.5 11
93  84   Syria                  SYR   13    6  2 5  24.5 338.5 14
94  93   El Salvador            ESA   13    4  2 7  24.5 334.0 10
95  99   Lebanon                LIB   13    5  2 6  24.5 325.0 12
96  100  Uruguay                URU   13    7  0 6  24.5 320.5 14
97  97   Barbados               BAR   13    5  2 6  24.5 319.0 12
98  123  Pakistan               PAK   10    6  1 3  24.5 206.5 13
99  96   Thailand               THA   13    5  2 6  24.0 333.0 12
100 105  Trinidad & Tobago      TRI   13    6  2 5  24.0 314.5 14
101 110  Nepal                  NEP   13    6  1 6  24.0 312.0 13
102 107  Botswana               BOT   13    5  1 7  24.0 305.0 11
103 122  Cyprus                 CYP   13    6  0 7  24.0 297.0 12
104 104  Jamaica                JAM   13    3  4 6  23.5 329.0 10
105 98   Angola                 ANG   13    6  1 6  23.5 328.0 13
106 78   IPCA                   IPCA  13    5  2 6  23.5 325.0 12
107 112  Malta                  MLT   13    4  4 5  23.5 314.0 12
108 132  Sudan                  SUD   13    5  1 7  23.5 299.5 11
109 129  Zambia                 ZAM   10    6  1 3  23.5 222.5 13
110 76   IBCA                   IBCA  13    5  0 8  23.0 322.0 10
111 128  Libya                  LBA   13    5  1 7  23.0 304.0 11
112 116  Uganda                 UGA   13    4  4 5  23.0 303.5 12
113 108  Panama                 PAN   13    6  0 7  23.0 303.0 12
114 131  Netherlands Antilles   AHO   13    4  2 7  23.0 273.5 10
115 94   Yemen                  YEM   13    5  1 7  22.5 325.0 11
116 101  Guatemala              GUA   13    5  2 6  22.5 320.5 12
117 114  Sri Lanka              SRI   13    4  0 9  22.5 303.5 8
118 102  Brunei Darussalam      BRU   13    4  4 5  22.5 291.0 12
119 126  Bahrain                BRN   13    4  4 5  22.0 307.5 12
120 118  Liechtenstein          LIE   13    5  2 6  22.0 301.5 12
121 115  Hong Kong              HKG   13    4  2 7  22.0 300.5 10
122 127  Kenya                  KEN   13    3  5 5  22.0 279.0 11
123 124  Jersey                 JCI   13    5  1 7  22.0 274.5 11
124 111  Palestine              PLE   13    4  2 7  21.5 297.0 10
125 147  Haiti                  HAI   13    3  4 6  21.5 295.5 10
126 117  Monaco                 MNC   13    4  1 8  21.5 291.5 9
127 144  Ethiopia               ETH   13    5  2 6  21.5 289.5 12
128 130  San Marino             SMR   13    5  0 8  21.5 288.5 10
129 113  Surinam                SUR   13    3  1 9  21.5 270.0 7
130 139  Mozambique             MOZ   13    4  2 7  21.0 296.5 10
131 119  Namibia                NAM   13    5  0 8  21.0 292.5 10
132 120  Honduras               HON   13    4  2 7  21.0 289.0 10
133 138  Seychelles             SEY   13    3  2 8  21.0 286.0 8
134 125  Macau                  MAC   13    2  3 8  21.0 281.0 7
135 145  Chinese Taipei         TPE   13    4  1 8  21.0 259.5 9
136 142  Afghanistan            AFG   13    4  3 6  20.5 297.0 11
137 109  Mauritius              MRI   13    5  1 7  20.5 290.5 11
138 134  Guernsey               GCI   13    3  2 8  20.0 280.0 8
139 141  Fiji                   FIJ   13    5  0 8  20.0 259.0 10
140 148  Malawi                 MAL   13    3  4 6  19.5 277.5 10
141 140  Papua New Guinea       PNG   13    3  2 8  19.5 263.0 8
142 137  South Korea            KOR   13    3  3 7  19.0 288.0 9
143 136  Bermuda                BER   13    4  2 7  19.0 268.5 10
144 133  Aruba                  ARU   13    2  1 10 18.0 259.0 5
145 135  British Virgin Islands IVB   13    2  1 10 15.5 262.5 5
146 146  Rwanda                 RWA   13    1  2 10 12.0 263.0 4
147 143  Us Virgin Islands      ISV   13    0  1 12 10.5 263.5 1
148 149  Sierra Leone           SIL   0     0  0 0  0.0  0.0   0
149 150  Somalia                SOM   0     0  0 0  0.0  0.0   0
150 71   Italy C                ITA-C 13    5  3 5  25.5 337.5 13



                                 Women


Rk. SNo  Team                   Team  Games +  = -  TB1  TB2   TB3
1   2    Ukraine                UKR   13    12 1 0  29.5 299.0 25
2   1    Russia                 RUS   13    9  3 1  28.0 306.0 21
3   6    China                  CHN   13    8  3 2  27.5 307.5 19
4   5    USA                    USA   13    7  5 1  24.5 307.0 19
5   4    Hungary                HUN   13    8  1 4  24.5 306.0 17
6   3    Georgia                GEO   13    7  3 3  24.5 305.5 17
7   18   Netherlands            NED   13    7  3 3  24.5 276.5 17
8   7    Armenia                ARM   13    7  4 2  24.0 299.0 18
9   17   Slovenia               SLO   13    7  2 4  24.0 286.0 16
10  22   Czech Republic         CZE   13    8  0 5  24.0 270.5 16
11  8    Germany                GER   13    6  5 2  23.5 287.5 17
12  9    India                  IND   13    7  2 4  23.0 305.0 16
13  10   Bulgaria               BUL   13    7  3 3  23.0 302.0 17
14  11   Romania                ROM   13    7  2 4  23.0 294.0 16
15  23   Vietnam                VIE   13    5  3 5  23.0 283.5 13
16  26   Cuba                   CUB   13    7  3 3  23.0 279.0 17
17  25   Latvia                 LAT   13    7  2 4  23.0 263.0 16
18  15   France                 FRA   13    5  4 4  22.5 299.5 14
19  14   Greece                 GRE   13    8  2 3  22.5 297.0 18
20  12   Poland                 POL   13    8  1 4  22.5 293.0 17
21  32   Belarus                BLR   13    6  3 4  22.5 293.0 15
22  16   Slovakia               SVK   13    8  1 4  22.5 292.0 17
23  13   Lithuania              LTU   13    7  1 5  22.0 286.5 15
24  41   Turkey                 TUR   13    6  4 3  22.0 273.0 16
25  19   Serbia & Montenegro    SCG   13    5  3 5  22.0 272.5 13
26  60   Philippines            PHI   13    6  3 4  22.0 271.5 15
27  37   Iran                   IRI   13    5  3 5  22.0 271.0 13
28  24   Spain                  ESP   13    5  4 4  21.5 286.0 14
29  20   Israel                 ISR   13    7  2 4  21.5 281.5 16
30  36   Croatia                CRO   13    5  4 4  21.5 281.0 14
31  40   Sweden                 SWE   13    6  3 4  21.5 260.0 15
32  39   Uzbekistan             UZB   13    7  1 5  21.5 257.0 15
33  34   Estonia                EST   13    5  3 5  21.0 285.5 13
34  29   Mongolia               MGL   13    7  1 5  21.0 282.5 15
35  28   Argentina              ARG   13    6  2 5  21.0 273.5 14
36  43   Turkmenistan           TKM   13    5  1 7  21.0 266.5 11
37  21   Italy A                ITA-A 13    6  3 4  21.0 266.0 15
38  33   Switzerland            SUI   13    5  3 5  21.0 265.5 13
39  30   Moldova                MDA   13    4  4 5  21.0 262.5 12
40  68   Indonesia              INA   13    5  4 4  21.0 257.5 14
41  51   Canada                 CAN   13    6  1 6  21.0 252.5 13
42  35   England                ENG   13    5  2 6  20.5 271.5 12
43  71   Venezuela              VEN   13    6  2 5  20.5 264.5 14
44  58   Malaysia               MAS   13    6  2 5  20.5 259.5 14
45  31   Kazakhstan             KAZ   13    6  1 6  20.0 283.5 13
46  27   Ecuador                ECU   13    6  2 5  20.0 280.0 14
47  53   Portugal               POR   13    5  3 5  20.0 258.0 13
48  46   Colombia               COL   13    7  1 5  20.0 256.0 15
49  63   El Salvador            ESA   13    7  2 4  20.0 254.0 16
50  55   Iceland                ISL   13    7  3 3  20.0 249.0 17
51  52   Azerbaijan             AZE   13    5  2 6  20.0 244.0 12
52  61   Brazil                 BRA   13    6  3 4  20.0 238.0 15
53  47   Mexico                 MEX   13    6  1 6  19.5 259.0 13
54  38   Australia              AUS   13    7  0 6  19.5 256.0 14
55  59   Denmark                DEN   13    6  1 6  19.5 254.5 13
56  50   Finland                FIN   13    4  4 5  19.5 247.5 12
57  44   Bosnia and Herzegovina BIH   13    5  3 5  19.0 260.0 13
58  56   Austria                AUT   13    5  1 7  19.0 259.0 11
59  42   Norway                 NOR   13    4  4 5  19.0 258.5 12
60  49   Peru                   PER   13    5  2 6  19.0 255.0 12
61  45   Kyrgyzstan             KGZ   13    6  0 7  19.0 254.0 12
62  75   Luxembourg             LUX   13    6  1 6  19.0 241.5 13
63  78   Bolivia                BOL   13    7  0 6  19.0 223.0 14
64  48   FYROM                  MKD   13    4  3 6  18.5 252.5 11
65  70   Italy B                ITA-B 13    5  1 7  18.5 242.0 11
66  73   South Africa           RSA   13    7  0 6  18.5 236.5 14
67  64   IPCA                   IPCA  13    5  1 7  18.5 229.5 11
68  57   Bangladesh             BAN   13    4  5 4  18.0 260.5 13
69  65   Albania                ALB   13    5  2 6  18.0 248.5 12
70  62   Dominican Republic     DOM   13    4  6 3  18.0 239.5 14
71  66   Guatemala              GUA   13    4  2 7  18.0 236.0 10
72  54   IBCA                   IBCA  13    4  3 6  17.5 248.0 11
73  72   Scotland               SCO   13    3  4 6  17.5 240.0 10
74  83   Tajikistan             TJK   13    6  0 7  17.5 236.0 12
75  69   Wales                  WLS   13    4  5 4  17.5 234.5 13
76  80   Jamaica                JAM   13    4  2 7  17.5 232.0 10
77  79   Sri Lanka              SRI   13    4  2 7  17.5 232.0 10
78  82   Ireland                IRL   13    4  3 6  17.5 231.5 11
79  87   Algeria                ALG   13    5  1 7  17.5 227.5 11
80  84   New Zealand            NZL   13    6  0 7  17.5 226.0 12
81  77   Iraq                   IRQ   13    5  1 7  17.0 247.0 11
82  86   Nigeria                NGR   13    4  2 7  17.0 233.0 10
83  85   Costa Rica             CRC   13    4  1 8  17.0 209.0 9
84  88   Botswana               BOT   13    5  2 6  16.5 231.5 12
85  89   Japan                  JPN   13    4  2 7  16.5 211.5 10
86  98   Malta                  MLT   13    4  4 5  16.5 198.0 12
87  67   ICSC                   ICSC  13    4  1 8  16.0 234.0 9
88  74   Puerto Rico            PUR   13    3  3 7  16.0 233.5 9
89  81   UAE                    UAE   13    5  1 7  16.0 211.0 11
90  101  Panama                 PAN   13    5  0 8  15.5 218.5 10
91  97   Chinese Taipei         TPE   13    4  2 7  15.0 193.5 10
92  102  Qatar                  QAT   13    5  1 7  15.0 182.5 11
93  106  Surinam                SUR   13    5  1 7  14.5 184.5 11
94  90   Kenya                  KEN   13    4  1 8  14.5 182.0 9
95  92   Fiji                   FIJ   13    4  2 7  14.0 205.5 10
96  96   Angola                 ANG   12    3  1 8  14.0 192.0 7
97  108  Yemen                  YEM   13    5  1 7  14.0 179.5 11
98  94   Trinidad & Tobago      TRI   13    4  2 7  13.5 176.0 10
99  91   Libya                  LBA   13    1  5 7  13.5 174.5 7
100 99   Namibia                NAM   13    4  0 9  13.0 176.5 8
101 100  Netherlands Antilles   AHO   13    4  3 6  12.5 175.0 11
102 95   Us Virgin Islands      ISV   13    2  2 9  12.0 171.0 6
103 93   Honduras               HON   12    2  0 10 9.0  175.0 4
104 76   Afghanistan            AFG   1     0  0 1  0.0  23.0  0
105 107  Uganda                 UGA   1     0  0 1  0.0  20.0  0
106 103  Rwanda                 RWA   1     0  0 1  0.0  19.5  0
107 104  Somalia                SOM   0     0  0 0  0.0  0.0   0
108 105  Sudan                  SUD   0     0  0 0  0.0  0.0   0


Main page Store
Webmaster - Ilya Manakov
Shahcom Company, © 2005