Chigorin Memorial 2004, St-Petersburg, Russia
16-24 October, 2004

Standings



N PN Name Sc. WP SB PS rat. TPR W-We
1. 13 Ivanov, Sergey 7.5 52.0 42.75 39.0 2553 2753 +2.10
2. 19 Bezgodov, Alexei 7.0 49.5 37.00 36.0 2546 2664 +1.24
50 Vitiugov, Nikita 7.0 44.5 32.75 34.0 2458 2651 +2.00
4. 4 Efimenko, Zahar 6.5 54.0 36.75 36.0 2594 2651 +0.65
6 Vysochin, Spartak 6.5 53.0 37.75 33.5 2582 2608 +0.29
10 Bocharov, Dmitry 6.5 52.0 35.25 36.5 2574 2649 +0.92
14 Belov, Vladimir 6.5 51.5 35.50 36.0 2552 2667 +1.37
26 Lutsko, Igor 6.5 50.5 35.50 34.0 2520 2587 +0.74
36 Kokarev, Dmitry 6.5 50.0 34.00 34.5 2495 2609 +1.37
1 Alekseev, Evgeny 6.5 49.5 34.25 33.0 2604 2630 +0.29
24 Vorobiov, Evgeny E. 6.5 48.0 33.25 33.5 2524 2569 +0.56
32 Smikovski, Ivan 6.5 47.0 31.75 32.5 2503 2585 +0.92
45 Ovetchkin, Roman 6.5 45.5 30.75 32.0 2473 2589 +1.37
18 Kruppa, Yuri 6.5 45.0 31.75 32.5 2547 2592 +0.56
97 Silivanov, Sergej 6.5 41.5 28.50 27.5 2295 2586 +3.53
15 Khismatullin, Denis 6.5 40.0 28.25 29.0 2552 2515 -0.34
43 Tunik, Gennady 6.5 38.5 27.75 27.0 2476 2430 -0.43
18. 5 Popov, Valerij 6.0 50.0 32.75 32.0 2583 2581 -0.03
23 Kuzubov, Yuriy 6.0 48.0 32.00 33.0 2530 2544 +0.15
37 Geller, Jakov 6.0 47.0 30.00 31.5 2489 2579 +1.05
8 Areshchenko, Alexander 6.0 46.5 29.50 30.0 2580 2475 -1.11
39 Dobrov, Vladimir 6.0 46.5 27.50 31.5 2487 2581 +1.14
35 Nevostrujev, Vladimir 6.0 46.0 29.25 30.5 2495 2497 -0.03
20 Ionov, Sergey 6.0 45.5 30.00 28.5 2544 2466 -0.84
64 Slavina, Irina 6.0 45.5 28.00 28.5 2401 2502 +1.23
52 Solovjov, Sergey I. 6.0 45.0 27.25 30.5 2457 2462 +0.06
17 Lugovoi, Aleksei 6.0 42.5 26.50 29.5 2550 2509 -0.48
55 Sergienko, Sergey 6.0 38.0 20.25 24.0 2433 2331 -1.00
29. 22 Kurnosov, Igor 5.5 51.0 29.25 32.5 2533 2520 -0.17
46 Alavkin, Arseny 5.5 51.0 30.50 32.0 2471 2497 +0.28
9 Shaposhnikov, Evgeny 5.5 50.0 29.25 33.5 2578 2542 -0.44
7 Kornev, Alexei 5.5 49.0 28.50 31.0 2582 2511 -0.80
41 Frolyanov, Dmitry 5.5 49.0 28.25 30.5 2486 2520 +0.46
48 Gavrilov, Alexei 5.5 48.0 25.75 33.5 2468 2492 +0.26
28 Khairullin, Ildar 5.5 47.5 27.00 29.5 2514 2451 -0.71
40 Shomoev, Anton 5.5 47.5 25.75 31.0 2486 2501 +0.19
47 Anisimov, Pavel 5.5 47.5 27.25 31.0 2470 2521 +0.64
49 Ziatdinov, Raset 5.5 47.5 27.25 32.0 2464 2503 +0.46
31 Klimov, Sergey 5.5 45.5 25.50 31.5 2509 2507 +0.01
85 Ayupov, Damir 5.5 44.5 24.50 28.0 2314 2460 +1.62
34 Novikov, Maxim 5.5 44.0 24.50 28.0 2498 2445 -0.62
63 Slizhevsky, Alexander 5.5 43.5 24.50 28.5 2407 2425 +0.19
56 Matjushin, Gennady 5.5 43.0 25.00 27.0 2431 2419 -0.17
11 Yemelin, Vasily 5.5 42.5 25.50 27.0 2571 2424 -1.61
44 Maslak, Konstantin 5.5 42.5 24.25 30.0 2473 2504 +0.37
33 Solozhenkin, Evgeniy 5.5 41.5 23.50 28.0 2501 2400 -1.16
21 Zakhartsov, Viacheslav V. 5.5 41.0 23.25 28.0 2538 2426 -1.25
27 Skatchkov, Pavel 5.5 40.0 24.25 27.0 2516 2411 -1.16
96 Ostrovskiy, Andrey 5.5 40.0 19.25 25.5 2297 2392 +1.06
61 Smirnov, Artem 5.5 39.5 21.00 26.0 2415 2358 -0.62
51. 104 Ivanov, Alexey 5.0 52.5 29.00 27.5 2281 2540 +3.02
2 Inarkiev, Ernesto 5.0 50.5 26.00 30.5 2604 2470 -1.57
29 Loginov, Valery A 5.0 49.5 25.75 32.0 2509 2494 -0.22
16 Grigoriants, Sergey 5.0 47.5 25.50 29.5 2551 2463 -1.12
12 Yevseev, Denis 5.0 47.0 28.00 30.0 2554 2526 -0.36
25 Yurtaev, Leonid 5.0 47.0 23.00 28.5 2524 2421 -1.30
54 Tishin, Petr 5.0 47.0 21.75 26.5 2440 2405 -0.49
126 Gerasimov, Yuri 5.0 47.0 24.75 26.5 2195 2468 +3.11
73 Matlakov, Maxim 5.0 46.5 20.25 25.5 2362 2411 +0.56
119 Melnikova, Yana 5.0 46.5 23.50 24.5 2223 2439 +2.24
51 Korniushin, Nikolay 5.0 45.5 23.50 29.5 2457 2434 -0.31
42 Lysyj, Igor 5.0 45.0 21.25 29.0 2485 2383 -1.21
38 Yandemirov, Valeri 5.0 44.5 22.75 29.0 2488 2422 -0.85
98 Reshetnikov, Alexey 5.0 44.5 21.50 25.0 2293 2423 +1.58
111 Vovk, Andrey 5.0 43.5 22.00 23.5 2243 2454 +2.48
53 Kim, Alexey 5.0 43.0 19.50 26.5 2443 2342 -1.21
57 Vovk, Yuri 5.0 43.0 22.50 28.0 2422 2416 -0.13
78 Vlasenko, Miroslav 5.0 43.0 21.25 25.5 2351 2415 +0.77
84 Nadeev, Sergey 5.0 43.0 21.00 27.0 2315 2407 +1.04
58 Danin, Alexandre 5.0 42.5 19.00 27.0 2420 2362 -0.76
72 Lanin, Alexsej 5.0 42.5 21.00 26.0 2363 2450 +1.04
68 Pogonina, Natalija 5.0 41.5 20.00 26.0 2385 2386 -0.04
95 Molchanova, Tatjana 5.0 41.5 21.75 23.5 2298 2325 +0.32
60 Kurenkov, Nikolai 5.0 40.0 20.50 22.0 2415 2279 -1.57
62 Sadykov, Rustem 5.0 40.0 18.50 26.0 2408 2341 -0.85
83 Kursova, Maria 5.0 39.5 17.50 25.0 2315 2345 +0.32
86 Vunder, Andrey 5.0 39.5 17.25 25.0 2314 2315 +0.00
66 Utkin, Aleksey 5.0 39.0 18.25 26.0 2393 2333 -0.76
69 Biriukov, Oleg V. 5.0 39.0 20.75 24.5 2385 2328 -0.76
82 Mankeyev, Rauan 5.0 39.0 14.75 24.0 2321 2272 -0.56
65 Orlinkov, Maxim L. 5.0 38.5 19.75 23.0 2399 2307 -1.12
76 Onoprienko, Vladimir 5.0 37.5 18.50 23.5 2354 2311 -0.58
88 Fominykh, Maria 5.0 37.5 19.50 24.0 2309 2352 +0.44
30 Yagupov, Igor 5.0 36.5 19.00 20.5 2509 2246 -2.74
80 Tchernyi, Viktor 5.0 32.5 16.50 20.5 2325 2191 -1.57
86. 101 Feofanov, Denis 4.5 47.5 20.50 25.0 2288 2420 +1.62
77 Golovchenko, Gleb 4.5 45.5 19.50 25.5 2353 2405 +0.63
79 Morozov, Dmitry 4.5 44.5 19.75 25.0 2350 2347 +0.00
70 Tjurin, Alexander P. 4.5 44.0 20.50 24.5 2371 2359 -0.18
94 Halyavskiy, Nikita 4.5 43.0 16.25 22.0 2300 2309 +0.06
118 Fedoseev, Sergey 4.5 42.5 18.75 23.5 2225 2375 +1.80
121 Bryndin, Alexey 4.5 42.0 19.00 22.5 2215 2341 +1.53
74 Modestov, Boris 4.5 41.5 19.50 23.0 2359 2279 -0.99
87 Shakenov, E 4.5 41.5 16.75 23.5 2314 2319 +0.08
102 Semenova, Irina 4.5 41.5 18.25 21.5 2287 2300 +0.18
115 Lomako, Anna 4.5 40.5 18.75 20.5 2232 2294 +0.81
89 Rumiantsev, Anton 4.5 39.0 14.25 24.0 2307 2323 +0.14
91 Zakurdjaeva, Irina 4.5 39.0 15.00 22.5 2303 2225 -0.90
67 Pliasunov, Aleksej 4.5 38.0 16.25 23.5 2390 2261 -1.53
120 Kulakov, Viacheslav 4.5 38.0 16.00 20.0 2217 2211 -0.10
137 Donets, Valentina 4.5 37.0 17.25 17.0 2150 2241 +0.96
140 Iodo, Anna 4.5 36.5 15.25 19.5 2137 2294 +1.89
138 Schepetkova, Margarita 4.5 33.5 14.00 16.5 2139 2220 +0.45
150 Timchenko, Aleksandr 4.5 32.0 13.25 14.5 2100 2134 +0.26
105. 3 Amonatov, Farrukh 4.0 47.0 25.75 26.0 2600 2463 -1.18
106 Vasilevich, Irina 4.0 45.0 20.00 23.5 2277 2363 +1.03
109 Kirillova, Varvara 4.0 42.5 15.50 20.0 2262 2253 -0.05
129 Serov, Maksim 4.0 42.0 16.75 20.0 2171 2259 +0.84
148 Reshetov, Valery 4.0 41.5 17.75 22.0 2112 2292 +2.02
116 Achang, Andrei 4.0 40.0 14.25 19.0 2231 2265 +0.49
122 Merzliakov, Evgeny 4.0 40.0 18.00 20.5 2213 2353 +1.52
163 Kuzevanova, Evgenia 4.0 40.0 15.75 21.0 2042 2300 +2.65
123 Pogosian, Vladimir 4.0 39.5 14.00 18.0 2203 2208 +0.04
92 Melnikov, Dmitry 4.0 39.0 13.50 20.5 2303 2288 -0.14
99 Akimov, Dmitry 4.0 39.0 13.75 18.5 2292 2227 -0.77
108 Mirzanurov, B. 4.0 39.0 10.75 19.0 2264 2204 -0.68
110 Chehlov, Aleksander 4.0 39.0 14.50 18.0 2256 2151 -1.31
81 Osinovsky, Stepan 4.0 38.5 15.00 22.0 2325 2183 -1.76
93 Chistiakova, Tamara 4.0 38.5 16.00 19.0 2301 2216 -1.04
103 Khropov, Boris 4.0 38.5 14.75 19.0 2286 2211 -0.86
128 Frolochkin, Vladimir 4.0 38.5 14.00 21.0 2176 2168 -0.10
146 Nogin, Vladimir 4.0 38.5 13.75 19.0 2123 2225 +1.00
107 Lintchevski, Daniil 4.0 37.0 13.25 20.0 2269 2221 -0.60
71 Kashtanov, Ruslan 4.0 36.5 13.75 19.0 2369 2201 -2.03
134 Avdeeva, Veronika 4.0 36.5 13.00 16.5 2155 2171 +0.12
59 Egorov, Dmitry Z. 4.0 36.0 13.25 18.5 2417 2138 -3.20
168 Minina, Veronika 4.0 36.0 14.50 17.0 2002 2199 +2.20
105 Rozanov, Pavel B. 4.0 34.0 13.00 17.0 2280 2153 -1.58
155 Bashkirov, Valentin 4.0 32.5 10.00 13.0 2076 2186 +1.00
166 Nezbailo, Dmitry 4.0 30.5 12.25 14.0 2019 2142 +1.48
131. 113 Dushenok, Anna 3.5 42.0 13.00 20.0 2238 2140 -0.74
114 Shimanov, Aleksandr 3.5 41.0 12.25 18.5 2234 2201 -0.30
125 Afonin, Sergey 3.5 41.0 14.50 20.5 2195 2218 +0.26
132 Gromova, Iulia 3.5 40.5 13.75 16.5 2156 2219 +0.60
100 Pankov, German 3.5 40.0 11.50 18.0 2290 2160 -1.63
157 Petrovichev, Nikolay 3.5 38.5 13.75 18.5 2067 2210 +1.52
124 Rodkin, Felix 3.5 38.0 12.00 20.0 2200 2238 +0.36
127 Smelov, Aleksey 3.5 38.0 9.25 19.5 2192 2163 -0.31
153 Dergatchov, Alexander 3.5 37.0 11.75 15.0 2087 2153 +0.66
173 Korotchenko, Anton 3.5 35.5 12.50 14.5 0000 2090 2090
144 Vorobiov, Dmitry 3.5 33.5 10.25 15.5 2131 2034 -0.74
162 Lychik, Robert 3.5 32.5 10.75 15.5 2046 2154 +1.16
165 Busygina, Alena 3.5 32.5 9.00 15.0 2026 2154 +1.43
141 Ovsiannikov, Maxim 3.5 32.0 8.00 11.0 2135 2021 -0.88
176 Mukhlisov, Vladislav 3.5 32.0 11.25 15.0 0000 2060 2060
169 Tovmasian, Sergey 3.5 30.5 9.50 13.0 1975 2096 +1.34
90 Shabalin, Evgeny 3.5 29.5 10.50 17.0 2307 2052 -2.40
148. 112 Gavriushov, Andrey 3.0 40.0 11.00 18.0 2239 2043 -2.00
133 Lelekova, Olga 3.0 39.0 9.50 15.0 2156 2093 -0.56
149 Elfert, Aleksandr V. 3.0 39.0 13.25 19.0 2111 2203 +1.02
152 Marinin, Viktor 3.0 37.5 8.25 16.0 2088 2009 -0.47
177 Sorokina, Anastasia 3.0 35.5 10.75 16.5 0000 2117 2117
170 Belov, Mikhail 3.0 35.0 9.00 13.5 1972 2093 +1.29
130 Egorov, Zakhar 3.0 34.5 9.25 12.0 2164 2056 -1.10
142 Kopasov, Evgeny 3.0 34.0 9.00 14.5 2134 2119 -0.20
147 Shishkin, Aleksey 3.0 34.0 7.75 14.5 2118 2036 -0.60
154 Shushpanova, Nina 3.0 33.5 7.00 12.0 2083 2077 -0.06
117 Kulagin, Sergey 3.0 33.0 9.00 14.0 2226 2061 -2.04
151 Bagrunov, Vladimir 3.0 33.0 10.75 15.0 2094 2108 +0.11
160 Glazov, Anatoly 3.0 31.5 9.25 13.0 2056 2073 +0.11
161 Chernov, Vladimir E. 3.0 28.5 6.00 9.0 2054 1928 -1.02
158 Yakovlev, Yuri S. 3.0 26.0 5.50 11.0 2066 2027 -0.38
163. 159 Ivanov, Sergey V. 2.5 39.0 10.75 16.0 2061 2162 +0.90
179 Fedorovtsev, Ivan 2.5 38.5 8.75 14.5 0000 2036 2036
131 Golubenko, Valentina 2.5 37.5 6.25 10.5 2158 2010 -1.52
135 Tsapko, Dmitry 2.5 36.5 10.50 13.0 2152 2051 -1.19
143 Utyupin, Vladimir 2.5 36.0 8.75 12.5 2134 2038 -0.72
156 Potyavin, Igor 2.5 34.5 8.25 14.0 2075 2085 +0.08
136 Mokhova, Kristina 2.5 32.0 5.50 9.5 2151 1879 -2.74
175 Mironovich, Mark 2.5 29.0 6.25 11.0 0000 2006 2006
171 De Luna, Alberto 2.5 25.0 3.25 7.5 1938 1737 -1.04
172. 139 Trofimovskaya, Irina 2.0 37.5 13.25 12.0 2138 2129 -0.04
145 Dmitriev, Vladimir 2.0 35.0 6.25 10.5 2126 1828 -1.81
174 Kosov, Igor 2.0 29.0 2.75 6.0 0000 1742 1742
164 Yugina, Maria 2.0 28.0 3.50 8.0 2032 1868 -1.32
167 Kashlinskaya, Alina 2.0 28.0 3.25 6.0 2009 1849 -1.10
172 Bazhenova, Dina 2.0 28.0 4.00 6.0 0000 1880 1880
178. 180 Shadrin, Aleksey 1.5 27.5 8.00 7.0 0000 1768 1768
178 Sorokhtin, Sergey 1.5 26.0 1.50 5.0 0000 1424 1424
180. 75 Terentiev, Vitaly G 1.0 32.5 11.50 8.5 2355 1926 -2.20




Main page Store
Webmaster - Ilya Manakov
Shahcom Company, © 2004