Russian Junior Classical Chess Championships 2003

Dagomys, 3 - 14 April 2003

Final standings



GIRLS-10
No. PNo. NAME SCORES WP SB PS ELO TPR W-We
1. 12 KASHLINSKAYA ALINA 7.5 50.5 41.00 39.0 0000 - 0
16 KUTUEVA NATALIYA 7.5 46.0 38.75 36.0 0000 - 0
3. 25 SOKOLOVA VERA 7.0 50.0 36.50 34.0 0000 - 0
4 BELENKAYA DINA 7.0 49.5 36.50 36.5 0000 - 0
52 KOSOLAPOVA LILIYA 7.0 47.5 35.25 37.0 0000 - 0
6. 5 GOROZHANKINA YULIYA 6.5 54.5 36.75 40.0 0000 - 0
1 BUKHTEEVA VIKTORIYA 6.5 52.0 36.00 35.0 0000 - 0
19 MAKSIMOVA ALISA 6.5 47.5 33.25 32.0 0000 - 0
29 AMIROVA GYUNAJ 6.5 46.0 30.50 30.5 0000 - 0
15 KUZNETSOVA OKSANA 6.5 45.0 29.25 32.5 0000 - 0
43 DOROSHKEVICH ELENA 6.5 43.0 28.50 29.5 0000 - 0
12. 10 ZHEREBTSOVA ALEKSANDRA 6.0 52.0 33.75 32.5 0000 - 0
17 LYSENKO MARIYA 6.0 49.0 28.75 32.0 0000 - 0
13 KLYAN SOFYA 6.0 39.5 24.50 28.0 0000 - 0
7 DANILOVA IRINA 6.0 39.5 24.25 26.0 0000 - 0
16. 9 EFREMOVA DARYA 5.5 55.0 30.75 35.0 0000 - 0
21 NAGORNAYA POLINA 5.5 50.5 29.00 32.0 0000 - 0
77 TRUBITSYNA YULIYA 5.5 49.5 28.25 29.5 0000 - 0
26 STROGOVA ALENA 5.5 48.0 26.50 30.0 0000 - 0
11 ZHUKOVA DARYA 5.5 46.0 23.50 31.0 0000 - 0
41 DOLBNYA DARYA 5.5 45.0 25.00 30.5 0000 - 0
56 MONINA POLINA 5.5 45.0 24.75 25.0 0000 - 0
45 IVANOVA ANASTASIYA 5.5 43.0 23.50 27.0 0000 - 0
24 PETROVA OLGA 5.5 41.0 22.75 28.0 0000 - 0
35 BOGOMOLOVA EMMA 5.5 37.0 19.25 25.0 0000 - 0
8 DIBIROVA UMA 5.5 36.0 22.75 21.5 0000 - 0
27. 81 CHAJKINA ANASTASIYA 5.0 48.0 22.50 26.0 0000 - 0
60 NIKOLOGORSKAYA TATYANA 5.0 47.0 24.00 29.0 0000 - 0
78 FEOKTISTOVA DARYA 5.0 45.0 21.50 29.0 0000 - 0
20 MOROZOVA OLESYA 5.0 44.5 21.50 29.0 0000 - 0
18 LYASHENKO ANNA 5.0 43.5 21.00 27.5 0000 - 0
67 RYANOVA VALERIYA 5.0 42.5 20.00 24.0 0000 - 0
46 IMEEVA AJSA 5.0 42.5 19.25 24.5 0000 - 0
38 GVANTSELADZE ANNA 5.0 42.5 18.75 24.5 0000 - 0
22 NURIEVA AMINA 5.0 41.5 22.50 28.0 0000 - 0
36 VORONINA ANASTASIYA 5.0 41.5 18.75 25.5 0000 - 0
6 GRECHKINA TATYANA 5.0 41.0 22.25 20.0 0000 - 0
34 BOGDANOVA MARIYA 5.0 38.5 17.50 26.0 0000 - 0
48 KALMYKOVA TATYANA 5.0 37.0 19.00 22.5 0000 - 0
89 KISELEVA MARYA 5.0 35.5 17.50 19.5 0000 - 0
44 IVANOVA ANASTASIYA VLAD 5.0 34.5 15.75 20.5 0000 - 0
37 GAJDUCHIK DARYA 5.0 33.5 17.00 21.0 0000 - 0
43. 3 BEZGODOVA MARIYA 4.5 47.5 20.75 28.0 0000 - 0
14 KUZAKHMEDOVA ZULFIYA 4.5 46.5 20.25 26.5 0000 - 0
73 STEPCHENKOVA KRISTINA 4.5 43.0 18.00 25.0 0000 - 0
66 RISHKO ALENA 4.5 41.5 15.50 19.5 0000 - 0
27 YUMAKHUZHINA ELVINA 4.5 40.5 16.25 23.5 0000 - 0
79 KHALATYAN KRISTINA 4.5 40.0 18.00 22.5 0000 - 0
62 PANTELEEVA OKSANA 4.5 39.5 15.75 19.5 0000 - 0
40 DEMINA VERA 4.5 39.0 17.25 25.0 0000 - 0
32 ASLANOVA ANASTASIYA 4.5 38.5 17.75 24.5 0000 - 0
58 MUSTAFINA SVETLANA 4.5 38.0 15.00 19.0 0000 - 0
55 MESTNIKOVA VARVARA 4.5 37.0 15.00 21.0 0000 - 0
74 SURVILO VIKTORIYA 4.5 35.0 13.25 20.5 0000 - 0
86 BIBILASHVILI ANNA 4.5 34.0 17.50 20.0 0000 - 0
56. 83 SHNAJDER YULIYA 4.0 46.5 20.00 24.5 0000 - 0
23 OGNERUBOVA ANASTASIYA 4.0 45.5 15.50 25.0 0000 - 0
33 BIBISHEVA DIANA 4.0 44.5 16.00 25.0 0000 - 0
2 DELLA-ROSSA ANASTASIYA 4.0 44.0 17.50 22.0 0000 - 0
42 DONDOKOVA DANGINA 4.0 42.0 16.00 22.0 0000 - 0
59 MUKHACHEVA SVETLANA 4.0 41.0 16.00 20.0 0000 - 0
31 ARTEMEVA VLADA 4.0 39.5 15.00 19.0 0000 - 0
93 SHARGINA EVGENIYA 4.0 39.5 13.50 23.0 0000 - 0
68 RYABOVA ANASTASIYA 4.0 38.0 15.25 17.5 0000 - 0
80 TSKHADADZE ANNA 4.0 36.0 14.50 17.5 0000 - 0
50 KOL EVGENIYA 4.0 31.0 10.75 14.0 0000 - 0
67. 72 SMYSLOVA NATALYA 3.5 41.5 16.00 22.0 0000 - 0
75 SUSHCHIKH ALINA 3.5 38.0 13.25 16.5 0000 - 0
69 SABAEVA POLINA 3.5 37.5 13.00 16.0 0000 - 0
39 GULIASHVILI LIANA 3.5 36.5 11.75 18.5 0000 - 0
51 KOROTEEVA KSENIYA 3.5 36.0 10.00 14.0 0000 - 0
84 SHUMIKHINA ANASTASIYA 3.5 34.5 11.00 15.5 0000 - 0
54 MARTYNOVA ANASTASIYA 3.5 34.0 10.75 16.5 0000 - 0
49 KIM MARIYA 3.5 32.5 9.25 13.0 0000 - 0
94 SOKOLOVA EKATERINA 3.5 28.5 7.50 12.0 0000 - 0
76. 64 PYATKOVA TATYANA 3.0 45.5 14.00 20.0 0000 - 0
82 CHIGRINOVA ALLA 3.0 41.5 11.50 18.5 0000 - 0
71 SKRYABINA MARGARITA 3.0 41.0 11.00 16.5 0000 - 0
63 PYLTSYNA EKATERINA 3.0 38.5 9.75 15.0 0000 - 0
65 RAZGULYAEVA VIKTORIYA 3.0 36.0 9.00 16.0 0000 - 0
70 SINITSYNA ANASTASIYA 3.0 32.5 8.75 11.0 0000 - 0
30 AMIRKHANOVA KARINA 3.0 32.5 6.00 11.0 0000 - 0
91 FAJZUTDINOVA DIANA 3.0 31.5 8.75 12.0 0000 - 0
28 ALEKSANDROVA TUJARA 3.0 29.5 6.50 15.0 0000 - 0
85. 85 ANDRYUSHCHENKO YULIYA 2.5 35.0 6.25 12.5 0000 - 0
92 FEDOROVA ANASTASIYA 2.5 34.5 7.75 11.5 0000 - 0
87 VARENTSOVA ANASTASIYA 2.5 32.5 4.75 9.0 0000 - 0
61 OSADCHAYA ANNA 2.5 32.0 7.50 11.0 0000 - 0
53 KUZNETSOVA KSENIYA 2.5 31.0 5.75 8.0 0000 - 0
90 POPOVICH YULIYA 2.5 26.5 4.50 9.0 0000 - 0
91. 76 TEN VALERIYA 2.0 36.0 6.00 12.5 0000 - 0
57 MUZRAEVA NADEZHDA 2.0 31.5 5.25 9.0 0000 - 0
88 VASKOVA NATALYA 2.0 29.5 2.75 7.0 0000 - 0
94. 47 KALMYKOVA ANASTASIYA 1.5 37.5 15.25 11.0 0000 - 0
GIRLS-12
No. PNo. NAME SCORES WP SB PS ELO TPR W-We
1. 2 BODNARUK ANASTASIYA 9.5 77.5 65.25 62.5 2080 2866 +0.65
1 TAIROVA ELENA 9.5 76.0 62.25 59.5 2189 1403 -0.65
3. 8 GIRYA OLGA 8.5 75.0 57.75 51.0 0000 2328 0
4. 9 LEVSHAKOVA ALEKSANDRA 8.0 75.5 50.50 52.0 0000 1403 0
12 SAVINA ANASTASIYA 8.0 73.0 52.25 50.5 0000 - 0
51 NIKITINA ELENA 8.0 71.0 51.00 45.5 0000 2689 0
7. 5 REPINA VARVARA 7.5 74.5 46.00 45.0 0000 1458 0
85 ZAPANKOVA GALINA 7.5 69.0 45.00 41.5 0000 - 0
48 MIKLEEVA AIS 7.5 69.0 42.25 45.5 0000 2080 0
6 BRAGINA ANASTASIYA 7.5 68.0 42.75 46.0 0000 1512 0
3 GVILAVA MAJYA 7.5 67.5 44.50 38.0 2012 - +0.00
12. 10 MILOSERDOVA IRINA 7.0 76.5 42.00 51.0 0000 1458 0
69 FASTOVA TATYANA 7.0 73.5 44.75 44.0 0000 - 0
58 REKUNOVA VALERIYA 7.0 70.5 42.50 42.0 0000 1335 0
56 RAZOVSKAYA LIYA 7.0 70.0 44.75 44.5 0000 2689 0
4 KORCHAGINA VIKTORIYA 7.0 70.0 40.00 44.0 0000 1512 0
27 DOLGUSHEVA IZABELLA 7.0 69.5 39.50 41.0 0000 - 0
32 ILDZHIRINOVA SAGLARA 7.0 68.5 41.50 42.0 0000 - 0
26 GRIGORYAN MARINE 7.0 63.5 37.75 40.5 0000 - 0
19 AGIENKO MARIYA 7.0 60.5 37.25 38.0 0000 - 0
21. 7 GAPRINDASHVILI NONA 6.5 79.0 42.75 47.0 0000 1403 0
11 RADCHUK YANA 6.5 71.0 39.25 43.0 0000 1424 0
24 GORBACHUK ELENA 6.5 69.5 38.00 40.0 0000 - 0
30 ZAJCHENKO DARYA 6.5 68.5 35.25 43.0 0000 1512 0
60 SAMOKHINA EVGENIYA 6.5 67.0 36.25 40.5 0000 - 0
22 GAZIZYANOVA VIOLETTA 6.5 66.5 37.75 40.0 0000 2012 0
43 KRITSKAYA ANNA 6.5 63.5 33.00 38.5 0000 - 0
95 NAUMOVA KSENIYA 6.5 59.5 31.75 36.0 0000 - 0
36 KAZAKOVA ANASTASIYA 6.5 59.0 30.25 37.0 0000 1335 0
34 INYAKINA ALINA 6.5 58.5 34.25 34.0 0000 - 0
46 MATVEEVA OLGA 6.5 56.0 30.75 35.5 0000 - 0
32. 17 SOROKINA ANASTASIYA 6.0 80.0 40.00 44.5 0000 1403 0
74 SHENDRIK ZHANNA 6.0 74.0 36.25 47.0 0000 1512 0
38 KINDINOVA EKATERINA 6.0 71.0 34.75 40.5 0000 1403 0
14 ANANEVA TAISIYA 6.0 69.0 34.50 43.5 0000 - 0
75 SHLAKICH ANNA 6.0 65.0 33.25 37.5 0000 - 0
37 KANKIYA MARIAM 6.0 64.0 32.25 35.0 0000 - 0
77 YARULLINA ALINA 6.0 63.0 31.50 31.5 0000 - 0
21 BUZUKASHVILI SOFYA 6.0 61.0 29.50 33.5 0000 - 0
86 KALININSKAYA NATALIYA 6.0 60.0 30.25 32.5 0000 1335 0
20 BOGACHEVA ANNA 6.0 58.0 29.50 35.0 0000 - 0
23 GALITSINA OLGA 6.0 58.0 28.25 33.5 0000 - 0
16 GUTSULYAK YANA 6.0 52.0 25.25 26.0 0000 - 0
44. 61 SAKHINA MARINA 5.5 68.5 30.75 37.0 0000 - 0
55 POPOVICH ANASTASIYA 5.5 68.5 29.25 34.0 0000 1403 0
13 SALNIKOVA OKSANA 5.5 68.0 32.00 41.0 0000 - 0
57 RASSOKHINA EKATERINA 5.5 66.0 29.00 34.5 0000 - 0
40 KOLOBOVA DARYA 5.5 65.5 27.50 33.0 0000 1403 0
78 ANTONOVA EKATERINA 5.5 64.5 29.25 37.5 0000 - 0
65 SIROTKINA TATYANA 5.5 64.5 27.75 31.5 0000 - 0
18 ABULADZE LANA 5.5 63.5 29.75 37.5 0000 - 0
31 ZINOVICH DANUTA 5.5 63.0 27.25 36.5 0000 - 0
15 GAVASHELI TAMRIKO 5.5 62.5 28.75 34.0 0000 - 0
28 DOROSHENKO DIANA 5.5 62.0 27.75 35.5 0000 - 0
80 BRYUKHOVA EKATERINA 5.5 61.5 25.25 29.0 0000 - 0
73 CHIGRINOVA MARINA 5.5 58.0 26.50 29.0 0000 - 0
47 MEDVEDNIKOVA MARIYA 5.5 58.0 26.00 35.5 0000 - 0
25 GREBENNIKOVA TATYANA 5.5 57.5 27.00 29.5 0000 - 0
59 RUDOLF ALINA 5.5 57.0 25.25 31.0 0000 - 0
45 MARINKINA KRISTINA 5.5 57.0 24.25 30.0 0000 1335 0
64 SIROTKINA ANNA 5.5 56.0 26.50 28.0 0000 - 0
71 KHATTAPOVA AJGUL 5.5 53.0 23.00 26.5 0000 - 0
63. 79 VLASOVA YULIYA 5.0 64.5 28.00 35.0 0000 - 0
76 YUDINA ALEKSANDRA 5.0 64.0 24.75 36.0 0000 - 0
44 LANDINA NATALYA 5.0 63.0 24.25 35.0 0000 - 0
54 PIMENOVA MARIYA 5.0 62.0 23.00 28.0 0000 1512 0
41 KOLCHANOVA KSENIYA 5.0 62.0 22.25 29.5 0000 1512 0
33 IMEEVA BAIRA 5.0 59.5 25.25 34.0 0000 - 0
68 TUKAN EKATERINA 5.0 58.5 24.00 27.0 0000 - 0
67 TEKHNORYADOVA EVGENIYA 5.0 58.5 22.25 28.5 0000 2012 0
29 ZHOGOL NATALYA 5.0 54.0 22.00 32.5 0000 - 0
63 SELIVANOVA ANNA 5.0 54.0 20.00 26.5 0000 - 0
70 FOROVA TATYANA 5.0 53.0 19.25 23.5 0000 1335 0
96 PTUSHKINA ALENA 5.0 52.0 20.00 24.0 0000 - 0
84 ERMOLAEVA ANNA 5.0 50.0 17.50 25.0 0000 - 0
76. 87 KARPOVA ANNA 4.5 61.5 23.25 29.0 0000 - 0
72 TSEKIROVA AJSA 4.5 61.0 23.00 32.0 0000 - 0
98 USATOVA TATYANA 4.5 60.5 24.00 29.5 0000 - 0
66 SOBYANINA ANASTASIYA 4.5 57.5 19.00 31.0 0000 2012 0
42 KOPYLOVA NATALYA 4.5 56.5 22.25 29.0 0000 - 0
90 KORCHENKOVA IRINA 4.5 56.0 20.75 27.5 0000 - 0
89 KOLOSOVA ALINA 4.5 52.5 17.25 26.0 0000 - 0
53 PAPYEVA URSULINA 4.5 51.0 17.00 28.5 0000 - 0
94 MURATOVA IRINA 4.5 46.0 13.00 18.5 0000 - 0
92 MAMBETOVA VENERA 4.5 45.5 12.75 16.0 0000 - 0
81 DOGODKINA YULIYA 4.5 45.0 12.00 18.5 0000 - 0
49 MUSTAFINA DINARA 4.5 41.5 11.75 22.5 0000 - 0
88. 102 CHAN NARUNTKH 4.0 58.0 15.25 25.0 0000 - 0
104 YANOVSKAYA OLESYA 4.0 55.0 16.50 28.0 0000 - 0
50 MUKHINA MARINA 4.0 51.5 14.75 28.5 0000 - 0
35 ISHMURZINA LILIYA 4.0 51.0 13.50 22.5 0000 - 0
88 KOZMINA ULYANA 4.0 49.0 14.00 20.0 0000 - 0
99 FEDOROVA IRINA 4.0 48.5 13.75 21.5 0000 - 0
105 POLEKHINA OLESYA 4.0 47.5 15.25 21.0 0000 - 0
93 MEJER KSENIYA 4.0 40.0 9.50 20.0 0000 - 0
96. 91 MAGOMEDOVA PATIMAT 3.5 55.0 16.75 24.5 0000 - 0
39 KOVALEVA SOFYA 3.5 52.0 15.00 22.5 0000 - 0
62 SEDOVA EVGENIYA 3.5 51.5 10.75 22.0 0000 - 0
103 SHLENSKAYA YULIYA 3.5 51.5 10.75 24.0 0000 - 0
82 DOROVIKOVA EKATERINA 3.5 46.5 11.75 15.5 0000 - 0
83 EREMINA EKATERINA 3.5 45.5 10.75 19.0 0000 - 0
97 RAZBOEVA EKATERINA 3.5 44.5 7.50 15.0 0000 - 0
103. 100 KHARMUNOVA NINA 3.0 50.0 8.75 18.0 0000 - 0
104. 101 KHOBOTOVA OLESYA 2.5 42.0 3.75 12.5 0000 - 0
105. 52 NIKIFOROVA MARIYA 1.0 38.0 0.25 6.0 0000 - 0
GIRLS-14
No. PNo. NAME SCORES WP SB PS ELO TPR W-We
1. 1 GUNINA VALENTINA 9.5 78.0 65.25 57.5 2240 2420 +1.31
2. 3 TARASOVA VIKTORIYA 8.5 83.0 63.75 56.5 2144 2506 +1.66
81 KHARASHUTA EKATERINA 8.5 74.0 58.25 50.0 0000 2356 +1.00
82 KHARMUNOVA NADEZHDA 8.5 72.0 51.25 51.0 0000 2307 +1.00
5. 4 CHAROCHKINA DARYA 7.5 78.0 47.25 52.0 2143 2220 +0.38
2 KARIBAEVA ELVIRA 7.5 74.5 46.25 49.0 2170 2127 -0.24
21 IVAKHINOVA INNA 7.5 73.0 46.75 45.5 0000 2135 0
22 LYASKO EKATERINA 7.5 71.5 44.50 46.5 0000 2127 2127
35 YAKUPOVA AJSYLU 7.5 69.0 40.75 42.5 0000 2090 0
12 KUZEVANOVA EVGENIYA 7.5 65.5 42.50 40.5 2048 - +0.00
11. 6 KIM ALEKSANDRA 7.0 74.5 41.50 48.5 2125 1515 -0.82
13 DERBENTSEVA IRINA 7.0 71.0 41.00 44.5 2040 1901 -0.46
33 PARKHOMENKO EKATERINA 7.0 69.0 43.00 41.0 0000 1889 1889
11 KUBLASHVILI ETERI 7.0 68.5 39.25 46.0 2082 1480 -0.80
50 VAZIROVA KARINA 7.0 68.0 41.75 41.5 0000 2123 +0.50
9 MELESHKO ANNA 7.0 67.5 41.25 45.0 2111 1939 -0.71
7 AMBARTSUMOVA KARINA 7.0 66.5 39.75 40.0 2124 - +0.00
34 YAKOVICH YULIYA 7.0 65.5 39.50 38.0 0000 1975 0
5 GREBENYUK ALINA 7.0 64.0 38.50 38.0 2139 - +0.00
24 ORLOVA ANASTASIYA 7.0 59.0 35.50 40.0 0000 2115 0
21. 32 PAVLOVA ANTONINA 6.5 75.0 40.50 46.5 0000 1890 1890
25 RUMYANTSEVA MARIYA 6.5 70.5 39.75 43.5 0000 2035 2035
14 CHEREMNOVA TAMARA 6.5 70.5 36.25 43.0 2035 2040 +0.04
79 FAKHRETDINOVA MARGARITA 6.5 70.0 39.25 43.0 0000 2721 0
19 EGOROVA EKATERINA 6.5 70.0 37.75 42.5 0000 2020 0
23 MIRZAGALYAMOVA DINA 6.5 65.5 36.50 39.5 0000 1422 0
18 DEMINA MARIYA 6.5 65.0 34.75 42.5 0000 1466 0
71 SAMIGULINA RINATA 6.5 64.5 37.00 36.0 0000 1357 0
28 VALIULLINA NATALYA 6.5 64.5 34.75 32.5 0000 - 0
29 GALMAKOVA KRISTINA 6.5 63.5 36.50 32.5 0000 2745 0
57 IVANOVA TATYANA 6.5 62.5 33.25 32.5 0000 1866 1866
32. 8 MARININA TATYANA 6.0 72.0 37.00 43.0 2118 1983 -0.34
72 SEVERYUKHINA ZOYA 6.0 69.0 37.00 34.5 0000 2250 0
27 CHEREPOVSKAYA MARGARITA 6.0 68.5 35.00 41.0 0000 2099 2099
36 ANDRIANOVA MARGARITA 6.0 68.5 32.25 42.5 0000 1819 1819
70 SADYKOVA ALSU 6.0 67.0 33.00 36.5 0000 2040 0
78 UTEGALIEVA ILMIRA 6.0 63.0 33.25 37.0 0000 2034 0
84 KHUNGUEVA OLGA 6.0 63.0 33.00 36.5 0000 1884 0
54 DEMERZHAN LYUDMILA 6.0 63.0 32.75 35.5 0000 2816 0
10 IVANOVA DARIYA 6.0 59.0 29.25 35.5 2105 - +0.00
91 ERTEL TATYANA 6.0 52.5 27.25 28.5 0000 - 0
42. 56 ZYKOVA ANTONINA 5.5 71.0 34.00 42.0 0000 2097 2097
92 YURKINA YULIYA 5.5 65.0 30.50 40.0 0000 1835 0
17 ANDREEVA IRINA 5.5 65.0 30.25 38.0 0000 - 0
75 SMOLYANINOVA MARINA 5.5 64.5 29.25 36.5 0000 2058 0
37 ZDOJMA RAISA 5.5 63.0 29.25 33.5 0000 1434 0
52 GRABOVETS NADEZHDA 5.5 63.0 26.75 33.0 0000 1443 0
15 MASYAGUTOVA LYAJSAN 5.5 62.5 30.00 35.5 2034 - +0.00
41 MALCHIKOVA SVETLANA 5.5 62.5 30.00 34.0 0000 1448 0
74 SMIRNOVA ANASTASIYA 5.5 59.5 26.25 31.5 0000 - 0
63 MELNICHUK ELENA 5.5 59.5 25.50 30.5 0000 1363 0
65 OKUNEVA NATALYA 5.5 59.5 24.50 34.5 0000 1357 0
58 ISHKHANOVA LIYA 5.5 59.0 26.25 30.0 0000 1965 0
47 BOBYLEVA YULIYA 5.5 58.5 25.75 36.0 0000 1405 0
26 SLANOVA SOFIYA 5.5 58.0 26.00 31.5 0000 - 0
94 YAKSINA ANASTASIYA 5.5 57.0 24.00 29.5 0000 1441 0
83 KHOLODNYAK MARINA 5.5 57.0 23.75 29.5 0000 - 0
38 IVANOVA ANNA 5.5 55.0 22.75 30.0 0000 1434 0
93 YAKOVLEVA DARYA 5.5 54.0 23.50 31.0 0000 1894 0
16 AJRAPETYAN TATEVIK 5.5 51.5 23.75 25.5 0000 2694 0
61. 40 LESHKEVICH ALEKSANDRA 5.0 62.5 24.00 34.0 0000 1401 0
31 ILINA MARINA 5.0 60.5 22.75 29.0 0000 1447 0
61 KUDREVATYKH MARGARITA 5.0 60.0 25.00 29.0 0000 2694 0
44 ANDREEVA ELENA 5.0 60.0 24.00 34.0 0000 2029 0
43 SHIPILOVA OLGA 5.0 60.0 21.75 32.0 0000 1965 1965
55 EKHAEVA POLINA 5.0 59.5 23.00 29.0 0000 1820 0
96 MAKAREVICH YULIYA 5.0 55.0 23.50 27.0 0000 - 0
20 ZEMLYANUKHINA VIKTORIYA 5.0 55.0 22.00 31.5 0000 - 0
90 SHCHUKINA GALINA 5.0 54.0 21.50 31.0 0000 - 0
68 ROMANENKO KSENIYA 5.0 50.5 18.25 20.5 0000 1447 0
71. 49 BUZOLINA YULIYA 4.5 62.0 20.75 26.0 0000 1563 0
59 KIM YULIYA 4.5 61.5 20.75 29.5 0000 1385 0
62 MALYKH KRISTINA 4.5 59.0 18.00 27.5 0000 1371 0
77 TETERINA MARIYA 4.5 58.5 20.75 31.5 0000 - 0
99 NAZAROVA SARDANA 4.5 55.5 22.25 28.5 0000 2139 0
60 KOSTOGLOTOVA VALENTINA 4.5 55.5 19.75 25.0 0000 1382 0
42 SAMOKHINA SOFYA 4.5 54.5 20.75 23.5 0000 - 0
85 KHUSAINOVA IRINA 4.5 53.0 15.75 29.0 0000 1387 0
80 FAYAZOVA LENURA 4.5 52.0 17.25 23.0 0000 - 0
88 SHAJDULLINA KAMILLA 4.5 51.5 16.25 24.5 0000 - 0
86 TSINTSABADZE ELISO 4.5 50.0 15.25 24.5 0000 1428 0
100 PRIZANT YULIYA 4.5 48.0 16.75 22.0 2017 - +0.00
83. 66 POPOVA IRINA 4.0 55.5 17.50 24.5 0000 - 0
39 KISELEVA MARIYA 4.0 54.0 19.00 27.5 0000 2017 0
67 PROSKURINA KARINA 4.0 50.0 12.50 21.0 0000 - 0
45 BARANOVA ELENA 4.0 48.5 13.25 20.5 0000 - 0
76 SUSLOVA VERA 4.0 48.5 12.50 20.0 0000 - 0
64 OKONESHNIKOVA GALINA 4.0 47.5 12.00 21.0 0000 2017 0
51 GORSHKOVA TATYANA 4.0 47.5 11.75 19.5 0000 1417 0
87 CHUKHLANTSEVA ANNA 4.0 47.0 10.75 18.5 0000 - 0
91. 48 BORTNIKOVA OLGA 3.5 53.0 13.25 24.0 0000 1340 0
46 BELOVA ALINA 3.5 50.5 12.75 27.0 0000 1927 0
53 GUSARCHUK IRINA 3.5 50.5 12.25 19.0 0000 1887 0
73 SECHNEVA NATALYA 3.5 49.0 12.00 19.0 0000 - 0
69 SAVKINA EKATERINA 3.5 46.0 8.00 16.0 0000 1462 0
89 SHESHUEVA VALERIYA 3.5 43.0 11.75 16.5 0000 2017 0
97. 30 ERYSHOVA YULIYA 3.0 56.5 14.25 23.5 0000 - 0
98. 98 MERKULOVA MARINA 2.0 41.0 2.00 9.0 0000 - 0
95 KISELEVA EKATERINA 2.0 40.5 3.50 12.0 0000 - 0
100. 97 MARKISOVA ELENA 0.0 39.5 0.00 0.0 0000 - 0
GIRLS-16
No. No. NAME SCORES WP SB PS ELO TPR W-We
1. 4 FOMINYKH MARIYA 8.5 80.0 60.25 56.0 2201 2424 +2.37
50 POLAGAEVA KSENIYA 8.5 77.0 57.75 48.5 0000 2342 +3.00
17 DROZDOVA DINA 8.5 75.0 54.50 51.0 2137 2337 +2.08
19 BANNIKOVA ANASTASIYA 8.5 73.5 54.75 51.0 2133 2247 +1.14
5. 8 CHERENKOVA KRISTINA 8.0 74.5 52.50 48.0 2174 2172 -0.04
6. 6 BURTASOVA ANNA 7.5 76.0 49.50 50.0 2188 2192 +0.10
12 IODO ANNA 7.5 76.0 47.75 54.0 2154 2201 +0.50
9 LOMAKO ANNA 7.5 71.5 47.25 45.0 2173 2154 -0.20
7 SUKHAREVA EVGENIYA 7.5 68.5 44.25 43.5 2187 2134 -0.30
55 SHCHEPETKOVA MARGARITA 7.5 66.5 43.00 45.0 0000 2242 +1.50
11. 27 PROTOPOPOVA TATYANA 7.0 77.0 46.00 47.5 2109 2203 +0.92
10 KIRSANOVA EKATERINA 7.0 74.0 43.25 50.0 2170 2122 -0.56
24 KIRILLOVA VARVARA 7.0 71.5 42.00 46.0 2109 2151 +0.50
42 DZHABRAILOVA INARA 7.0 70.5 42.25 41.0 0000 2210 +0.50
5 KOVANOVA BAIRA 7.0 70.0 41.50 45.5 2199 2101 -0.91
11 AVDEENKO TATYANA 7.0 66.0 40.75 43.0 2162 2098 -0.36
3 AVDEEVA VERONIKA 7.0 65.0 38.75 39.0 2208 2162 -0.26
46 LUPIK MARINA 7.0 64.0 38.00 40.5 0000 2214 +0.50
47 LYAMKINA ANNA 7.0 63.5 37.00 37.0 0000 2182 +0.50
14 DOLGOVA OLGA 7.0 62.5 37.00 39.5 2146 2210 +0.26
21. 29 PAKHOMOVA EKATERINA 6.5 72.5 39.75 44.5 2100 2154 +0.72
22 NIKOLAEVA ALEKSANDRA 6.5 72.5 38.00 43.0 2122 2092 -0.20
23 MALYSHEVA POLINA 6.5 71.5 37.25 48.0 2115 2175 +0.64
31 LELEKOVA OLGA 6.5 68.5 37.50 38.5 2069 1929 -0.46
38 BALKHAEVA SAYANA 6.5 67.5 35.25 41.0 1980 2077 +0.82
57 ANDREEVA ARINA 6.5 67.0 38.00 38.5 0000 2115 2115
20 TYUKHTINA ANASTASIYA 6.5 61.0 32.00 39.5 2126 1944 -0.46
65 SHEVKOPLYAS SVETLANA 6.5 56.5 32.25 34.5 0000 2094 2094
64 KHUNGUEVA LYUBOV 6.5 54.5 28.00 31.0 0000 2107 2107
30. 30 CHESTNOVA OLGA 6.0 72.5 37.25 42.0 2084 2107 +0.20
26 PONOSOVA YULIYA 6.0 69.0 32.75 41.0 2110 1486 -0.86
2 FIGURA LYUDMILA 6.0 67.0 33.00 41.0 2223 1951 -1.80
18 AKATOVA EKATERINA 6.0 66.0 31.75 38.0 2136 2715 +0.37
33 KOROTKOVA EKATERINA 6.0 63.0 31.00 32.5 2066 1524 -0.32
32 POBELYANSKAYA MARIYA 6.0 62.5 33.75 38.0 2067 2082 +0.06
35 UTKINA NATALYA 6.0 62.5 29.50 37.0 2042 1897 -0.49
51 PRUDNIKOVA EKATERINA 6.0 59.0 30.00 35.5 0000 2004 2004
83 KONKOVA EKATERINA 6.0 58.0 27.75 26.0 0000 1403 0
