56th Championship of Russia

Krasnoyarsk, 2nd-12th September, 2003

Final standings



N PN Name Sc. WP ELO TPR W-We
1 2 Svidler, Peter 7 51,5 2723 2845 1,33
2 5 Morozevich, Alexander 7 50 2679 2832 1,69
3 4 Malakhov, Vladimir 6 49,5 2696 2719 0,24
4 40 Dvoirys, Semen I. 6 49 2555 2752 2,4
5 9 Zvjaginsev, Vadim 6 48 2653 2664 0,04
6 13 Motylev, Alexander 6 47 2634 2732 1,14
7 1 Grischuk, Alexander 6 46 2732 2709 -0,3 2584
8 6 Khalifman, Alexander 6 46 2678 2693 0,15 2568
9 16 Volkov, Sergey 6 43,5 2620 2683 0,69
10 20 Najer, Evgeniy 6 43 2608 2692 0,96
11 35 Jakovenko, Dmitry 5,5 51,5 2564 2703 1,72
12 29 Yakovich, Yuri 5,5 45,5 2573 2659 1,09
13 23 Kharlov, Andrei 5,5 43 2591 2633 0,55
14 52 Tseshkovsky, Vitaly 5,5 42,5 2538 2703 2,08
15 18 Alekseev, Evgeny 5,5 41 2613 2636 0,28
16 8 Sakaev, Konstantin 5,5 40 2655 2622 -0,35
17 55 Bocharov, Dmitry 5,5 38 2526 2647 1,54 2567
18 30 Glek, Igor V. 5,5 38 2566 2618 0,64 2538
19 34 Sorokin,Maxim 5,5 38 2565 2587 0,28 2507
20 24 Shipov, Sergei 5 47,5 2589 2625 0,41
21 50 Belozerov, Andrei 5 47 2541 2656 1,4 2613
22 27 Timofeev, Artyom 5 47 2575 2646 0,86 2603
23 32 Kornev, Alexei 5 46 2566 2662 1,13
24 26 Inarkiev, Ernesto 5 45,5 2582 2597 0,14
25 37 Ulibin, Mikhail 5 43,5 2558 2620 0,77
26 49 Bezgodov, Alexei 5 42,5 2542 2606 0,77 2563 R75
27 28 Popov, Valerij 5 42,5 2573 2606 0,41 2563 R68
28 41 Sherbakov, Ruslan 5 42 2555 2629 0,86
29 7 Rublevsky, Sergei 5 41,5 2672 2595 -0,94 2552
30 11 Tregubov, Pavel V. 5 41,5 2635 2575 -0,76 2532
31 33 Gleizerov, Evgeny 5 41 2565 2646 0,95
32 10 Epishin, Vladimir 5 40,5 2642 2583 -0,76
33 25 Yevseev, Denis 5 40,5 2589 2596 0,05
34 19 Tiviakov, Sergei 5 40 2613 2571 -0,58
35 45 Kiriakov, Petr 5 39 2553 2599 0,5
36 12 Lastin, Alexander 5 38 2634 2578 -0,76
37 21 Dolmatov, Sergey 5 34,5 2605 2549 -0,76
38 66 Obukhov, Alexander 4,5 40,5 2487 2577 1,08
39 51 Chernyshov, Konstantin 4,5 38,5 2541 2542 0
40 31 Lugovoi, Aleksei 4,5 37,5 2566 2495 -0,9
41 53 Riazantsev, Alexander 4,5 37,5 2533 2544 0,18
42 71 Vekshenkov, Nikolai 4,5 37,5 2451 2536 1,08
43 39 Ivanov, Sergey 4 47 2556 2549 -0,05
44 3 Dreev, Alexey 4 43,5 2698 2504 -2,3
45 58 Fominyh, Alexander 4 43 2520 2546 0,4
46 69 Bachin, Vitaly 4 42 2472 2564 1,12
47 46 Yemelin, Vasily 4 41,5 2550 2512 -0,41
48 74 Evdokimov, Alexander A. 4 41,5 2432 2517 1,03
49 61 Klimov, Sergey 4 40,5 2512 2543 0,4
50 22 Rustemov, Alexander 4 39,5 2604 2464 -1,67
51 43 Belov, Vladimir 4 39,5 2553 2493 -0,68
52 65 Sambuev, Bator 4 39,5 2496 2519 0,31
53 54 Kurnosov, Igor 4 38,5 2527 2521 -0,05
54 64 Grigoriants,Sergey 4 38 2499 2535 0,49
55 38 Ionov, Sergey 4 37 2556 2456 -1,22
56 70 Iljin, Artem 4 37 2471 2510 0,49
57 36 Sveshnikov, Evgeny 4 36,5 2561 2435 -1,49
58 59 Ovetchkin, Roman 4 36,5 2519 2493 -0,32
59 72 Khairullin, Ildar 4 36 2445 2447 -0,04
60 76 Logunov, Maxim 4 36 2422 2516 1,12
61 17 Landa, Konstantin 4 35 2614 2457 -1,94
62 63 Balashov, Yuri S 4 35 2500 2510 0,13
63 15 Smirnov, Pavel 4 34,5 2629 2456 -2,12
64 60 Potkin, Vladimir 3,5 42 2518 2517 -0,01
65 62 Rashkovsky, Nukhim N 3,5 40,5 2510 2494 -0,19
66 75 Yandarbiev, Ruslan 3,5 40 2429 2472 0,53
67 14 Filippov, Valerij 3,5 38 2630 2423 -2,53
68 44 Iljushin, Alexei 3,5 36,5 2553 2440 -1,45
69 56 Zakhartsov, Viacheslav V. 3,5 36 2525 2481 -0,55
70 77 Zablotsky, Sergei 3,5 36 2410 2443 0,35
71 67 Shomoev, Anton 3,5 35 2479 2350 -1,34
72 57 Aseev, Konstantin N 3,5 34,5 2522 2349 -1,82
73 42 Rychagov, Andrey 3,5 34 2554 2366 -2,06
74 68 Yandemirov, Valeri 3,5 32,5 2478 2458 -0,28
75 47 Vorobiov, Evgeny E. 3 44 2547 2452 -1,14
76 78 Lependin, Anatolij 3 38,5 2393 2360 -0,32
77 79 Kharitonov, Andrey M. 3 30 2345 2288 -0,56
78 73 Beznosikov, Vladimir 2,5 30,5 2445 2222 -2,18
79 80 Saveliev, Vladislav 2 31,5 2333 2176 -1,24




Main page Store
Webmaster - Ilya Manakov
Shahcom Company, © 2003