Saint-Petersburg 300

Women's tournament

October 18-26, Saint-Petersburg, Russia

Standings



Pl. N Name Sc. Buhg. Berg. Prog. ELO TPR W-We
1. 5 Zaitseva Ludmila 6.5 50.5 35.75 35.5 2335 2427 +1.10
9 Ubiennykh Ekaterina 6.5 48.0 33.25 32.5 2317 2395 +0.92
23 Dushenok Anna 6.5 48.0 33.00 32.5 2190 2436 +2.62
4. 3 Shumiakina Tatiana 6.0 50.5 33.00 32.0 2355 2401 +0.51
15 Lagvilava Genrietta 6.0 49.5 31.00 34.5 2281 2402 +1.41
14 Kochetkova Julia 6.0 47.0 29.50 29.0 2289 2373 +0.96
6 Zaiats Elena 6.0 46.5 30.00 31.5 2332 2350 +0.15
10 Ushenina Anna 6.0 46.5 29.25 31.0 2311 2342 +0.33
4 Kononenko Tatiana 6.0 46.0 29.50 29.5 2343 2358 +0.15
21 Mashinskaya Julia 6.0 44.5 27.25 31.0 2205 2414 +2.28
18 Molchanova Tatiana 6.0 44.0 26.75 28.0 2273 2337 +0.78
8 Shaidullina Sandugach 6.0 43.0 25.50 28.5 2320 2337 +0.15
13. 26 Ivanova Tatiana 5.5 51.0 29.50 33.5 2159 2376 +2.62
16 Kostiuk Tatiana 5.5 44.5 25.25 28.0 2277 2330 +0.64
2 Stjazhkina Olga 5.5 43.5 23.75 28.5 2359 2333 -0.26
16. 7 Zozulja Anna 5.0 50.0 26.25 30.5 2332 2298 -0.49
12 Dorofeeva Anna 5.0 48.0 25.00 29.5 2292 2283 -0.13
29 Mednikova Svetlana 5.0 42.5 20.50 25.5 2153 2251 +1.04
28 Donets Valentina 5.0 38.0 19.50 22.0 2155 2233 +0.95
20. 25 Iodo Anna 4.5 45.5 20.25 25.5 2167 2265 +1.17
1 Grabuzova Tatiana 4.5 44.0 19.75 22.5 2366 2179 -2.16
24 Rakitskaya Maria 4.5 44.0 17.50 24.5 2170 2128 -0.44
17 Vasilevich Irina 4.5 43.5 20.50 22.5 2273 2215 -0.72
13 Rubzova Tatiana 4.5 43.0 18.75 26.0 2290 2108 -1.77
20 Zigangirova Sofia 4.5 41.5 17.25 24.5 2238 2196 -0.43
11 Husnutdinova Luisa 4.5 39.5 14.25 25.5 2301 2137 -1.98
35 Mohova Kristina 4.5 38.0 16.25 20.0 2121 2172 +0.54
37 Lupik Marina 4.5 37.0 15.25 18.5 2101 2180 +0.99
48 Korchagina Viktoria 4.5 36.5 13.75 20.0 0000 2120 2120
22 Ivkina Olga 4.5 35.0 15.25 18.0 2203 2177 -0.30
32 Avdeeva Veronika 4.5 32.0 13.25 18.5 2148 2119 -0.34
32. 39 Shushpanova Nina 4.0 37.5 14.25 18.0 2079 2095 +0.12
19 Yakivchik Miroslava 4.0 32.5 12.50 19.0 2263 2073 -2.30
43 Alekseeva Alena 4.0 32.0 11.50 17.0 2060 1996 -0.59
35. 33 Aseeva Marina 3.5 42.5 13.50 19.5 2131 2096 -0.38
34 Egorova Ekaterina 3.5 39.5 11.75 19.0 2121 1850 -1.42
31 Kolmakova Maria 3.5 39.0 10.50 19.5 2149 2105 -0.44
36 Idrisova Roza 3.5 37.0 12.25 18.0 2103 2095 -0.06
27 Borisova Elisaveta 3.5 36.0 11.00 17.5 2156 2053 -1.16
44 Minina Veronika 3.5 35.5 8.25 13.5 2011 1992 -0.17
30 Gromova Julia 3.5 35.0 12.00 17.0 2150 2154 +0.06
42 Chernova Natalia 3.5 32.0 8.50 11.0 2062 1893 -1.44
41 Kachkina Ekaterina 3.5 30.0 7.75 11.5 2063 2078 +0.10
44. 47 Golubenko Valentina 3.0 36.0 11.00 18.0 0000 2034 2034
40 Rumiantseva Maria 3.0 34.0 10.50 13.5 2074 2019 -0.40
46 Anisimova Daria 3.0 33.5 7.00 13.5 0000 1919 1919
49 Jugina Maria 3.0 30.5 7.25 12.0 0000 1902 1902
38 Lihovid Ekaterina 3.0 29.5 7.00 11.0 2085 1977 -1.01
49. 45 Kuzevanova Evgenia 2.0 31.5 4.75 13.0 2000 1836 -1.32




Main page Store
Webmaster - Ilya Manakov
Shahcom Company, © 2003