White nights - 2002

2-10 July, 2002

results






round 1


Table  White                     - Black                                Results
----------------------------------------------------------------------- 
  1    Yevseev, Denis      ( 0 ) - Nikolaev, Vadim S.  ( 0 )     1- 58  1-0    
  2    Melnikov, Dmitry    ( 0 ) - Kruppa, Yuri        ( 0 )    60-  2  1/2    
  3    Turov, Maxim        ( 0 ) - Ekdyshman, Mikhail  ( 0 )     3- 61  1-0    
  4    Smirnov, Vladimir   ( 0 ) - Zakhartsov, Viachesl( 0 )    62-  4  1/2    
  5    Voitsekhovsky, Stani( 0 ) - Kostin, Sergei      ( 0 )     5- 63  1-0    
  6    Krylov, Mikhail     ( 0 ) - Makarov, Marat      ( 0 )    64-  6  1/2    
  7    Lugovoi, Aleksei    ( 0 ) - Ionov, Boris        ( 0 )     7- 65  1-0    
  8    Eidelson, Rakhil    ( 0 ) - Kovalevskaya, Ekater( 0 )    67-  8  0-1    
  9    Kuporosov, Viktor   ( 0 ) - Margolin, Evgenij   ( 0 )     9- 68  1-0    
 10    Akimov, Ivan        ( 0 ) - Akhmetov, Artiom    ( 0 )    69- 10  1/2    
 11    Egin, Vladimir      ( 0 ) - Vershinin, Igor     ( 0 )    11- 70  1-0    
 12    Fofanov, Ilia       ( 0 ) - Zakharevich, Igor   ( 0 )    71- 12  1/2    
 13    Obukhov, Alexander  ( 0 ) - Zacurdajev, Mikhail ( 0 )    13- 72  1-0    
 14    Dushenok, Anna      ( 0 ) - Solovjov, Sergey    ( 0 )    73- 14  0-1    
 15    Iljin, Artem        ( 0 ) - Papin, Vasily       ( 0 )    15- 74  1-0    
 16    Isaev, Evgeniy N    ( 0 ) - Khismatullin, Denis ( 0 )    75- 16  0-1    
 17    Matjushin, Gennady  ( 0 ) - Nazarov, Nikolay    ( 0 )    17- 78  1-0    
 18    Filatov, Dmitry     ( 0 ) - Karasev, Vladimir I ( 0 )    79- 18  0-1    
 19    Geller, Jakov       ( 0 ) - Abramov, Valentin   ( 0 )    19- 80  0-1    
 20    Shuvatkina, Tayana V( 0 ) - Grachev, Boris      ( 0 )    81- 20  0-1    
 21    Kiselev, Gennady    ( 0 ) - Gerasimovitch, Olga ( 0 )    21- 83  1-0    
 22    Grechanovskaya,Elena( 0 ) - Klimov, Sergey      ( 0 )    85- 22  0-1    
 23    Anisimov, Pavel     ( 0 ) - Nagibin, George     ( 0 )    23- 86  1-0    
 24    Gerasimov, Yuri     ( 0 ) - Deviatkin, Andrei   ( 0 )    87- 24  0-1    
 25    Lukin, Andrei M     ( 0 ) - Shutalev, Mikhail   ( 0 )    25- 88  1-0    
 26    Kovanova, Baira     ( 0 ) - Kashtanov, Ruslan   ( 0 )    89- 26  0-1    
 27    Vulfson, Vladimir   ( 0 ) - Glotov, Mikhail     ( 0 )    27- 90  1-0    
 28    Rakhmanov, Aleksandr( 0 ) - Vitiugov, Nikita    ( 0 )    92- 28  0-1    
 29    Mirovshchikov, Serge( 0 ) - Grigorieva, Elena   ( 0 )    29- 94  1-0    
 30    Kachkina, Ekaterina ( 0 ) - Ambrus, Endre       ( 0 )    95- 30  0-1    
 31    Anjuhin, Alex       ( 0 ) - Chistjakova, Elena  ( 0 )    31- 96  1-0    
 32    Leenen, Willem      ( 0 ) - Janturin, Artur     ( 0 )    97- 32  0-1    
 33    Doroshkievich, Vladi( 0 ) - Lelekova, Olga      ( 0 )    33- 98  1-0    
 34    Akatova, Ekaterina  ( 0 ) - Kotanjian, Tigran   ( 0 )    99- 34  0-1    
 35    Chepukaitis, Genrikh( 0 ) - Petukhov, Yury      ( 0 )    35-100  1-0    
 36    Lukashuk, Aleksandr ( 0 ) - Bratchenko, Alexande( 0 )   101- 36  1/2    
 37    Kryschilovskij, Andr( 0 ) - Shister, Elena      ( 0 )    37-102  1-0    
 38    Abolian, Evgenia    ( 0 ) - Sudakova, Irina     ( 0 )   103- 38  0-1    
 39    Kirusha, Andrey     ( 0 ) - Bodnaruk, Anastasia ( 0 )    40-104  1-0    
 40    Gogoberidze, Yuri   ( 0 ) - Biriukov, Oleg V.   ( 0 )   105- 41  0-1    
 41    Kurdakov, Yuri      ( 0 ) - Egorov, Gavril      ( 0 )    42-106  1/2    
 42    Egorov, Danil       ( 0 ) - Ivanets, Vladimir   ( 0 )   107- 45  1-0    
 43    Alikhanov, Felix    ( 0 ) - Egorov, Zakhar      ( 0 )    46-108  1/2    
 44    Iskakov, Aibek      ( 0 ) - Melkonyan, Leonard  ( 0 )   109- 47  0-1    
 45    Nemtzev, Igor       ( 0 ) - Klimets, Elena      ( 0 )    48-110  1-0    
 46    Kozar, Artyom       ( 0 ) - Kashljak, Anatoli   ( 0 )   111- 49  0-1    
 47    Dorofeeva, Anna     ( 0 ) - Kondratiev, Denis   ( 0 )    50-112  1-0    
 48    Levin, Evgeny       ( 0 ) - Zhukov, Vladimir    ( 0 )   113- 51  0-1    
 49    Umanskaya, Irina    ( 0 ) - Malovichko, Mark    ( 0 )    52-114  1-0    
 50    Malyshev, Alexey    ( 0 ) - Golovchenko, Gleb   ( 0 )   115- 53  0-1    
 51    Matlakov, Maxim     ( 0 ) - Margolin, Dmitry    ( 0 )    54-116  1-0    
 52    Nosok, Vladimir     ( 0 ) - Lagvilava, Genrieta ( 0 )   117- 55  0-1    
 53    Vunder, Andrey      ( 0 ) - Robertson, Matthew  ( 0 )    56-118  1-0    
 54    Fateev, Vladimir    ( 0 ) - Kotov, Viktor       ( 0 )   119- 57  0-1    
 55    Utkin, Aleksey      ( 0 ) - Chistyakova, Tatiana( 0 )    43-120  1-0    
 56    Drozdov, Nikolai    ( 0 ) - Krassilnikov, Evgeni( 0 )    77- 59  0-1    
 57    Pankov, German      ( 0 ) - Trushelyov, Victor  ( 0 )    66- 82  1/2    
 58    Kharashkina, Bairta ( 0 ) - Bagrunov, Vladimir  ( 0 )    76- 84  1-0    
 59    Basyrov, Eduard     ( 0 ) - Dymshits, Galina    ( 0 )    93- 91  0-1    



round 2


Table  White                     - Black                                Results
----------------------------------------------------------------------- 
  1    Janturin, Artur     ( 1 ) - Yevseev, Denis      ( 1 )    32-  1  1/2    
  2    Doroshkievich, Vladi( 1 ) - Turov, Maxim        ( 1 )    33-  3  1/2    
  3    Kotanjian, Tigran   ( 1 ) - Voitsekhovsky, Stani( 1 )    34-  5  0-1    
  4    Sudakova, Irina     ( 1 ) - Lugovoi, Aleksei    ( 1 )    38-  7  0-1    
  5    Kovalevskaya, Ekater( 1 ) - Chepukaitis, Genrikh( 1 )     8- 35  1-0    
  6    Biriukov, Oleg V.   ( 1 ) - Kuporosov, Viktor   ( 1 )    41-  9  1/2    
  7    Sepman, Yulius      ( 1 ) - Egin, Vladimir      ( 1 )    45- 11  0-1    
  8    Melkonyan, Leonard  ( 1 ) - Obukhov, Alexander  ( 1 )    48- 13  0-1    
  9    Solovjov, Sergey    ( 1 ) - Kryschilovskij, Andr( 1 )    14- 37  1-0    
 10    Kashljak, Anatoli   ( 1 ) - Iljin, Artem        ( 1 )    50- 15  0-1    
 11    Khismatullin, Denis ( 1 ) - Kirusha, Andrey     ( 1 )    16- 40  0-1    
 12    Zhukov, Vladimir    ( 1 ) - Matjushin, Gennady  ( 1 )    52- 17  0-1    
 13    Karasev, Vladimir I ( 1 ) - Utkin, Aleksey      ( 1 )    18- 43  1-0    
 14    Grachev, Boris      ( 1 ) - Nemtzev, Igor       ( 1 )    20- 49  1/2    
 15    Golovchenko, Gleb   ( 1 ) - Kiselev, Gennady    ( 1 )    54- 21  0-1    
 16    Klimov, Sergey      ( 1 ) - Dorofeeva, Anna     ( 1 )    22- 51  1-0    
 17    Lagvilava, Genrieta ( 1 ) - Anisimov, Pavel     ( 1 )    56- 23  1/2    
 18    Deviatkin, Andrei   ( 1 ) - Umanskaya, Irina    ( 1 )    24- 53  1/2    
 19    Kotov, Viktor       ( 1 ) - Lukin, Andrei M     ( 1 )    58- 25  0-1    
 20    Kashtanov, Ruslan   ( 1 ) - Matlakov, Maxim     ( 1 )    26- 55  1/2    
 21    Krassilnikov, Evgeni( 1 ) - Vulfson, Vladimir   ( 1 )    60- 27  0-1    
 22    Vitiugov, Nikita    ( 1 ) - Vunder, Andrey      ( 1 )    28- 57  1-0    
 23    Abramov, Valentin   ( 1 ) - Mirovshchikov, Serge( 1 )    81- 29  0-1    
 24    Ambrus, Endre       ( 1 ) - Kharashkina, Bairta ( 1 )    30- 77  1-0    
 25    Dymshits, Galina    ( 1 ) - Anjuhin, Alex       ( 1 )    92- 31  1/2    
 26    Kruppa, Yuri        (0.5) - Egorov, Dmitry      ( 1 )     2-109  0-1    
 27    Zakhartsov, Viachesl(0.5) - Krylov, Mikhail     (0.5)     4- 65  1-0    
 28    Makarov, Marat      (0.5) - Smirnov, Vladimir   (0.5)     6- 63  1-0    
 29    Akhmetov, Artiom    (0.5) - Pankov, German      (0.5)    10- 67  1-0    
 30    Zakharevich, Igor   (0.5) - Akimov, Ivan        (0.5)    12- 70  1-0    
 31    Bratchenko, Alexande(0.5) - Fofanov, Ilia       (0.5)    36- 72  1-0    
 32    Malofeev, Alex      (0.5) - Lukashuk, Aleksandr (0.5)    39-102  1/2    
 33    Trushelyov, Victor  (0.5) - Kurdakov, Yuri      (0.5)    83- 42  0-1    
 34    Egorov, Gavril      (0.5) - Alikhanov, Felix    (0.5)   108- 47  0-1    
 35    Egorov, Zakhar      (0.5) - Melnikov, Dmitry    (0.5)   110- 61  1/2    
 36    Grigorieva, Elena   ( 0 ) - Geller, Jakov       ( 0 )    95- 19  0-1    
 37    Ivanets, Vladimir   ( 0 ) - Rakhmanov, Aleksandr( 0 )    46- 93  0-1    
 38    Nikolaev, Vadim S.  ( 0 ) - Basyrov, Eduard     ( 0 )    59- 94  0-1    
 39    Ekdyshman, Mikhail  ( 0 ) - Kachkina, Ekaterina ( 0 )    62- 96  1-0    
 40    Kostin, Sergei      ( 0 ) - Chistjakova, Elena  ( 0 )    64- 97  1-0    
 41    Ionov, Boris        ( 0 ) - Leenen, Willem      ( 0 )    66- 98  1-0    
 42    Lelekova, Olga      ( 0 ) - Eidelson, Rakhil    ( 0 )    99- 68  0-1    
 43    Margolin, Evgenij   ( 0 ) - Akatova, Ekaterina  ( 0 )    69-100  1/2    
 44    Vershinin, Igor     ( 0 ) - Petukhov, Yury      ( 0 )    71-101  0-1    
 45    Zacurdajev, Mikhail ( 0 ) - Abalian, Evgenia    ( 0 )    73-104  1-0    
 46    Shister, Elena      ( 0 ) - Dushenok, Anna      ( 0 )   103- 74  1/2    
 47    Papin, Vasily       ( 0 ) - Gogoberidze, Yuri   ( 0 )    75-107  1-0    
 48    Bodnaruk, Anastasia ( 0 ) - Isaev, Evgeniy N    ( 0 )   106- 76  1/2    
 49    Klimets, Elena      ( 0 ) - Drozdov, Nikolai    ( 0 )   112- 78  0-1    
 50    Nazarov, Nikolay    ( 0 ) - Iskakov, Aibek      ( 0 )    79-111  1-0    
 51    Kondratiev, Denis   ( 0 ) - Filatov, Dmitry     ( 0 )   114- 80  0-1    
 52    Malovichko, Mark    ( 0 ) - Shuvatkina, Tayana V( 0 )   116- 82  1/2    
 53    Gerasimovitch, Olga ( 0 ) - Kozar, Artyom       ( 0 )    84-113  0-1    
 54    Bagrunov, Vladimir  ( 0 ) - Levin, Evgeny       ( 0 )    85-115  0-1    
 55    Margolin, Dmitry    ( 0 ) - Grechanovskaya,Elena( 0 )   118- 86  1/2    
 56    Nagibin, George     ( 0 ) - Malyshev, Alexey    ( 0 )    87-117  1-0    
 57    Robertson, Matthew  ( 0 ) - Gerasimov, Yuri     ( 0 )   120- 88  1/2    
 58    Shutalev, Mikhail   ( 0 ) - Nosok, Vladimir     ( 0 )    89-119  1-0    
 59    Chistyakova, Tatiana( 0 ) - Kovanova, Baira     ( 0 )   122- 90  1/2    
 60    Glotov, Mikhail     ( 0 ) - Fateev, Vladimir    ( 0 )    91-121  1-0    
 61    Ballo, Harald       (0.5) - Ivanov, Mikhail I.  (0.5)   105- 44  0-1    



round 3


Table  White                     - Black                                Results
----------------------------------------------------------------------- 
  1    Voitsekhovsky, Stani( 2 ) - Kiselev, Gennady    ( 2 )     5- 21  1/2    
  2    Lugovoi, Aleksei    ( 2 ) - Klimov, Sergey      ( 2 )     7- 22  1/2    
  3    Lukin, Andrei M     ( 2 ) - Kovalevskaya, Ekater( 2 )    25-  8  1/2    
  4    Egin, Vladimir      ( 2 ) - Vulfson, Vladimir   ( 2 )    11- 27  1/2    
  5    Obukhov, Alexander  ( 2 ) - Vitiugov, Nikita    ( 2 )    13- 28  1-0    
  6    Mirovshchikov, Serge( 2 ) - Solovjov, Sergey    ( 2 )    29- 14  0-1    
  7    Iljin, Artem        ( 2 ) - Ambrus, Endre       ( 2 )    15- 30  1/2    
  8    Matjushin, Gennady  ( 2 ) - Kirusha, Andrey     ( 2 )    17- 40  1-0    
  9    Egorov, Dmitry      ( 2 ) - Karasev, Vladimir I ( 2 )   109- 18  1-0    
 10    Yevseev, Denis      (1.5) - Doroshkievich, Vladi(1.5)     1- 33  1/2    
 11    Turov, Maxim        (1.5) - Janturin, Artur     (1.5)     3- 32  1-0    
 12    Bratchenko, Alexande(1.5) - Zakhartsov, Viachesl(1.5)    36-  4  1/2    
 13    Kurdakov, Yuri      (1.5) - Makarov, Marat      (1.5)    42-  6  0-1    
 14    Kuporosov, Viktor   (1.5) - Lagvilava, Genrieta (1.5)     9- 56  1/2    
 15    Ivanov, Mikhail I.  (1.5) - Akhmetov, Artiom    (1.5)    44- 10  1/2    
 16    Alikhanov, Felix    (1.5) - Zakharevich, Igor   (1.5)    47- 12  0-1    
 17    Umanskaya, Irina    (1.5) - Grachev, Boris      (1.5)    53- 20  1/2    
 18    Anisimov, Pavel     (1.5) - Dymshits, Galina    (1.5)    23- 92  1-0    
 19    Matlakov, Maxim     (1.5) - Deviatkin, Andrei   (1.5)    55- 24  1/2    
 20    Nemtzev, Igor       (1.5) - Kashtanov, Ruslan   (1.5)    49- 26  0-1    
 21    Anjuhin, Alex       (1.5) - Biriukov, Oleg V.   (1.5)    31- 41  1/2    
 22    Kostin, Sergei      ( 1 ) - Khismatullin, Denis ( 1 )    64- 16  1/2    
 23    Geller, Jakov       ( 1 ) - Ionov, Boris        ( 1 )    19- 66  1-0    
 24    Eidelson, Rakhil    ( 1 ) - Kotanjian, Tigran   ( 1 )    68- 34  0-1    
 25    Chepukaitis, Genrikh( 1 ) - Zacurdajev, Mikhail ( 1 )    35- 73  1-0    
 26    Kryschilovskij, Andr( 1 ) - Papin, Vasily       ( 1 )    37- 75  1-0    
 27    Kharashkina, Bairta ( 1 ) - Sudakova, Irina     ( 1 )    77- 38  0-1    
 28    Drozdov, Nikolai    ( 1 ) - Malofeev, Alex      ( 1 )    78- 39  1/2    
 29    Utkin, Aleksey      ( 1 ) - Nazarov, Nikolay    ( 1 )    43- 79  1-0    
 30    Filatov, Dmitry     ( 1 ) - Sepman, Yulius      ( 1 )    80- 45  1-0    
 31    Abramov, Valentin   ( 1 ) - Melkonyan, Leonard  ( 1 )    81- 48  0-1    
 32    Rakhmanov, Aleksandr( 1 ) - Kashljak, Anatoli   ( 1 )    93- 50  0-1    
 33    Dorofeeva, Anna     ( 1 ) - Nagibin, George     ( 1 )    51- 87  1-0    
 34    Basyrov, Eduard     ( 1 ) - Zhukov, Vladimir    ( 1 )    94- 52  0-1    
 35    Petukhov, Yury      ( 1 ) - Golovchenko, Gleb   ( 1 )   101- 54  0-1    
 36    Vunder, Andrey      ( 1 ) - Shutalev, Mikhail   ( 1 )    57- 89  1/2    
 37    Lukashuk, Aleksandr ( 1 ) - Kotov, Viktor       ( 1 )   102- 58  1/2    
 38    Kozar, Artyom       ( 1 ) - Krassilnikov, Evgeni( 1 )   113- 60  0-1    
 39    Melnikov, Dmitry    ( 1 ) - Glotov, Mikhail     ( 1 )    61- 91  1/2    
 40    Levin, Evgeny       ( 1 ) - Ekdyshman, Mikhail  ( 1 )   115- 62  1/2    
 41    Smirnov, Vladimir   (0.5) - Egorov, Zakhar      ( 1 )    63-110  0-1    
 42    Gerasimov, Yuri     (0.5) - Kruppa, Yuri        (0.5)    88-  2  0-1    
 43    Krylov, Mikhail     (0.5) - Shister, Elena      (0.5)    65-103  1-0    
 44    Pankov, German      (0.5) - Ballo, Harald       (0.5)    67-105  1/2    
 45    Kovanova, Baira     (0.5) - Margolin, Evgenij   (0.5)    90- 69  0-1    
 46    Akimov, Ivan        (0.5) - Bodnaruk, Anastasia (0.5)    70-106  1-0    
 47    Fofanov, Ilia       (0.5) - Egorov, Gavril      (0.5)    72-108  1-0    
 48    Dushenok, Anna      (0.5) - Malovichko, Mark    (0.5)    74-116  1-0    
 49    Isaev, Evgeniy N    (0.5) - Margolin, Dmitry    (0.5)    76-118  1-0    
 50    Shuvatkina, Tayana V(0.5) - Robertson, Matthew  (0.5)    82-120  1-0    
 51    Akatova, Ekaterina  (0.5) - Trushelyov, Victor  (0.5)   100- 83  0-1    
 52    Grechanovskaya,Elena(0.5) - Chistyakova, Tatiana(0.5)    86-122  1-0    
 53    Abalian, Evgenia    ( 0 ) - Ivanets, Vladimir   ( 0 )   104- 46  0-1    
 54    Gogoberidze, Yuri   ( 0 ) - Nikolaev, Vadim S.  ( 0 )   107- 59  1/2    
 55    Iskakov, Aibek      ( 0 ) - Vershinin, Igor     ( 0 )   111- 71  1-0    
 56    Malyshev, Alexey    ( 0 ) - Gerasimovitch, Olga ( 0 )   117- 84  0-1    
 57    Nosok, Vladimir     ( 0 ) - Bagrunov, Vladimir  ( 0 )   119- 85  0-1    
 58    Fateev, Vladimir    ( 0 ) - Grigorieva, Elena   ( 0 )   121- 95  1-0    
 59    Kachkina, Ekaterina ( 0 ) - Lelekova, Olga      ( 0 )    96- 99  0-1    
 60    Chistjakova, Elena  ( 0 ) - Klimets, Elena      ( 0 )    97-112  0-1    
 61    Leenen, Willem      ( 0 ) - Kondratiev, Denis   ( 0 )    98-114  0-1    



round 4


Table  White                     - Black                                Results
----------------------------------------------------------------------- 
  1    Matjushin, Gennady  ( 3 ) - Obukhov, Alexander  ( 3 )    17- 13  1/2    
  2    Solovjov, Sergey    ( 3 ) - Egorov, Dmitry      ( 3 )    14-109  1-0    
  3    Kiselev, Gennady    (2.5) - Turov, Maxim        (2.5)    21-  3  1/2    
  4    Klimov, Sergey      (2.5) - Voitsekhovsky, Stani(2.5)    22-  5  0-1    
  5    Makarov, Marat      (2.5) - Iljin, Artem        (2.5)     6- 15  1-0    
  6    Kashtanov, Ruslan   (2.5) - Lugovoi, Aleksei    (2.5)    26-  7  0-1    
  7    Kovalevskaya, Ekater(2.5) - Anisimov, Pavel     (2.5)     8- 23  0-1    
  8    Ambrus, Endre       (2.5) - Egin, Vladimir      (2.5)    30- 11  0-1    
  9    Zakharevich, Igor   (2.5) - Lukin, Andrei M     (2.5)    12- 25  1-0    
 10    Vulfson, Vladimir   (2.5) - Yevseev, Denis      ( 2 )    27-  1  1/2    
 11    Zakhartsov, Viachesl( 2 ) - Sudakova, Irina     ( 2 )     4- 38  1-0    
 12    Kirusha, Andrey     ( 2 ) - Kuporosov, Viktor   ( 2 )    40-  9  1/2    
 13    Akhmetov, Artiom    ( 2 ) - Utkin, Aleksey      ( 2 )    10- 43  0-1    
 14    Karasev, Vladimir I ( 2 ) - Ivanov, Mikhail I.  ( 2 )    18- 44  0-1    
 15    Biriukov, Oleg V.   ( 2 ) - Geller, Jakov       ( 2 )    41- 19  1/2    
 16    Grachev, Boris      ( 2 ) - Dorofeeva, Anna     ( 2 )    20- 51  1-0    
 17    Deviatkin, Andrei   ( 2 ) - Filatov, Dmitry     ( 2 )    24- 80  1-0    
 18    Vitiugov, Nikita    ( 2 ) - Umanskaya, Irina    ( 2 )    28- 53  1-0    
 19    Melkonyan, Leonard  ( 2 ) - Mirovshchikov, Serge( 2 )    48- 29  1/2    
 20    Kashljak, Anatoli   ( 2 ) - Anjuhin, Alex       ( 2 )    50- 31  1-0    
 21    Zhukov, Vladimir    ( 2 ) - Doroshkievich, Vladi( 2 )    52- 33  1/2    
 22    Kotanjian, Tigran   ( 2 ) - Matlakov, Maxim     ( 2 )    34- 55  1-0    
 23    Golovchenko, Gleb   ( 2 ) - Chepukaitis, Genrikh( 2 )    54- 35  0-1    
 24    Lagvilava, Genrieta ( 2 ) - Bratchenko, Alexande( 2 )    56- 36  0-1    
 25    Egorov, Zakhar      ( 2 ) - Kryschilovskij, Andr( 2 )   110- 37  0-1    
 26    Krassilnikov, Evgeni( 2 ) - Kurdakov, Yuri      (1.5)    60- 42  1-0    
 27    Kruppa, Yuri        (1.5) - Akimov, Ivan        (1.5)     2- 70  1/2    
 28    Khismatullin, Denis (1.5) - Fofanov, Ilia       (1.5)    16- 72  1-0    
 29    Janturin, Artur     (1.5) - Dushenok, Anna      (1.5)    32- 74  1-0    
 30    Malofeev, Alex      (1.5) - Isaev, Evgeniy N    (1.5)    39- 76  1-0    
 31    Drozdov, Nikolai    (1.5) - Alikhanov, Felix    (1.5)    78- 47  0-1    
 32    Shuvatkina, Tayana V(1.5) - Nemtzev, Igor       (1.5)    82- 49  0-1    
 33    Trushelyov, Victor  (1.5) - Vunder, Andrey      (1.5)    83- 57  1/2    
 34    Kotov, Viktor       (1.5) - Grechanovskaya,Elena(1.5)    58- 86  1/2    
 35    Shutalev, Mikhail   (1.5) - Melnikov, Dmitry    (1.5)    89- 61  1/2    
 36    Ekdyshman, Mikhail  (1.5) - Lukashuk, Aleksandr (1.5)    62-102  1-0    
 37    Glotov, Mikhail     (1.5) - Kostin, Sergei      (1.5)    91- 64  0-1    
 38    Dymshits, Galina    (1.5) - Krylov, Mikhail     (1.5)    92- 65  0-1    
 39    Margolin, Evgenij   (1.5) - Levin, Evgeny       (1.5)    69-115  1-0    
 40    Bagrunov, Vladimir  ( 1 ) - Sepman, Yulius      ( 1 )    85- 45  0-1    
 41    Ivanets, Vladimir   ( 1 ) - Basyrov, Eduard     ( 1 )    46- 94  1/2    
 42    Ionov, Boris        ( 1 ) - Rakhmanov, Aleksandr( 1 )    66- 93  1-0    
 43    Nagibin, George     ( 1 ) - Pankov, German      ( 1 )    87- 67  1-0    
 44    Petukhov, Yury      ( 1 ) - Eidelson, Rakhil    ( 1 )   101- 68  0-1    
 45    Zacurdajev, Mikhail ( 1 ) - Ballo, Harald       ( 1 )    73-105  1-0    
 46    Papin, Vasily       ( 1 ) - Iskakov, Aibek      ( 1 )    75-111  1-0    
 47    Lelekova, Olga      ( 1 ) - Kharashkina, Bairta ( 1 )    99- 77  1-0    
 48    Nazarov, Nikolay    ( 1 ) - Kozar, Artyom       ( 1 )    79-113  0-1    
 49    Klimets, Elena      ( 1 ) - Abramov, Valentin   ( 1 )   112- 81  0-1    
 50    Gerasimovitch, Olga ( 1 ) - Fateev, Vladimir    ( 1 )    84-121  1-0    
 51    Kondratiev, Denis   ( 1 ) - Nikolaev, Vadim S.  (0.5)   114- 59  0-1    
 52    Egorov, Gavril      (0.5) - Smirnov, Vladimir   (0.5)   108- 63  0-1    
 53    Malovichko, Mark    (0.5) - Gerasimov, Yuri     (0.5)   116- 88  1/2    
 54    Margolin, Dmitry    (0.5) - Kovanova, Baira     (0.5)   118- 90  0-1    
 55    Robertson, Matthew  (0.5) - Akatova, Ekaterina  (0.5)   120-100  0-1    
 56    Shister, Elena      (0.5) - Gogoberidze, Yuri   (0.5)   103-107  0-1    
 57    Bodnaruk, Anastasia (0.5) - Chistyakova, Tatiana(0.5)   106-122  1-0    
 58    Vershinin, Igor     ( 0 ) - Leenen, Willem      ( 0 )    71- 98  1-0    
 59    Grigorieva, Elena   ( 0 ) - Abalian, Evgenia    ( 0 )    95-104  1-0    
 60    Malyshev, Alexey    ( 0 ) - Kachkina, Ekaterina ( 0 )   117- 96  1-0    
 61    Chistjakova, Elena  ( 0 ) - Nosok, Vladimir     ( 0 )    97-119  1-0    




round 5


Table  White                     - Black                                Results
----------------------------------------------------------------------- 
  1    Voitsekhovsky, Stani(3.5) - Solovjov, Sergey    ( 4 )     5- 14  1-0    
  2    Obukhov, Alexander  (3.5) - Makarov, Marat      (3.5)    13-  6  1/2    
  3    Lugovoi, Aleksei    (3.5) - Zakharevich, Igor   (3.5)     7- 12  1/2    
  4    Egin, Vladimir      (3.5) - Matjushin, Gennady  (3.5)    11- 17  1/2    
  5    Anisimov, Pavel     (3.5) - Zakhartsov, Viachesl( 3 )    23-  4  1/2    
  6    Turov, Maxim        ( 3 ) - Krassilnikov, Evgeni( 3 )     3- 60  1-0    
  7    Chepukaitis, Genrikh( 3 ) - Grachev, Boris      ( 3 )    35- 20  1/2    
  8    Bratchenko, Alexande( 3 ) - Kiselev, Gennady    ( 3 )    36- 21  1/2    
  9    Kryschilovskij, Andr( 3 ) - Deviatkin, Andrei   ( 3 )    37- 24  1-0    
 10    Utkin, Aleksey      ( 3 ) - Vulfson, Vladimir   ( 3 )    43- 27  1-0    
 11    Ivanov, Mikhail I.  ( 3 ) - Vitiugov, Nikita    ( 3 )    44- 28  1/2    
 12    Egorov, Dmitry      ( 3 ) - Kotanjian, Tigran   ( 3 )   109- 34  1/2    
 13    Kovalevskaya, Ekater(2.5) - Kashljak, Anatoli   ( 3 )     8- 50  1/2    
 14    Yevseev, Denis      (2.5) - Malofeev, Alex      (2.5)     1- 39  1-0    
 15    Kuporosov, Viktor   (2.5) - Melkonyan, Leonard  (2.5)     9- 48  1/2    
 16    Iljin, Artem        (2.5) - Kirusha, Andrey     (2.5)    15- 40  1/2    
 17    Doroshkievich, Vladi(2.5) - Khismatullin, Denis (2.5)    33- 16  1-0    
 18    Geller, Jakov       (2.5) - Zhukov, Vladimir    (2.5)    19- 52  1-0    
 19    Alikhanov, Felix    (2.5) - Klimov, Sergey      (2.5)    47- 22  1/2    
 20    Lukin, Andrei M     (2.5) - Biriukov, Oleg V.   (2.5)    25- 41  1/2    
 21    Kostin, Sergei      (2.5) - Kashtanov, Ruslan   (2.5)    64- 26  1/2    
 22    Mirovshchikov, Serge(2.5) - Ekdyshman, Mikhail  (2.5)    29- 62  1-0    
 23    Nemtzev, Igor       (2.5) - Ambrus, Endre       (2.5)    49- 30  1-0    
 24    Krylov, Mikhail     (2.5) - Janturin, Artur     (2.5)    65- 32  1/2    
 25    Kruppa, Yuri        ( 2 ) - Margolin, Evgenij   (2.5)     2- 69  1-0    
 26    Eidelson, Rakhil    ( 2 ) - Akhmetov, Artiom    ( 2 )    68- 10  1/2    
 27    Akimov, Ivan        ( 2 ) - Karasev, Vladimir I ( 2 )    70- 18  0-1    
 28    Anjuhin, Alex       ( 2 ) - Zacurdajev, Mikhail ( 2 )    31- 73  1-0    
 29    Sudakova, Irina     ( 2 ) - Papin, Vasily       ( 2 )    38- 75  1-0    
 30    Sepman, Yulius      ( 2 ) - Trushelyov, Victor  ( 2 )    45- 83  1-0    
 31    Dorofeeva, Anna     ( 2 ) - Gerasimovitch, Olga ( 2 )    51- 84  1-0    
 32    Umanskaya, Irina    ( 2 ) - Nagibin, George     ( 2 )    53- 87  1-0    
 33    Filatov, Dmitry     ( 2 ) - Golovchenko, Gleb   ( 2 )    80- 54  0-1    
 34    Matlakov, Maxim     ( 2 ) - Shutalev, Mikhail   ( 2 )    55- 89  1/2    
 35    Abramov, Valentin   ( 2 ) - Lagvilava, Genrieta ( 2 )    81- 56  1-0    
 36    Vunder, Andrey      ( 2 ) - Egorov, Zakhar      ( 2 )    57-110  1-0    
 37    Kozar, Artyom       ( 2 ) - Kotov, Viktor       ( 2 )   113- 58  0-1    
 38    Melnikov, Dmitry    ( 2 ) - Lelekova, Olga      ( 2 )    61- 99  1-0    
 39    Grechanovskaya,Elena( 2 ) - Ionov, Boris        ( 2 )    86- 66  1/2    
