Los Inmortales IV, Great Cup Nazir Atallah

November 29 - December 5 2002

Final standings


Place Player nr. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Points
1. 14 Khenkin, Igor 90b1 50w1 72b1 3w1 17w1 5b1/2 1w1/2 4b1/2 35w1 7.5
2. 1 Svidler, Peter 73w1 36b1 18w1/2 27w1 12b1 7w1/2 14b1/2 15w1 2b1/2 7.0
4 Volkov, Sergey 78b1 39w1 23b1/2 25w1/2 27b1 19w1 7b1/2 14w1/2 16b1 7.0
17 Fridman, Daniel 83w1 54b1 44w1 11w1 14b0 2b1/2 8w1 7w1/2 12b1 7.0
27 Nakamura, Hikaru 101w1 70b1 10w1 1b0 4w0 54b1 115w1 19b1 5w1 7.0
6. 7 Bologan, Viktor 81w1 42b1 24w1/2 28b1 15w1 1b1/2 4w1/2 17b1/2 23w1/2 6.5
2 Short, Nigel D. 76b1 37w1 19b0 43w1 26b1 17w1/2 23b1/2 25w1 1w1/2 6.5
8 Pigusov, Evgeny 82b1 43w1/2 68b1 31w1 13b1/2 23w1/2 17b0 37w1 24b1 6.5
18 Moiseenko, Alexander 93b1 59w1 1b1/2 35w1 5b0 45w1 12b0 31w1 30b1 6.5
23 Conquest, Stuart 98w1 62b1 4w1/2 6b1/2 42w1 8b1/2 2w1/2 13w1 7b1/2 6.5
35 Jonkman, Harmen 84w1 139b1 12w1/2 18b0 58w1 6b1 10w1 11w1 14b0 6.5
38 Mateo, Ramon 108b1 3w0 79b1 121w1 21b1/2 15w0 65b1 r1 20w1 6.5
9 Aleksandrov, Aleksej 86w1 44b0 73w1 47b1 32w1/2 30w0 53b1 34b1 25w1 6.5
14. 5 Tkachiev, Vladislav 79w1 40b1 22w1 15b1/2 18w1 14w1/2 25b1/2 12w1/2 27b0 6.0
12 Macieja, Bartlomiej 88b1 47w1 35b1/2 33w1 1w0 34b1 18w1 5b1/2 17w0 6.0
15 Van Den Doel, Erik 91w1 51b1 34w1 5w1/2 7b0 38b1 22w1 1b0 33w1/2 6.0
36 Quezada, Yuniesky 49b1 1w0 76b1 102w1 11b1/2 21w1/2 13b0 59w1 3b1 6.0
43 Prasca, Raphael 113w1 8b1/2 16w1 2b0 28w1/2 72b1/2 73w1 29b1 22w1/2 6.0
11 Filippov, Valerij 87w1 45b1 30w1 17b0 36w1/2 32b1 20w1 35b0 28w1/2 6.0
10 Milov, Vadim 85b1 46w1 27b0 49w1 37b1 25w0 35b0 58b1 40w1 6.0
13 Vescovi, Giovanni 89w1 48b1 32w1 19b1/2 8w1/2 20b0 36w1 23b0 42w1 6.0
21 Shchekachev, Andrei 96w1 56b1/2 52w1 24b1/2 38w1/2 36b1/2 44w1 33b1/2 32w1/2 6.0
28 De Vreugt, Dennis 102b1 71w1/2 53b1 7w0 43b1/2 68w1 41b1/2 45w1 11b1/2 6.0
22 Stefanova, Antoaneta (IM) 97b1 63w1 5b0 51w1 45b1/2 46w1 15b0 39w1 43b1/2 6.0
16 Glek, Igor V. 92b1 53w1/2 43b0 75w1 61b1 39w1 30b1/2 26w1 4w0 6.0
31 Kallio, Heikki 104w1 115b1/2 56w1 8b0 40w1/2 55b1 94w1 18b0 52w1 6.0
32 Tratar, Marko 105b1 121w1 13b0 68w1 9b1/2 11w0 63b1 47w1 21b1/2 6.0
33 Soppe, Guillermo 58w1/2 67b1 115w1 12b0 52w1/2 64b1 3b1 21w1/2 15b1/2 6.0
26 Galego, Luis 100b1 68w0 71b1 54w1 2w0 52b1 48w1 16b0 115w1 6.0
46 Dominguez, Jose M. 117w1 10b0 86w1 136b1 24w1/2 22b0 6w1 94b1 19w1/2 6.0
31. 19 Oratovsky, Michael 94w1 55b1 2w1 13w1/2 3b1/2 4b0 40w1 27w0 46b1/2 5.5
25 Kogan, Artur 69w1 64b1 6w1/2 4b1/2 44w1 10b1 5w1/2 2b0 9b0 5.5
30 Pogorelov, Ruslan 103b1 74w1 11b0 66w1 6w1/2 9b1 16w1/2 20b1/2 18w0 5.5
24 Zarnicki, Pablo 99b1 66w1 7b1/2 21w1/2 46b1/2 3w1/2 37b1/2 r1 8w0 5.5
39 Lugo, Blas 109w1 4b0 81w1 58b1/2 141w1 16b0 72w1 22b0 60w1 5.5
20 Zapata, Alonso 95b1 61w1 3b0 50w1 41b1 13w1 11b0 30w1/2 38b0 5.5
37 Van Haastert, Edwin 107w1 2b0 77w1 57b1 10w0 66b1 24w1/2 8b0 55w1 5.5
29 Tyomkin, Dimitri 75w1 r0 74b1 61w1/2 92b1/2 71w1 47b1/2 43w0 123b1 5.5
49 Hernandez, Elvis 36w0 104b1 94w1 10b0 83w1 115b0 80w1 141b1/2 81w1 5.5
102 Fernandez, Francis 28w0 142b1 55w1 36b0 56w1 48b0 66w1 44b1/2 57w1 5.5
41 Luecke, Norbert 111w1 6b0 83w1 72b1 20w0 67b1 28w1/2 r0 63b1 5.5
77 Jimenez, Dario 3b0 110w1 37b0 116w0 111b1 118w1 129b1/2 135w1 45b1 5.5
43. 3 Krasenkow, Michal 77w1 38b1 20w1 14b0 19w1/2 24b1/2 33w0 57b1 36w0 5.0
44 Estrada Nieto, Julian 114b1 9w1 17b0 139w1 25b0 92w1 21b0 102w1/2 65b1/2 5.0
115 Martinez, Rainmy 118b1 31w1/2 33b0 67b1/2 57w1 49w1 27b0 54w1 26b0 5.0
72 Van Heeringen, Harold 140b1 r1 14w0 41w0 129b1 43w1/2 39b0 114w1/2 101b1 5.0
34 Cmilyte, Viktorija (IM) 106b1 129w1 15b0 92w1/2 123b1 12w0 79b1 9w0 51b1/2 5.0
52 Van Benthem, Arjen 123b1/2 135w1 21b0 90w1 33b1/2 26w0 78b1 116w1 31b0 5.0
42 Van Wessel, Rudy 112b1 7w0 82b1 129w1 23b0 79w1/2 123b1/2 76w1 13b0 5.0
47 Alvarado, Nelson 119w1 12b0 91w1 9w0 135b1 80b1 29w1/2 32b0 141w1/2 5.0
58 Carrion, Marcelo 33b1/2 123w1/2 r1 39w1/2 35b0 100b1/2 r1 10w0 92b1 5.0
94 Castillo, Kelvin 19b0 131w1 49b0 74w1 51b1 50w1 31b0 46w0 66b1 5.0
40 Brendel, Oliver 110b1 5w0 80b1 123w1/2 31b1/2 76w1 19b0 101w1 10b0 5.0
123 Ortiz, Olson 52w1/2 58b1/2 64w1 40b1/2 34w0 69b1 42w1/2 48b1 29w0 5.0
51 Vittorino, Carlo 122w1 15w0 98b1 22b0 94w0 117b1 81w1/2 104b1 34w1/2 5.0
71 Bakker, Sven 138w1 28b1/2 26w0 124b1/2 126w1 29b0 141w0 100b1 128w1 5.0
141 Van Der Linden Jeroen 74b0 100w1/2 95b1 59w1 39b0 78w1/2 71b1 49w1/2 47b1/2 5.0
65 Timmermans, Ivo 70w0 107b1/2 139w0 142b1 95w1 133b1 38w0 109b1 44w1/2 5.0
114 Marte, Frank 44w0 81b0 84w0 99b1 r1 60b1/2 69w1 72b1/2 70w1 5.0
60. 54 Puntier, William 126w1 17w0 r1 26b0 101b1 27w0 90b1 115b0 74w1/2 4.5
45 La Rota, Fabio 116b1 11w0 85w1 126b1 22w1/2 18b0 109w1 28b0 77w0 4.5
68 Sanchez Castillo, Sarai 136w1 26b1 8w0 32b0 124w1 28b0 104w1/2 128b1/2 126w1/2 4.5
76 Einarsson, Einar Kristinn 2w0 111b1 36w0 96b1 131w1 40b0 126w1 42b0 48w1/2 4.5
55 Velez, Brunildo 125b1 19w0 102b0 98w1 106b1 31w0 92b1/2 79w1 37b0 4.5
81 Rodriguez, Jose 7b0 114w1 39b0 118w0 122b1 121w1 51b1/2 53w1 49b0 4.5
64 Ovalle, Ramon 133b1 25w0 123b0 103w1 116b1 33w0 101b0 90w1 129b1/2 4.5
129 Rodriguez, Jose M. 60w1 34b0 70w1 42b0 72w0 83b1 77w1/2 73b1/2 64w1/2 4.5
48 Montalvo, Alejandro 120b1 13w0 92b0 97w1 85b1 102w1 26b0 123w0 76b1/2 4.5
56 Belliard, Luis 127b1 21w1/2 31b0 100w1/2 102b0 106w1/2 113b1 92w1/2 82b1/2 4.5
59 Santa Torres, Juan 128w1 18b0 126w0 141b0 107w1 124b1 100w1 36b0 80w1/2 4.5
104 Garcia, Enmanuel 31b0 49w0 131b0 120b1 70w1 139w1 68b1/2 51w0 r1 4.5
63 Jaquez, Juan 132w1 22b0 136w0 91b1 109w1/2 128b1 32w0 105b1 41w0 4.5
74 Felizes, Paulo 141w1 30b0 29w0 94b0 108w0 112b1 122b1 139w1 54b1/2 4.5
79 Baldursson, Haraldur 5b0 112w1 38w0 117b1 136w1 42b1/2 34w0 55b0 133w1 4.5
80 Montanez, Robert 6w0 117b1 40w0 132b1 139b1 47w0 49b0 140w1 59b1/2 4.5
61 Alvarez, Franklin 130w1 20b0 132w1 29b1/2 16w0 109b0 128w0 136b1 107b1 4.5
60 Subervi, Jonathan 129b0 105w1/2 109b0 125w1 90b1/2 114w1/2 106b1 97w1 39b0 4.5
135 Sosa, Tomas 67w1/2 52b0 89w1 69b1 47w0 73b0 86w1 77b0 78w1 4.5
126 Portal, Jesus 54b0 88w1 59b1 45w0 71b0 85w1 76b0 78w1 68b1/2 4.5
82 Perez Luecke, Eneida 8w0 119b1 42w0 133b0 117w0 120b1 124w1 130b1 56w1/2 4.5
131 Rosario, Angel 62w0 94b0 104w1 84b1 76b0 98w0 93b1/2 106w1 97b1 4.5
82. 73 Tineo, Federico 1b0 108w1 9b0 113w1/2 105b1 135w1 43b0 129w1/2 r0 4.0
92 Baules, Jorge 16w0 130b1 48w1 34b1/2 29w1/2 44b0 55w1/2 56b1/2 58w0 4.0
57 MuЩoz, Lisandro 50b0 103w1 113b1 37w0 115b0 108w1 98b1 3w0 102b0 4.0
66 Plachkinova, Tatjana G. 134w1 24b0 138w1 30b0 118b1 37w0 102b0 r1 94w0 4.0
109 Infante, Miguel 39b0 75b1/2 60w1 53w1/2 63b1/2 61w1 45b0 65w0 69b1/2 4.0
70 Sosa, Luis 65b1 27w0 129b0 106w0 104b0 111w1 121b1 98w1 114b0 4.0
90 Arias, William 14w0 128b1/2 107w1 52b0 60w1/2 130b1 54w0 64b0 124w1 4.0
101 Espinosa, Nelson 27b0 140w1 r0 62b1 54w0 136b1 64w1 40b0 72w0 4.0
69 De los Santos, Eddy 25b0 106w1 124b1/2 135w0 113b1 123w0 114b0 r1 109w1/2 4.0
139 Taveras, Tirso 142w1 35w0 65b1 44b0 80w0 104b0 95w1 74b0 83w1 4.0
86 Acevedo Julio 9b0 120w1 46b0 140w1 50b1/2 53w0 135b0 137w1 113b1/2 4.0
98 Cruz, Alfredo 23b0 137w1 51w0 55b0 142w1 131b1 57w0 70b0 136w1 4.0
128 Roa, Pedro 59b0 90w1/2 100b0 87w1 75b1 63w0 61b1 68w1/2 71b0 4.0
116 Mesa, Teofilo 45w0 83b0 87w1 77b1 64w0 62b1 67w1 52b0 r0 4.0
113 Leger, Angel 43b0 78w1 57w0 73b1/2 69w0 75b1 56w0 62b1 86w1/2 4.0
108 Horton-Kitchlew, Andrew 38w0 73b0 133w0 r1 74b1 57b0 136w0 120b1 130w1 4.0
98. 6 Tiviakov, Sergei 80b1 41w1 25b1/2 23w1/2 30b1/2 35w0 46b0 r0 r0 3.5
50 Montes de Oca, Alexis 57w1 14b0 96w1 20b0 86w1/2 94b0 105w0 119b1 r0 3.5
53 Barreto, Ignacio C.B. 124w1 16b1/2 28w0 109b1/2 100w1/2 86b1 9w0 81b0 r0 3.5
105 Gomez, Jose 32w0 60b1/2 67w0 89b1 73w0 132b1 50b1 63w0 r0 3.5
107 Herrera, Gabriel 37b0 65w1/2 90b0 93w1/2 59b0 125w1/2 r1 132b1 61w0 3.5
106 Gudmundsson, Kjartan 34w0 69b0 130w1 70b1 55w0 56b1/2 60w0 131b0 62w1 3.5
133 Sanchez, Jose R. 64w0 96b0 108b1 82w1 78b1/2 65w0 97b0 93w1 79b0 3.5
117 Moore, Fernando 46b0 80w0 88b1 79w0 82b1 51w0 140b0 84w1 125b1/2 3.5
140 Tomini, Marko 72w0 101b0 r1 86b0 96w0 89b1 117w1 80b0 121w1/2 3.5
121 Ortiz, Maximo 137w1 32b0 62w1 38b0 67w0 81b0 70w0 95b1 140b1/2 3.5
97 Cordero, Sigfrido 22w0 136b0 120w1 48b0 132w1/2 138b1 133w1 60b0 131w0 3.5
85 Adames, Ariella 10w0 r1 45b0 138b1 48w0 126b0 130w0 112w1/2 137b1 3.5
103 Fria, Leandro 30w0 57b0 127w1 64b0 62w0 142b1/2 119w0 r1 112b1 3.5
132 Sanchez, Carlos 63b0 93w1 61b0 80w0 97b1/2 105w0 88b1 107w0 95b1 3.5
125 Perez, Lewis 55w0 89b1/2 75w0 60b0 119w1/2 107b1/2 138w1 83b1/2 117w1/2 3.5
113. 67 Orizondo, Hugo 135b1/2 33w0 105b1 115w1/2 121b1 41w0 116b0 r0 r0 3.0
83 Beltre, Pedro 17b0 116w1 41b0 122w1 49b0 129w0 137b1/2 125w1/2 139b0 3.0
100 Delgado, Juan Carlos 26w0 141b1/2 128w1 56b1/2 53b1/2 58w1/2 59b0 71w0 r0 3.0
136 Soto, Jose 68b0 97w1 63b1 46w0 79b0 101w0 108b1 61w0 98b0 3.0
78 Ferreira, Paulo 4w0 113b0 112w1 111b1 133w1/2 141b1/2 52w0 126b0 135b0 3.0
96 Coplin, Jose 21b0 133w1 50b0 76w0 140b1 137w1 r0 r0 r0 3.0
75 Flaquer, Luis 29b0 109w1/2 125b1 16b0 128w0 113w0 r0 138b1 119w1/2 3.0
124 Perez, Eliseo 53b0 87b1 69w1/2 71w1/2 68b0 59w0 82b0 111w1 90b0 3.0
130 Rojas, Ramon 61b0 92w0 106b0 110w1 88b1 90w0 85b1 82w0 108b0 3.0
142 Vargas, Joel 139b0 102w0 110b1 65w0 98b0 103w1/2 84b0 88w1 93b1/2 3.0
93 Cadillon, Joao 18w0 132b0 119w1/2 107b1/2 138w1/2 95b1/2 131w1/2 133b0 142w1/2 3.0
119 Mueses, Richard 47b0 82w0 93b1/2 95w0 125b1/2 88w1/2 103b1 50w0 75b1/2 3.0
125. 62 Belliard, Hector 131b1 23w0 121b0 101w0 103b1 116w0 118b1/2 113w0 106b0 2.5
118 Moreta, Amaury 115w0 84b1 r0 81b1 66w0 77b0 62w1/2 r0 r0 2.5
112 Jose, Kenia 42w0 79b0 78b0 88w0 87b1 74w0 91w1 85b1/2 103w0 2.5
137 Steven, Karl 121b0 98b0 111w0 r1 84w1 96b0 83w1/2 86b0 85w0 2.5
87 Agustin, Veronica 11b0 124w0 116b0 128b0 112w0 99w1 111b0 89w1/2 138b1 2.5
130. 95 Colombo, Fabio 20w0 134b1/2 141w0 119b1 65b0 93w1/2 139b0 121w0 132w0 2.0
84 Hazim, Elizabeth 35b0 118w0 114b1 131w0 137b0 122w0 142w1 117b0 r0 2.0
111 Jose, Keila 41b0 76w0 137b1 78w0 77w0 70b0 87w1 124b0 r0 2.0
122 Ortiz, Nelson 51b0 r0 99w1 83b0 81w0 84b1 74w0 r0 r0 2.0
88 Alvarez, Tirso 12w0 126b0 117w0 112b1 130w0 119b1/2 132w0 142b0 99w1/2 2.0
120 MuЩoz, Dorisbel 48w0 86b0 97b0 104w0 110b1 82w0 99b1 108w0 r0 2.0
110 Jimenez, Nohelia 40w0 77b0 142w0 130b0 120w0 r1 r1 r0 r0 2.0
99 Dalmasi, Paola 24w0 138b0 122b0 114w0 89w1/2 87b0 120w0 r1 88b1/2 2.0
138. 89 Amador, Benedicto 13b0 125w1/2 135b0 105w0 99b1/2 140w0 r0 87b1/2 r0 1.5
138 Stoud, Michael 71b0 99w1 66b0 85w0 93b1/2 97w0 125b0 75w0 87w0 1.5
140. 91 Aybar, Omaira 15b0 127w1 47b0 63w0 r0 r0 112b0 r0 r0 1.0
141. 134 Solis, Lorenzo 66b0 95w1/2 r0 r0 r0 r0 r0 r0 r0 0.5
142. 127 Ramos, Elio 56w0 91b0 103b0 r0 r0 r0 r0 r0 r0 0.0

Main page Store
Webmaster - Ilya Manakov
Shahcom Company, © 2002