The M.I.Chigorin Memorial 2002

Open B

October 25 - November 3 2002


No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
1.      1  Chepukaitis, Genrikh        7.0  48.5  36.00  34.5  2396 2499 +1.06
        8  Shchukin, Dmitry            7.0  49.5  36.25  37.5  2382 2505 +1.33
       19  Sharapov, Evgeny            7.0  47.0  36.25  34.5  2342 2456 +1.24
       27  Bogumil, Pavel              7.0  39.5  30.00  32.0  2323 2406 +0.88
       75  Kuzubov, Yuriy              7.0  52.0  40.25  36.0  2186 2534 +4.03
  6.    2  Zhuravlev, Vladimir         6.5  47.0  32.75  34.0  2395 2430 +0.38
       12  Lependin, Anatolij          6.5  43.0  31.25  28.0  2369 2425 +0.65
       13  Savchenko, Boris            6.5  45.0  30.50  30.5  2366 2421 +0.65
       68  Ivanov, Alexey              6.5  54.0  37.75  38.5  2212 2503 +3.53
 10.    5  Shishkin, Vadim             6.0  46.5  30.75  31.5  2391 2394 -0.03
        6  Bratchenko, Alexander       6.0  44.0  28.75  30.0  2388 2404 +0.15
        9  Arakelov, Ilya              6.0  42.0  26.50  26.0  2377 2368 -0.12
       11  Dmitriev, Igor              6.0  44.0  27.25  31.0  2370 2386 +0.15
       15  Gulkov, Igor A.             6.0  41.0  26.50  29.5  2360 2379 +0.24
       16  Nikolaev, Nikita            6.0  37.5  23.00  25.0  2358 2332 -0.30
       17  Shvedov, Sergey             6.0  41.5  26.25  27.5  2351 2343 -0.12
       28  Slizhevsky, Alexander       6.0  42.0  25.50  30.5  2323 2372 +0.52
       31  Zemerov, Vladimir           6.0  49.0  29.50  35.0  2317 2381 +0.78
       36  Karaev, Mark                6.0  43.0  25.75  32.0  2302 2286 -0.13
       40  Saveljev, Vladislav         6.0  44.5  26.75  27.0  2295 2304 +0.08
       43  Akimov, Ivan                6.0  46.5  27.50  30.0  2287 2428 +1.68
 22.    3  Novitzkij, Dmitrij          5.5  39.0  21.75  24.5  2395 2302 -1.07
        4  Grachev, Jury               5.5  43.5  24.25  27.5  2395 2363 -0.35
       20  Smolkov, Igor               5.5  41.0  25.00  26.5  2341 2304 -0.44
       33  Kondenko, Alexey            5.5  46.5  23.75  33.5  2312 2309 +0.02
       34  Matlakov, Maxim             5.5  44.5  24.00  30.0  2312 2326 +0.19
       53  Vunder, Andrey              5.5  44.5  23.75  30.0  2265 2401 +1.54
       54  Nefediev, Alexander         5.5  54.0  32.75  31.5  2261 2446 +2.26
       65  Nazarov, Nikolay            5.5  48.0  27.00  29.0  2219 2409 +2.35
       73  Ivkina, Olga                5.5  46.0  25.00  27.5  2205 2423 +2.71
 31.   14  Gordenko, Dmitry            5.0  39.0  19.50  23.0  2364 2258 -1.30
       18  Sudakova, Irina             5.0  39.5  20.25  23.5  2345 2296 -0.67
       21  Tappyrov, Vladimir          5.0  37.5  17.50  22.0  2339 2251 -1.12
       24  Bets, Anatolij              5.0  35.0  17.25  23.5  2332 2248 -1.03
       26  Loukachouk, Aleksandr       5.0  38.0  18.75  22.5  2326 2205 -1.12
       32  Sepman, Yulius              5.0  33.5  14.00  24.0  2312 2227 -1.03
       35  Korbut, Ekaterina           5.0  41.5  18.50  24.0  2304 2222 -1.03
       42  Shaginjan, Armen            5.0  38.5  18.00  22.5  2290 2222 -0.72
       44  Melnikov, Dmitry            5.0  43.0  22.00  27.5  2286 2393 +1.06
       45  Moskalenko, Alexander       5.0  46.0  22.50  32.0  2282 2327 +0.42
       46  Ekdyshman, Mikhail          5.0  49.0  23.75  30.5  2277 2319 +0.41
       49  Rjabzev, Konstantin         5.0  42.5  20.50  23.0  2271 2389 +1.24
       58  Turkin, Viktor              5.0  38.0  17.75  20.5  2254 2278 +0.18
       71  Margolin, Evgenij           5.0  50.5  25.00  24.0  2206 2382 +2.12
       72  Novikova, Anna              5.0  47.5  25.75  26.0  2206 2371 +2.03
       74  Lazhevsky, Gleb             5.0  52.5  28.50  31.0  2201 2386 +2.21
      101  Malyshev, Alexey            5.0  30.5  14.25  17.0  0000 2212  2212
 48.    7  Kashtanov, Ruslan           4.5  43.0  19.00  24.0  2387 2266 -1.44
       10  Mukhin, Georgy              4.5  39.0  17.50  24.0  2375 2255 -1.44
       22  Nemtzev, Igor               4.5  40.5  15.25  24.0  2335 2166 -1.86
       29  Zemtsov, Igor               4.5  38.0  17.00  21.5  2321 2154 -1.86
       30  Shamugia, Shavlegi          4.5  39.0  14.75  22.0  2320 2120 -1.91
       39  Sibriaev, Aleksandr         4.5  37.0  14.00  24.0  2300 2180 -1.38
       48  Bryndin, Alexey             4.5  40.0  17.50  23.0  2274 2275 -0.02
       51  Belukhin Ivan               4.5  48.0  21.00  28.5  2270 2335 +0.70
       52  Golovchenko, Gleb           4.5  36.5  14.50  21.0  2269 2255 -0.14
       61  Sirotine, Konstantin        4.5  44.0  20.00  24.0  2245 2291 +0.46
       67  Rumiantsev, Anton           4.5  51.0  25.50  29.0  2214 2336 +1.53
       89  Gerasimov, Yuri             4.5  42.0  19.50  23.0  2115 2303 +2.16
 60.   23  Loginov, Alexander          4.0  38.5  15.75  22.0  2334 2143 -2.30
       25  Gerasimenyk, M.             4.0  41.0  15.75  24.0  2329 2177 -1.85
       37  Timofeev, Andrei            4.0  32.0  14.50  17.5  2302 2281 -0.10
       38  Pavlov, Aleksandr           4.0  46.5  21.50  27.5  2301 2253 -0.50
       47  Shaklein, Fedor             4.0  39.5  15.25  20.0  2276 2118 -1.50
       57  Fazulyanov, Sergey          4.0  39.0  13.50  19.0  2255 2085 -1.64
       59  Vasilevich, Irina           4.0  34.5  11.75  16.5  2251 2090 -1.30
       60  Jounousov, Mouret           4.0  41.5  15.75  20.0  2246 2160 -0.60
       62  Parfenov, Vladislav         4.0  34.5  10.75  20.0  2243 2147 -0.87
       64  Ganzhurov, Roman            4.0  39.5  12.25  17.0  2220 2086 -1.02
       70  Vager, Igor                 4.0  41.0  19.25  18.0  2207 2235 +0.20
       78  Shadrin, Yuri               4.0  36.5  13.75  17.5  2176 2141 -0.28
       81  Gunina, Valentina           4.0  47.5  20.25  25.0  2146 2291 +1.66
       82  Franchini, Gabriele         4.0  37.5  14.75  17.0  2145 2168 +0.19
       90  Kopasov, Evgeny             4.0  31.5   8.75  12.5  2098 2123 +0.19
       91  Lazhevskaya, Zhanni         4.0  42.5  15.50  22.0  2087 2265 +2.02
      102  Menshikov, Alexander        4.0  38.0  14.75  17.5  0000 2201  2201
      103  Omar, Asrul Sharaff         4.0  39.5  17.00  20.0  0000 2215  2215
      106  Tsybulnik, Andrey           4.0  36.0  15.25  17.5  0000 2194  2194
 79.   41  Vager, Boris                3.5  39.5  11.25  21.0  2290 2057 -1.86
       55  Molchanova, Tatjana         3.5  44.0  15.25  20.0  2293 2173 -1.26
       56  Karlovich, Anastazia        3.5  41.5  13.50  19.0  2257 2192 -0.64
       63  Kiselev, Artiom             3.5  45.0  21.75  21.5  2239 2355 +0.80
       66  Pogosian, Vladimir          3.5  45.5  16.25  21.5  2217 2161 -0.54
       69  Smelov, Aleksey             3.5  40.0  10.75  16.5  2212 2128 -0.80
       92  Dergatchov, Alexander       3.5  35.5  10.50  12.5  2083 2199 +0.88
       94  Himanshu, Kumar             3.5  37.0  13.50  17.5  2072 2180 +1.16
       96  Yakovlev, Yuri S.           3.5  31.0   9.00  11.5  2052 1960 -0.67
       99  Bodnaruk, Anastasia         3.5  32.0  11.00  16.0  0000 2148  2148
 89.   50  Sklyarov, Alexander         3.0  32.0  10.00  15.0  2271 2003 -2.54
       76  Mochna, Natalia             3.0  44.5  14.00  17.5  2181 2207 +0.20
       77  Achang, Andrei              3.0  43.5  19.00  22.5  2179 2272 +0.83
       79  Pribylnova, Ekaterina       3.0  37.0  11.00  15.0  2167 2088 -0.73
       83  Doluhanova, Evgeniya        3.0  35.0  11.50  14.5  2139 2059 -0.60
       84  Savchenko, Yuri             3.0  35.0   8.00  12.0  2139 1969 -1.16
       86  Rakhmanov, Aleksandr        3.0  30.0   3.75   7.5  2129 2011 -0.65
       87  Timpani, Nicola             3.0  36.5  11.25  13.0  2129 2043 -0.60
       88  Sleptsov, Pronya            3.0  35.0   8.25  11.5  2128 2040 -0.88
       93  Chistjakova, Elena          3.0  36.0  11.25  15.0  2083 2106 +0.30
      100  Boychenko, Vasily           3.0  34.5   8.75  14.5  0000 2100  2100
      104  Serov, Maksim               3.0  43.5  11.50  21.5  0000 2147  2147
      108  Sharipov, Klim              3.0  30.0   6.75  14.0  0000 1998  1998
102.   80  Toporov, Victor             2.5  39.5   9.50  14.5  2158 2037 -0.95
       95  Lychik, Robert              2.5  28.0   3.00   7.5  2065 1934 -1.22
      105  Tregubov, Vitaly            2.5  28.5   4.00   7.5  0000 1725  1725
105.   98  Allakhinova, Marina         2.0  37.5   9.00  16.0  0000 2025  2025
       97  Belov, Mikhail              2.0  30.0   4.00   8.5  0000 1914  1914
107.   85  Fateev, Vladimir            1.0  31.5   0.50   7.0  2139 1562 -1.80
      107  Shamotenko, Fedor           1.0  25.0   0.25   2.0  0000 1480  1480


Main page Store
Webmaster - Ilya Manakov
Shahcom Company, © 2002